EAF Acheron
From FreeSpace Wiki
| All information related to the EAF Acheron is non-canon. |
|---|
| Back to User-made Ships |
| File:Eafacheron.jpg |
|---|
| EAF Acheron |
Contents
Description:
158th Tech Room Description
The Acheron is the Alliance's heaviest fighter, with a crew of four and well over 60 kilometers of wiring inside her massive hull, and is often used as a strategic bomber due to its incredible speed despite its bulk.
Credits List
- Model by Mikhael, with textures by LtNarol and conversion help from Spicious
Performance:
Statistics
| Type | Heavy Assault |
| Manufacturer | Dynatech Aerospace |
| Maneuverability | Average |
| Max Velocity | 55.0 - 80.0 mps |
| Max Afterburner Velocity | 95.0 mps |
| Armor | Heavy |
| Hitpoints | 150 |
| Shields | N/A |
| Length | 21 m |
Armaments
| Default Statistics | ||
| Bank | Guns | Standard Loadout |
| 1st | 3 | Penetrator II |
| 2nd | 3 | 50-Calibre |
| Compatible Primaries | ||
| Sunburst, Thunderbolt, Railgun, Yamato, Penetrator II, Penetrator, 50-Caliber | ||
| Default Statistics | ||
| Bank | Capacity | Standard Loadout |
| 1st | 120 | Johnson-M82 |
| Compatible Secondaries | ||
| Johnson-M82, Blake-225, Hellfish, Genesis, Lancer, Razorback, Siren, Hyperion | ||
Veteran Comments
Download link:
- 158th Exposition Dump:
http://www.hard-light.net/forums/index.php/topic,52363.msg1063765.html#msg1063765