GVF Heset
From FreeSpace Wiki
| All information related to the GVF Heset is non-canon. |
|---|
| Back to User-made Ships |
|
|---|
| GVF Heset |
Contents
Description:
Tech Room Description
None
Credits List
- Model by Aldo
Performance:
Statistics
| Type | Advanced Space Superiority |
| Manufacturer | Akheton Corporation |
| Maneuverability | Good |
| Max Velocity | 75 m/s |
| Max Afterburner Velocity | 140 m/s |
| Armor | Average |
| Hitpoints | 300 |
| Shields | 390 |
| Length | 26 m |
Armaments
| Default Statistics | ||
| Bank | Guns | Standard Loadout |
| 1st | 2 | Mekhu HL-7 |
| 2nd | 2 | Prometheus R |
| Compatible Primaries | ||
| Mekhu HL-7, Akheton SDG, Morning Star, Prometheus S, Prometheus R, UD-8 Kayser, Maxim, Lamprey | ||
| Default Statistics | ||
| Bank | Capacity | Standard Loadout |
| 1st | 40 | Rockeye |
| 2nd | 40 | Harpoon |
| Compatible Secondaries | ||
| Rockeye, Harpoon, Tempest, Trebuchet, EMP Adv., Infyrno | ||
Veteran Comments
Please read the Veteran Comments policy before editing this section.
This model is provided as a POF with textures and has no table data or interface graphics. The model's author is unknown at the time that this entry was written.
