Fura'ngle Diva
From FreeSpace Wiki
Revision as of 11:14, 29 May 2020 by MatthTheGeek (talk | contribs) (Created page with "{{WoDShip}} thumb|right|650px|{{PAGENAME}} ==Description:== ===Tech Room Description=== The diva wants to sing you the song of its people, and doe...")
Contents
Description:
Tech Room Description
The diva wants to sing you the song of its people, and does so through heavy plasma cannons that pack enough punch to melt a capital ship. Better dodge these bad vibes, they don't just damage your hearing!
-Misuzu
Credits
Designer's Comments
Performance:
Statistics
| Name | Fura'ngle Diva | |
| Type | Very Heavy fighter | |
| Manufacturer | Unknown | |
| Yaw, Pitch, Roll | 4 - 4.5 - 4.5 s | |
| Max Velocity | 60 (70) ms-1 | |
| Max Afterburner Velocity | 85 ms-1 | |
| Max Afterburner Duration | 5 s | |
| Hitpoints | 350 pts | |
| Shields | 900 pts | |
| Length | 31.3 m | |
| Width | 11.88 m | |
| Height | 10.41 m | |
| Weaponry | ||
| Primary weapons | ||
| 1st bank | 4 guns | |
| 2nd bank | 1 guns | |
| Countermeasures | ||
| Countermeasure capacity | 15 countermeasures | |
| Turrets | 5 turrets | |
Armaments
| Default Statistics | |||
| Bank | Guns | Capacity | Standard Loadout |
| 1st | 4 | Heavy Plasma | |
| 2nd | 1 | Wave motion | |
| Compatible Primaries | |||
| 1st | Heavy Plasma | ||
| 2nd | Wave motion | ||
| Default Statistics | |
| Turret Type | Amount |
| Sweeper PD | 5 |
Modding Resources
- $POF File: Fura_Diva.pof
- Texture list: BlueGlass;Lightpinkglass;SweeperS;purpleglass
Gallery
Veteran Comments