Colonial Star
From FreeSpace Wiki
Contents
Description:
Tech Room Description
Credits
Designer's Comments
Performance:
Statistics
| Name | Colonial Star | |
| Type | Light Multipurpose | |
| Description | First Generation Fighter | |
| Manufacturer | Mars shipyards | |
| Yaw, Pitch, Roll | 2.8 - 3 - 3 s | |
| Max Velocity | 70 (90) ms-1 | |
| Max Afterburner Velocity | 105 ms-1 | |
| Max Afterburner Duration | 5 s | |
| Hitpoints | 150 pts | |
| Shields | 200 pts | |
| Length | 21.73 m | |
| Width | 15.16 m | |
| Height | 5.8 m | |
| Weaponry | ||
| Primary weapons | ||
| 1st bank | 2 guns | |
| Secondary weapons | ||
| 1st bank capacity | 40 | |
| Countermeasures | ||
| Countermeasure capacity | 20 countermeasures | |
| Name | Colonial Star-B | |
| Type | Light Multipurpose | |
| Description | First Generation Fighter | |
| Manufacturer | Mars shipyards | |
| Yaw, Pitch, Roll | 3 - 3.2 - 3 s | |
| Max Velocity | 65 (85) ms-1 | |
| Max Afterburner Velocity | 100 ms-1 | |
| Max Afterburner Duration | 5 s | |
| Hitpoints | 170 pts | |
| Shields | 200 pts | |
| Length | 22.75 m | |
| Width | 15.16 m | |
| Height | 5.8 m | |
| Weaponry | ||
| Primary weapons | ||
| 1st bank | 4 guns | |
| Secondary weapons | ||
| 1st bank capacity | 40 | |
| 2nd bank capacity | 40 | |
| Countermeasures | ||
| Countermeasure capacity | 20 countermeasures | |
Armaments
- Colonial Star
| Default Statistics | |||
| Bank | Guns | Capacity | Standard Loadout |
| 1st | 2 | 100 | KP20mm |
| Compatible Primaries | |||
| KP20mm | |||
| Default Statistics | ||
| Bank | Capacity | Standard Loadout |
| 1st | 40 | Sidewinder |
| Compatible Secondaries | ||
| Sidewinder | ||
- Colonial Star-B
| Default Statistics | |||
| Bank | Guns | Capacity | Standard Loadout |
| 1st | 4 | 120 | KP20mm |
| Compatible Primaries | |||
| KP20mm | |||
| Default Statistics | ||
| Bank | Capacity | Standard Loadout |
| 1st | 40 | Sidewinder |
| 2nd | 40 | Sidewinder |
| Compatible Secondaries | ||
| Sidewinder, Sidewinder | ||
Modding Resources
- $POF File: Star.pof
- Texture list: Star;StarPod;Glass;warhead;Black;grey;gunbarrel;damage
- $POF File: StarAce.pof
- Texture list: Star;StarPod;Glass;warhead;Black;grey;gunbarrel;damage
Gallery
Veteran Comments