EAB Gagana
All information related to the EAB Gagana is non-canon. |
---|
Back to User-made Ships |
Contents
Description:
INFR1 Tech Room Description
The gigantic Gagana is without a doubt the most well-specified heavy bomber in general deployment. Ten gunmounts combined with three secondary batteries make her a formidable foe. The EA has often used the Gagana as a missile boat as well as a strike bomber. She can carry the EA's best torpedoes and is very heavily armored.
Inferno Nostos Description
The huge Gagana is without a doubt the most well-specified heavy bomber in general deployment. Six gunmounts combined with three heavy secondary batteries make her a formidable foe. Although her size is indicative of a heavy bomber class, she can exceed this specification by delivering a devastating barrage of Ripper fire in close quarters. Allowing hostile Gaganas to get within range of a large target is a recipe for disaster.
"Green version" Tech Room Description
GTB Gagana
Heavy Assault Bomber
Born in Han-Ronald shipyards after the fiasco of Boanerges, the Gagana is new heavy bomber design based on beloved Medusa. Covered in strong armor and even stronger shielding, Gagana was designed to be a monster of a bomber. Powerful vasudan reactor is also power source for eight primary weapon mounts. Designed 4 years after Capella, Gagana gain from advent of many next-generation technologies, including Maxim cannon. As a first dedicated bomber capable of engaging Sathanas juggernauts, Gagana is compatible with Helios warheads and other examples of the heaviest armament the Alliance developed to confront it's foes. Pair of turrets cover top and bottom of the bomber, but all this firepower comes at great price. Gagana is one of the slowest of next-generation bombers of the GTVA, and Hera carriers are among very few vessels capable of providing Gaganas with proper logistics support.
Credits List
- Model by Aldo
- First Nostos remodel by Rampage, textures by FSK
- New PBR version by Nyctaeus
Performance:
Statistics
- Inferno
Type | Heavy Bomber |
Manufacturer | Earth Alliance |
Maneuverability | Poor |
Max Velocity | 60.0 - 80.0 mps |
Max Afterburner Velocity | 100.0 mps |
Armor | Very Heavy |
Hitpoints | 550 |
Shields | 890 |
Length | 65 m |
- "Green version"
Name | GTB Gagana | |
Type | Heavy/Assault Bomber | |
Manufacturer | Han-Roland Corp. | |
Yaw, Pitch, Roll | 5.75 - 6.1 - 6 s | |
Max Velocity | 60 (80) ms-1 | |
Max Afterburner Velocity | 100.0 ms-1 | |
Max Afterburner Duration | 6 s | |
Hitpoints | 900 pts | |
Shields | 1400 pts | |
Length | 47.1 m | |
Width | 33.64 m | |
Height | 12.79 m | |
Weaponry | ||
Primary weapons | ||
1st bank | 4 guns | |
2nd bank | 4 guns | |
Secondary weapons | ||
1st bank capacity | 160 | |
2nd bank capacity | 120 | |
3rd bank capacity | 120 | |
Countermeasures | ||
Countermeasure capacity | 55 countermeasures | |
Turrets | 2 turrets |
Armaments
- Inferno
Default Statistics | Inferno: Nostos | ||||
Bank | Guns | Standard Loadout | Bank | Guns | Standard Loadout |
1st | 4 | Prom ADV | 1st | 2 | Ripper |
2nd | 6 | Prom ADV | 2nd | 4 | Avenger II |
Compatible Primaries | Compatible Primaries | ||||
Avenger T2, Mace, Prom ADV, Ripper | Avenger II, Shrieker, Ripper, Vengeance |
Default Statistics | Inferno: Nostos | ||||
Bank | Capacity | Standard Loadout | Bank | Capacity | Standard Loadout |
1st | 100 | Stinger | 1st | 160 | Stinger |
2nd | 80 | Hell Storm | 2nd | 120 | Hell Fire |
3rd | 80 | Hell Fire | 3rd | 120 | Hell Fire |
Compatible Secondaries | Compatible Secondaries | ||||
Hurricane, Shocker, Trident, Sniper, Hornet, Stinger, Stiletto III, Hell Storm, Hell Fire, Defender, Fire Storm, GTM EMP Adv. | Hunter, Stinger, Halberd, Penetrator, Eviscerator, Hellstorm, Hellstorm X, Hellfire |
- "Green version"
Default Statistics | |||
Bank | Guns | Capacity | Standard Loadout |
1st | 4 | Maxim | |
2nd | 4 | Prometheus S | |
Compatible Primaries | |||
Subach HL-7, Prometheus S, Prometheus R, Lamprey, Circe, Maxim |
Default Statistics | ||
Bank | Capacity | Standard Loadout |
1st | 160 | Tornado |
2nd | 120 | Cyclops#short |
3rd | 120 | Cyclops#short |
Compatible Secondaries | ||
Rockeye, Hornet, Tornado, Trebuchet, Stiletto II, Piranha, Cyclops, Cyclops#short, Hornet#Weak, EMP Adv., Infyrno, Helios |
Default Statistics | |
Turret Type | Amount |
Prometheus S | 2 |
Variants
Modding Resources
- $POF File: GaganaRelease.pof
- Texture list: GTVAGaganaUV;goldglass-trans;tercoc01;GTVAGaganaDead;damage
Veteran Comments