Nordera Bombardier
From FreeSpace Wiki
Contents
Description:
Tech Room Description
-
The Bombardier is plated with large slabs of solid steel which are highly resistant to solid projectiles, but are significantly more vulnerable to energy-based weaponry. The large amount of explosives carried onboard as propellant and ammunition causes a sizeable shockwave when the craft is destroyed.
Credits
- Model by Hades
Name Origin
Bombardier is the name for a bomber aircraft crew.
Performance:
Statistics
Name | Nordera Bombardier | |
Type | Bomber | |
Description | Mostly mechanical, no shielding | |
Manufacturer | Unknown | |
Yaw, Pitch, Roll | 6.5 - 5.5 - 4 s | |
Max Velocity | 50 (65) ms-1 | |
Hitpoints | 1800 pts | |
Length | 67.78 m | |
Width | 45.52 m | |
Height | 41.28 m | |
Weaponry | ||
Secondary weapons | ||
1st bank capacity | 1 | |
2nd bank capacity | 1 | |
3rd bank capacity | 1 | |
4th bank capacity | 1 | |
Countermeasures | ||
Countermeasure capacity | 10 countermeasures | |
Turrets | 4 turrets |
Armaments
Default Statistics | ||
Bank | Capacity | Standard Loadout |
1st | 1 | Nordera Portable Biggest Boom |
2nd | 1 | Nordera Portable Biggest Boom |
3rd | 1 | Nordera Portable Biggest Boom |
4th | 1 | Nordera Portable Biggest Boom |
Compatible Secondaries | ||
1st | Nordera Portable Biggest Boom | |
2nd | Nordera Portable Biggest Boom | |
3rd | Nordera Portable Biggest Boom | |
4th | Nordera Portable Biggest Boom |
Default Statistics | |
Turret Type | Amount |
Sprayer Turret | 4 |
Modding Resources
- $POF File: Nordera_BombardierNu.pof
- Texture list: Nordera;Black;Glass;gunbarrel;damage
Gallery
Veteran Comments