Difference between revisions of "GTW Railgun"
From FreeSpace Wiki
(added new template) |
m (added comment template) |
||
Line 13: | Line 13: | ||
===Veteran Comments=== | ===Veteran Comments=== | ||
− | + | {{Comment|I've never used this weapon, it is not in any standard campaigns, eyeballing the statistics however, it is obvious that this weapon can be highly effective but requires good aim and timing.}} | |
− | |||
[[Category:Weapon]] | [[Category:Weapon]] |
Revision as of 12:40, 4 September 2007
GTW-99 Railgun
Description
Unused primary weapon, introduced with Silent Threat. The weapon is not available by default, and requires editing of game tables to be enabled.
Performance
Statistics
Range | 1500 m | |
Rate of Fire | 0.5 shots per second | |
Velocity | 1000 ms-1 | |
Base Damage | 30 | |
Armor Damage | Full | 30 |
Shield Damage | Full | 30 |
Subsystem Damage | Full | 30 |
Notes
Veteran Comments
Please read the Veteran Comments policy before editing this section.
I've never used this weapon, it is not in any standard campaigns, eyeballing the statistics however, it is obvious that this weapon can be highly effective but requires good aim and timing.