Difference between revisions of "SFg Damini"
(image link) |
m (dda) |
||
Line 47: | Line 47: | ||
| style="width:60px" |Amount | | style="width:60px" |Amount | ||
|- align="center" | |- align="center" | ||
− | | | + | | Shivan Swarm of Death |
| 4 | | 4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- align="center" | |- align="center" | ||
| [[SAAA]] | | [[SAAA]] | ||
| 4 | | 4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- align="center" | |- align="center" | ||
− | | | + | | HRed |
| 1 | | 1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- align="center" | |- align="center" | ||
| [[LRed]] | | [[LRed]] | ||
| 4 | | 4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} | ||
==Veteran Comments== | ==Veteran Comments== | ||
+ | {{comment|}} | ||
[[Category:Inferno Ships]] | [[Category:Inferno Ships]] | ||
+ | [[Category:User-made Ships]] |
Revision as of 19:37, 30 October 2009
SFg Damini |
---|
A fearsome frigate, the Damini combines anti-warship capabilities with a high top speed and the presence of multiple landing bays, making it a very valid military tool in the hands of the Shivans.
Contents
Description:
Inferno R1 Description
The odd-looking Damini has been designated an artillery frigate by Allied Command. It appears to take its design from the Iblis destroyer, and has an impressive weapons package of huge and heavy beam cannons to destroy warships. Of even greater note is her fast speed and uncharacteristic maneuverability for a capital ship of her size. We suspect she is intended for blockade purposes and fire support rather than intensive combat. Bombers should make this ship a priority target if encountered, although they seem to be thankfully rare at present.
Inferno: Alliance Standalone Description
N/A
Inferno SCP Description
N/A
Developer Notes
None
Name origin
N/A
Performance:
Statistics
Type | Frigate |
Manufacturer | Shivan |
Maneuverability | N/A |
Yaw, Pitch, Roll | 40.0 s |
Max Velocity | N/A ms-1 |
Max Afterburner Velocity | N/A ms-1 |
Armor | 100,000 |
Hitpoints | N/A |
Shields | N/A |
Length | {{{10}}} m |
Armaments
Inferno R1 | INFA SA | INF SCP | |||
Turret Type | Amount | Turret Type | Amount | Turret Type | Amount |
Shivan Swarm of Death | 4 | ||||
SAAA | 4 | ||||
HRed | 1 | ||||
LRed | 4 |