Difference between revisions of "BFGreen"
(→Statistics: Adding a field...) |
(I hope I don't get murdered for putting this in...) |
||
Line 1: | Line 1: | ||
− | ''' | + | The '''BFGreen''' is a beam used by the [[Terrans]] in [[Portal:FreeSpace 2|FreeSpace 2]]. Its longer-ranged variant is known as the [[LRBGreen]]. |
− | + | In [[Blue Planet]] continuity, this beam, and presumably its longer-ranged variant, is called the '''Overloaded ''Crypt Hammer'''''. | |
{{FS12_Weapons}} | {{FS12_Weapons}} | ||
==Description== | ==Description== | ||
+ | ===FreeSpace 2 Tech Room Description=== | ||
Terran anti-capital ship beam weapon | Terran anti-capital ship beam weapon | ||
+ | |||
+ | ===Blue Planet Tech Room Description=== | ||
+ | During its engagement with the Sathanas juggernaught, the GTVA Colossus overloaded its 'Crypt Hammer' beam emitters, forcing additional power to the magnetic bottle and increasing plasma core feed rates. Overloading beam weapons is not standard practice on GTVA warships, but as confidence in power grid and heat sink handling has increased, trained crews have begun drilling on tactical weapon overloads. This comes at the cost of subspace engine recharge and emitter endurance. | ||
==Performance== | ==Performance== |
Revision as of 08:39, 24 April 2010
The BFGreen is a beam used by the Terrans in FreeSpace 2. Its longer-ranged variant is known as the LRBGreen.
In Blue Planet continuity, this beam, and presumably its longer-ranged variant, is called the Overloaded Crypt Hammer.
Contents
Description
FreeSpace 2 Tech Room Description
Terran anti-capital ship beam weapon
Blue Planet Tech Room Description
During its engagement with the Sathanas juggernaught, the GTVA Colossus overloaded its 'Crypt Hammer' beam emitters, forcing additional power to the magnetic bottle and increasing plasma core feed rates. Overloading beam weapons is not standard practice on GTVA warships, but as confidence in power grid and heat sink handling has increased, trained crews have begun drilling on tactical weapon overloads. This comes at the cost of subspace engine recharge and emitter endurance.
Performance
Statistics
Range | 4 000 m |
Recharge Time | 35 s |
Beam Lifetime | 4 s |
Type: | Direct |
Shots | 1 |
Damage per second | 10 450 |
Damage per second (sustained) | 1 194 |
Damage per pulse | 41 800 |
Veteran Comments
Funnily enough, no ship comes standard with this weapon. All occurrences of this gun are via FRED.