Difference between revisions of "Blue Planet United Earth Federation ship database"
From FreeSpace Wiki
(bp2-01 convoy ships) |
Logomancer (talk | contribs) (→Cruisers: Added Glaurus and Wolfach, based on cues from the briefing text in Her Finest Hour) |
||
(65 intermediate revisions by 8 users not shown) | |||
Line 13: | Line 13: | ||
**Commenced hostilities between [[United Earth Federation|UEF]] and [[Galactic Terran-Vasudan Alliance|GTVA]] | **Commenced hostilities between [[United Earth Federation|UEF]] and [[Galactic Terran-Vasudan Alliance|GTVA]] | ||
**Destroyed by 14th Battlegroup under the [[Blue_Planet_Terran_ship_database#GTD_Orestes|GTD Orestes]] | **Destroyed by 14th Battlegroup under the [[Blue_Planet_Terran_ship_database#GTD_Orestes|GTD Orestes]] | ||
+ | |||
=[[Blue Planet: War in Heaven]]= | =[[Blue Planet: War in Heaven]]= | ||
==Freighters== | ==Freighters== | ||
====UEFr ''Argent Mist''==== | ====UEFr ''Argent Mist''==== | ||
*[[UEFr Demeter]] class freighter | *[[UEFr Demeter]] class freighter | ||
− | *Part of convoy with [[#UEC Ironhide|UEC ''Ironhide'']], [[#UEC Suffron|UEC ''Suffron'']], [[#UEM_Leeuwenhoek|UEM ''Leeuwenhoek'']], and Sigma wing of transports | + | *Part of convoy with [[#UEC Ironhide|UEC ''Ironhide'']], [[#UEC Suffron|UEC ''Suffron'']], [[#UEM_Leeuwenhoek|UEM ''Leeuwenhoek'']], and Sigma wing of transports in [[The Cost of War]] (bp2-01) |
+ | **Convoy attacked by elements of the GTVA squadrons: 42nd Pythons, 11th Tactical Assault, 101st Sidewinders, 103rd Archers, and 500th Helldivers | ||
+ | |||
+ | ====UEFr ''Nauticus''==== | ||
+ | *[[UEFr Demeter]] class freighter | ||
+ | *Under attack by Gaian Effort members in [[For the Wrong Reasons]] (bp2-05) | ||
+ | |||
==Transports== | ==Transports== | ||
+ | ====UET ''Andex''==== | ||
+ | *[[UET Corsair]] class transport | ||
+ | *May have carried CQB/HVBO capture team to the main asteroid habitat of the [[Gaian Effort]] [[Gaian Effort#Kostadin Cell|Kostadin Cell]] in [[One Future]] (bp2-20) | ||
+ | *Possibly destroyed by elements of the Kostadin Cell in [[One Future]] (bp2-20) | ||
+ | |||
+ | ====UET ''Erin''==== | ||
+ | *[[UET Upanishad]] class transport | ||
+ | *Sent to replace ''UET Reshadiye'' in [[Deals in Shadows]] (bp2-13) | ||
+ | *Presumably named after the [[Wikipedia:HMS Erin (1913)|HMS ''Erin'']] | ||
+ | |||
+ | ====UET ''Kopis''==== | ||
+ | *[[UET Corsair]] class transport | ||
+ | *Carried capture team to Jovian Gas Refinery F43-V in [[Eyes in the Storm]] (bp2-22) | ||
+ | |||
+ | ====UET ''Reshadiye''==== | ||
+ | *[[UET Upanishad]] class transport | ||
+ | *Carried Elder Taudigani in [[One Perfect Moment]] (bp2-12) and [[Deals in Shadows]] (bp2-13) | ||
+ | *Sabotaged by Gaian Effort members. | ||
+ | *Presumably named after a vessel of the Ottoman Navy which was seized in WWI and became the [[Wikipedia:HMS Erin (1913)|HMS ''Erin'']] | ||
+ | |||
==AWACS== | ==AWACS== | ||
+ | |||
+ | ====UEA ''Anansi''==== | ||
+ | *[[UEA Oculus]] class AWACS | ||
+ | *Actions: | ||
+ | **Provided AWACS support in Her Finest Hour (bp2-21) | ||
+ | |||
+ | ====UEA ''Anjaneya''==== | ||
+ | *[[UEA Oculus]] class AWACS | ||
+ | *Actions: | ||
+ | **Provided jamming for UEF forces in [[Aristeia]] (bp2-10) | ||
+ | *Presumably named after an alternate name for [[Wikipedia:Hanuman|Hanuman]] (see below) | ||
+ | |||
+ | ====UEA ''Guerrere''==== | ||
+ | *[[UEA Oculus]] class AWACS | ||
+ | *Actions: | ||
+ | **Provided jamming for UEF forces in [[Aristeia]] (bp2-10) | ||
+ | **Destroyed by 75th Vigilantes fighters | ||
+ | |||
+ | ====UEA ''Hanuman''==== | ||
+ | *[[UEA Oculus]] class AWACS | ||
+ | *Actions: | ||
+ | **Helped jamming the communications in [[Pawns on a Board of Bone]] (bp2-14) | ||
+ | **Jammed the GTVA beams in [[Delenda Est]] (bp2-14) | ||
+ | **Destroyed after hit by TAG-C, allowing the GTD Carthage to fire on it. | ||
+ | *Presumably named after the [[Wikipedia:Hanuman|Hindu deity]], a major character in the ''Ramayana'' | ||
+ | |||
==Medical== | ==Medical== | ||
====UEM ''Leeuwenhoek''==== | ====UEM ''Leeuwenhoek''==== | ||
*[[UEM Florence]] class medical frigate | *[[UEM Florence]] class medical frigate | ||
− | *Part of convoy with [[#UEC Ironhide|UEC ''Ironhide]], [[#UEC Suffron|UEC ''Suffron'']], [[#UEFr_Argent_Mist|UEFr ''Argent Mist'']], and Sigma wing of transports | + | *Part of convoy with [[#UEC Ironhide|UEC ''Ironhide'']], [[#UEC Suffron|UEC ''Suffron'']], [[#UEFr_Argent_Mist|UEFr ''Argent Mist'']], and Sigma wing of transports in [[The Cost of War]] (bp2-01) |
+ | **Attacked by elements of the GTVA squadrons: 42nd Pythons, 11th Tactical Assault, 101st Sidewinders, 103rd Archers, and 500th Helldivers | ||
+ | *Presumably named for [[Wikipedia:Antonie van Leeuwenhoek|Antonie van Leeuwenhoek]], considered to be the first microbiologist | ||
+ | |||
+ | ==Transports== | ||
+ | |||
==Cruisers== | ==Cruisers== | ||
+ | ====UEC ''Auxerre''==== | ||
+ | *[[UEC Sanctus]] class cruiser | ||
+ | *Part of Second Fleet: Mars | ||
+ | *Actions: | ||
+ | **Sent to help break the blockade in [[Aristeia]] (bp2-10) | ||
+ | *Named after a city in France | ||
+ | |||
+ | ====UEC ''Dea Bricta''==== | ||
+ | *[[UEC Sanctus]] class cruiser | ||
+ | *Part of Second Fleet: Mars | ||
+ | *Actions: | ||
+ | **Sent to help break the blockade in [[Aristeia]] (bp2-10) | ||
+ | |||
+ | ====UEC ''Dea Icaunis''==== | ||
+ | *[[UEC Sanctus]] class cruiser | ||
+ | *Actions: | ||
+ | **Under attack by ex-SOC pilots in My Brother My Enemy (bp2-07) | ||
+ | |||
====UEC ''Dea Nemetona''==== | ====UEC ''Dea Nemetona''==== | ||
*[[UEC Sanctus]] class cruiser | *[[UEC Sanctus]] class cruiser | ||
Line 31: | Line 107: | ||
**Deployed to defend [[Blue Planet United Earth Federation ship database#UEI Artemis Station|Artemis Station]] in [[Artemis Station]] (bp2-00) | **Deployed to defend [[Blue Planet United Earth Federation ship database#UEI Artemis Station|Artemis Station]] in [[Artemis Station]] (bp2-00) | ||
**Destroyed* by [[Blue Planet Terran ship database#GTD Atreus|GTD ''Atreus'']] and attendant fleet after [[Artemis Station]] (bp2-00) | **Destroyed* by [[Blue Planet Terran ship database#GTD Atreus|GTD ''Atreus'']] and attendant fleet after [[Artemis Station]] (bp2-00) | ||
− | *Named for the goddess of the Celtic peoples in Nemetes | + | *Named for the [[Wikipedia:Nemetona|goddess of the Celtic peoples in Nemetes]] |
====UEC ''Dea Soucanna''==== | ====UEC ''Dea Soucanna''==== | ||
Line 40: | Line 116: | ||
**Destroyed* by [[Blue Planet Terran ship database#GTD Atreus|GTD ''Atreus'']] and attendant fleet after [[Artemis Station]] (bp2-00) | **Destroyed* by [[Blue Planet Terran ship database#GTD Atreus|GTD ''Atreus'']] and attendant fleet after [[Artemis Station]] (bp2-00) | ||
− | ====UEC '' | + | ====UEC ''Glaurus''==== |
+ | *[[UEC Sanctus]] class cruiser | ||
+ | *Part of Third Jovian Rim Fleet | ||
+ | *Actions: | ||
+ | **Destroyed in a joint 3JRF/Fedayeen operation to retake Neptune in [[Her Finest Hour]]* (bp2-21) | ||
+ | |||
+ | ====UEC ''Insuperable''==== | ||
*[[UEC Sanctus]] class cruiser | *[[UEC Sanctus]] class cruiser | ||
− | *Part of | + | *Part of Second Fleet: Mars |
*Actions: | *Actions: | ||
− | ** | + | **Attacked ''GTD Carthage'' in [[Delenda Est]] (bp2-15) |
− | ** | + | **Destroyed by ''GTD Imperieuse'' |
− | + | ||
====UEC ''Ironhide''==== | ====UEC ''Ironhide''==== | ||
Line 56: | Line 138: | ||
**Defends convoy from elements of the GTVA squadrons: 42nd Pythons, 11th Tactical Assault, and 101st Sidewinders in [[The Cost of War]] (bp2-01) | **Defends convoy from elements of the GTVA squadrons: 42nd Pythons, 11th Tactical Assault, and 101st Sidewinders in [[The Cost of War]] (bp2-01) | ||
**Attacks elements from the [[GTVA]] 103rd Archers and 500th Helldivers in an effort to protect convoy in [[The Cost of War]] (bp2-01) | **Attacks elements from the [[GTVA]] 103rd Archers and 500th Helldivers in an effort to protect convoy in [[The Cost of War]] (bp2-01) | ||
+ | |||
+ | ====UEC ''Kyoto''==== | ||
+ | *[[UEC Sanctus]] class cruiser | ||
+ | *Part of Second Fleet: Mars | ||
+ | *Actions: | ||
+ | **Attacked ''GTD Carthage'' in [[Delenda Est]] (bp2-15) | ||
+ | **Destroyed by ''GTD Imperieuse'' | ||
+ | * Named for a city in Japan | ||
====UEC ''Sabaragamuwa''==== | ====UEC ''Sabaragamuwa''==== | ||
Line 63: | Line 153: | ||
**Deployed to defend [[Blue Planet United Earth Federation ship database#UEI Artemis Station|Artemis Station]] in [[Artemis Station]] (bp2-00) | **Deployed to defend [[Blue Planet United Earth Federation ship database#UEI Artemis Station|Artemis Station]] in [[Artemis Station]] (bp2-00) | ||
**Destroyed* by [[Blue Planet Terran ship database#GTD Atreus|GTD ''Atreus'']] and attendant fleet after [[Artemis Station]] (bp2-00) | **Destroyed* by [[Blue Planet Terran ship database#GTD Atreus|GTD ''Atreus'']] and attendant fleet after [[Artemis Station]] (bp2-00) | ||
− | *Named for the indigenous habitants of Sabaragamuwa Province, Sri Lanka | + | *Named for the indigenous habitants of [[Wikipedia:Sabaragamuwa|Sabaragamuwa Province, Sri Lanka]] |
====UEC ''Segura''==== | ====UEC ''Segura''==== | ||
+ | *[[UEC Sanctus]] class cruiser | ||
+ | *Part of Third Jovian Rim Fleet | ||
*Actions: | *Actions: | ||
− | **Successfully evacuates | + | **Successfully evacuates Jovian space before [[Collateral Damage]]* (bp2-02) |
+ | **Destroyed in a joint 3JRF/Fedayeen operation to retake Neptune in [[Her Finest Hour]]* (bp2-21) | ||
+ | *Presumably named after [[Wikipedia:Segura|Spain's Segura River]] | ||
====UEC ''St Vincent''==== | ====UEC ''St Vincent''==== | ||
Line 76: | Line 170: | ||
**Destroyed* by [[Blue Planet Terran ship database#GTD Atreus|GTD ''Atreus'']] and attendant fleet after [[Artemis Station]] (bp2-00) | **Destroyed* by [[Blue Planet Terran ship database#GTD Atreus|GTD ''Atreus'']] and attendant fleet after [[Artemis Station]] (bp2-00) | ||
*Named for the Catholic Saint Vincenca, a Roman martyr of the 3rd century | *Named for the Catholic Saint Vincenca, a Roman martyr of the 3rd century | ||
+ | |||
+ | ====UEC ''Suffron''==== | ||
+ | *[[UEC Sanctus]] class cruiser | ||
+ | *Part of Jovian Rim Fleet | ||
+ | *Actions: | ||
+ | **Deployed to defend [[Blue Planet United Earth Federation ship database#UEI Artemis Station|Artemis Station]] in [[Artemis Station]] (bp2-00) | ||
+ | **Deployed to defend refugee convoy in [[The Cost of War]] (bp2-01) | ||
+ | **Defends convoy from elements of the GTVA squadrons: 42nd Pythons, 11th Tactical Assault, and 101st Sidewinders in [[The Cost of War]] (bp2-01) | ||
====UEC ''Tripoli''==== | ====UEC ''Tripoli''==== | ||
+ | *[[UEC Sanctus]] class cruiser | ||
+ | *Part of Third Jovian Rim Fleet | ||
*Actions: | *Actions: | ||
− | **Successfully evacuates | + | **Successfully evacuates Jovian space before [[Collateral Damage]]* (bp2-02) |
+ | **Deployed as part of a joint 3JRF/Fedayeen operation to retake Neptune in [[Her Finest Hour]]* (bp2-21) | ||
+ | *Presumably named after the [[Wikipedia:Tripoli|city in Libya]] | ||
+ | |||
+ | ====UEC ''Vatican''==== | ||
+ | *[[UEC Sanctus]] class cruiser | ||
+ | *Part of First Fleet: Earth | ||
+ | *Actions: | ||
+ | ** Defended ''Rheza Station'' in [[Darkest Hour]]* (bp2-06) | ||
+ | * Named for the [[Wikipedia:Vatican City|holy city of the Catholic Church]] | ||
+ | |||
+ | ====UEC ''Vilnius''==== | ||
+ | *[[UEC Sanctus]] class cruiser | ||
+ | *Part of First Fleet: Earth | ||
+ | *Actions: | ||
+ | *Named for the [[Wikipedia:Vilnius|capital of Lithuania]] | ||
+ | |||
+ | ====UEC ''Vindicator''==== | ||
+ | *[[UEC Custos-X|Modified UEC Custos]] class cruiser | ||
+ | *Part of First Fleet, attached to the Fedayeen | ||
+ | *Actions: | ||
+ | **Under the command of Noemi Laporte, thwarted an attack on Earth by the [[Gaian Effort]] [[Gaian Effort#Kostadin Cell|Kostadin Cell]] in [[One Future]] (bp2-20) | ||
+ | |||
+ | ====UEC ''Wolfach''==== | ||
+ | *[[UEC Sanctus]] class cruiser | ||
+ | *Part of Third Jovian Rim Fleet | ||
+ | *Actions: | ||
+ | **Deployed as part of a joint 3JRF/Fedayeen operation to retake Neptune in [[Her Finest Hour]]* (bp2-21) | ||
+ | *Presumably named after the [[Wikipedia:Wolfach|town in Germany]] | ||
==Frigates== | ==Frigates== | ||
Line 92: | Line 224: | ||
**Attacked by elements of the [[GTVA]] squadron: 75th Vigilantes | **Attacked by elements of the [[GTVA]] squadron: 75th Vigilantes | ||
**Destroyed by Sub-Space-Missile attack from 75th Vigilantes | **Destroyed by Sub-Space-Missile attack from 75th Vigilantes | ||
+ | |||
+ | ====UEFg ''Altan Orde''==== | ||
+ | *[[UEFg Karuna]] class frigate | ||
+ | *Part of Jovian Rim Fleet | ||
+ | *Actions: | ||
+ | **Escaped from ''Simak Station'' in The Blade Itself | ||
+ | **Attacked ''GTD Carthage'' in [[Pawns on a Board of Bone]] (bp2-14) and [[Delenda Est]] (bp2-15) | ||
+ | **Destroyed by ''GTD Imperieuse'' | ||
+ | |||
+ | ====UEFg ''Churchill''==== | ||
+ | *[[UEFg Karuna]] class frigate | ||
+ | **CO: Captain Harwood | ||
+ | *Part of First Fleet: Earth | ||
+ | *Actions: | ||
+ | **Attacks the [[Blue_Planet_Terran_ship_database#GTD_Meridian|GTD Meridian]] and 14th battle group with the [[#UEFg Indus|UEFg Indus]] in Post Meridian (bp2-03) | ||
+ | *Presumably named for prime minister [[Wikipedia:Winston Churchill|Winston Churchill]] of Great Britain | ||
====UEFg ''Cormorant''==== | ====UEFg ''Cormorant''==== | ||
Line 100: | Line 248: | ||
**Deployed to defend [[Blue Planet United Earth Federation ship database#UEI Artemis Station|Artemis Station]] in [[Artemis Station]] (bp2-00) | **Deployed to defend [[Blue Planet United Earth Federation ship database#UEI Artemis Station|Artemis Station]] in [[Artemis Station]] (bp2-00) | ||
**Destroyed by [[Blue Planet Terran ship database#GTD Atreus|GTD ''Atreus'']] and attendant fleet | **Destroyed by [[Blue Planet Terran ship database#GTD Atreus|GTD ''Atreus'']] and attendant fleet | ||
− | *Named for some species of birds in the Phalacrocoracidae family | + | *Named for some species of [[Wikipedia:Cormorant|birds in the Phalacrocoracidae family]] |
+ | |||
+ | ====UEFg ''Hebrides''==== | ||
+ | *[[UEFg Karuna]] class frigate | ||
+ | *Part of Second Fleet: Mars | ||
+ | *Actions: | ||
+ | ** Stand guard near the Second Fleet HQ in act 3 finale. | ||
+ | |||
+ | ====UEFg ''Hesperia''==== | ||
+ | *[[UEFg Narayana]] class frigate | ||
+ | *Part of Second Fleet: Mars | ||
+ | *Actions: | ||
+ | **Attacked ''GTCv Arethusa'' in [[What Binds Us]] (bp2-11) | ||
+ | |||
+ | ====[[UEFg Indus|UEFg ''Indus'']]==== | ||
+ | *[[UEFg Karuna]] class frigate | ||
+ | **CO: Captain Lloyd Sorensen | ||
+ | *Part of Second Fleet: Mars | ||
+ | *Actions: | ||
+ | **Attacks the [[Blue_Planet_Terran_ship_database#GTD_Meridian|GTD Meridian]] and 14th battle group with the [[#UEFg Churchill|UEFg Churchill]] in Post Meridian (bp2-03) | ||
+ | ** Participates in capture and escort of Anemoi-class GTL ''Agincourt'' with the UEFg ''Yangtze'' ''([[The Plunder]] and [[Aristeia]])'' | ||
+ | ** Takes the lead against strike of GTD ''Carthage'' over Saturn, the only ship narrowly escaping massacre caused by the GTD ''Imperieuse's'' intervention, crash jumps near the Sun, current fate unknown. | ||
+ | *Named for the [[Wikipedia:Indus River|Indus river]] | ||
+ | |||
+ | ====UEFg ''Katana''==== | ||
+ | *[[UEFg Karuna]] class frigate | ||
+ | **CO: Captain Gennady | ||
+ | *Part of Jovian Rim Fleet | ||
+ | *Actions: | ||
+ | **Escaped from ''Simak Station'' in The Blade Itself | ||
+ | **Attacked ''GTD Carthage'' in [[Pawns on a Board of Bone]] (bp2-14) and [[Delenda Est]] (bp2-15) | ||
+ | **Destroyed by ''GTD Imperieuse'' | ||
+ | |||
+ | ====UEFg ''Masyaf''==== | ||
+ | *[[UEFg Narayana]] class frigate | ||
+ | **CO: Captain al-Da'wa | ||
+ | *Part of Deterrence Flotilla, First Fleet | ||
+ | *Part of [[Fedayeen]] fleet | ||
+ | *Actions: | ||
+ | **Rescued UEFg ''Indus'' from deep solar orbit in [[Sunglare]] (bp2-16) | ||
+ | *Presumably named for the city of [[Wikipedia:Masyaf|Masyaf]] in Syria | ||
====UEFg ''Nelson''==== | ====UEFg ''Nelson''==== | ||
*[[UEFg Karuna]] class frigate | *[[UEFg Karuna]] class frigate | ||
+ | **CO: Captain Mence | ||
*Part of Jovian Rim Fleet | *Part of Jovian Rim Fleet | ||
*Deployed to defend [[Blue Planet United Earth Federation ship database#UEI Artemis Station|Artemis Station]] in [[Artemis Station]] (bp2-00) | *Deployed to defend [[Blue Planet United Earth Federation ship database#UEI Artemis Station|Artemis Station]] in [[Artemis Station]] (bp2-00) | ||
Line 109: | Line 298: | ||
**Attempted to ram [[Blue Planet Terran ship database#GTD Atreus|GTD ''Atreus'']] | **Attempted to ram [[Blue Planet Terran ship database#GTD Atreus|GTD ''Atreus'']] | ||
**Destroyed by [[Blue Planet Terran ship database#GTD Atreus|GTD ''Atreus'']] and attendant fleet after [[Artemis Station]] (bp2-00) | **Destroyed by [[Blue Planet Terran ship database#GTD Atreus|GTD ''Atreus'']] and attendant fleet after [[Artemis Station]] (bp2-00) | ||
− | *Probably named for Admiral Horatio Nelson of the British Royal Navy | + | *Probably named for [[Wikipedia:Horatio Nelson|Admiral Horatio Nelson]] of the British Royal Navy |
====UEFg ''Ranvir''==== | ====UEFg ''Ranvir''==== | ||
Line 120: | Line 309: | ||
**Attacked by elements of the [[GTVA]] squadrons: 744th ESMS 'Avalanche', 75th Vigilantes, and 77th Tactical Strike | **Attacked by elements of the [[GTVA]] squadrons: 744th ESMS 'Avalanche', 75th Vigilantes, and 77th Tactical Strike | ||
**Attacks [[Blue_Planet_Terran_ship_database#GTCv Regensburg|GTCv ''Regensburg'']] and [[Blue_Planet_Terran_ship_database#GTCv Cardinal|GTCv ''Cardinal'']], forcing them to retreat and ending their attack on the [[#UEFg Akula|UEFg ''Akula'']] | **Attacks [[Blue_Planet_Terran_ship_database#GTCv Regensburg|GTCv ''Regensburg'']] and [[Blue_Planet_Terran_ship_database#GTCv Cardinal|GTCv ''Cardinal'']], forcing them to retreat and ending their attack on the [[#UEFg Akula|UEFg ''Akula'']] | ||
− | **Destroyed by Serkr group's corvettes: the [[Blue_Planet_Terran_ship_database#GTCv Hydra|GTCv ''Hydra]], [[Blue_Planet_Terran_ship_database#GTCv Pilum|GTCv ''Pilum'']], and [[Blue_Planet_Terran_ship_database#GTCv Marcus Glaive|GTCv ''Marcus Glaive'']] | + | **Destroyed by Serkr group's corvettes: the [[Blue_Planet_Terran_ship_database#GTCv Hydra|GTCv ''Hydra'']], [[Blue_Planet_Terran_ship_database#GTCv Pilum|GTCv ''Pilum'']], and [[Blue_Planet_Terran_ship_database#GTCv Marcus Glaive|GTCv ''Marcus Glaive'']] |
====UEFg ''Rhineland''==== | ====UEFg ''Rhineland''==== | ||
*Actions: | *Actions: | ||
**Destroyed* on route to Mars by [[GTVA]] strike force which included elements from the 103rd Archers and 500th Helldivers during or prior to [[The Cost of War]] (bp2-01) | **Destroyed* on route to Mars by [[GTVA]] strike force which included elements from the 103rd Archers and 500th Helldivers during or prior to [[The Cost of War]] (bp2-01) | ||
+ | *Presumably named after the [[Wikipedia:Rhineland|region in west-central Europe]] | ||
+ | |||
+ | ====UEFg ''Ridwan''==== | ||
+ | *[[UEFg Karuna]] class frigate | ||
+ | *Part of Second Fleet: Mars | ||
+ | *Actions: | ||
+ | ** Stand guard near the Second Fleet HQ in act 3 finale. | ||
+ | |||
+ | ====UEFg ''Serenity''==== | ||
+ | *[[UEFg Karuna]] class frigate | ||
+ | *Part of Jovian Rim Fleet | ||
+ | *Actions: | ||
+ | ** Attacked the GTD Carthage in Her Finest Hour (bp2-21) | ||
+ | ** Attempted to retreat after taking too much damage | ||
+ | |||
+ | ====UEFg ''Toreador''==== | ||
+ | *[[UEFg Narayana]] class frigate | ||
+ | *Part of Jovian Rim Fleet | ||
+ | *Actions: | ||
+ | **Helped defend ''Rheza Station'' in [[Darkest Hour]] (bp2-06) | ||
+ | **Assaulted the GTD Carthage in Her Finest Hour (bp2-21) | ||
+ | *Presumably named after [[Wikipedia:Torero|an archaic term for a bullfighter]] | ||
+ | |||
+ | ====UEFg ''Vikrant''==== | ||
+ | *[[UEFg Narayana]] class frigate | ||
+ | *Part of Jovian Rim Fleet | ||
+ | *Actions: | ||
+ | **Helped defend ''Rheza Station'' in [[Darkest Hour]] (bp2-06) | ||
+ | **Assaulted the GTD Carthage in Her Finest Hour (bp2-21) | ||
+ | *Presumably named after the [[Wikipedia:INS Vikrant (R11)|Indian aircraft carrier]] | ||
+ | |||
+ | ====UEFg ''Yangtze''==== | ||
+ | *[[UEFg Karuna]] class frigate | ||
+ | *Part of Second Fleet: Mars | ||
+ | *Actions: | ||
+ | **Attacked and captured ''GTL Agincourt'' in [[The Plunder]] (bp2-09) | ||
+ | **Broken through the ''GTD Hood'' and Serkr Team's blockade in [[Aristeia]] (bp2-10) | ||
+ | **Attacked ''GTD Carthage'' in [[Delenda Est]] (bp2-15) | ||
+ | **Destroyed by ''GTD Imperieuse'' | ||
+ | *Named after the longest river in China | ||
==Installations== | ==Installations== | ||
====UEI Artemis Station==== | ====UEI Artemis Station==== | ||
− | *[[UEI Kumari]] class installation | + | *[[UEI Kumari|''Kumari'']]-class installation |
*Positioned in orbit around Europa | *Positioned in orbit around Europa | ||
*Actions: | *Actions: | ||
**Attacked by [[Blue Planet Terran ship database#GTD Atreus|GTD ''Atreus'']] and attendant fleet in [[Artemis Station]] (bp2-00) | **Attacked by [[Blue Planet Terran ship database#GTD Atreus|GTD ''Atreus'']] and attendant fleet in [[Artemis Station]] (bp2-00) | ||
**Captured by [[Blue Planet Terran ship database#GTD Atreus|GTD ''Atreus'']] and attendant fleet after [[Artemis Station]] (bp2-00) | **Captured by [[Blue Planet Terran ship database#GTD Atreus|GTD ''Atreus'']] and attendant fleet after [[Artemis Station]] (bp2-00) | ||
− | *Named for the Greek | + | *Named for the [[Wikipedia:Artemis|ancient Greek goddess of the hunt]] |
+ | |||
+ | ====UEI Athens Station==== | ||
+ | *[[UEI Bretonia|''Bretonia'']]-class installation | ||
+ | *Positioned in orbit around [[Earth]] | ||
+ | *Actions: | ||
+ | **Destroyed by [[GTD Atreus|GTD ''Atreus'']] during Earth Sector Blitz ([[Darkest Hour]]) | ||
+ | |||
+ | ====UEI Hydura Station==== | ||
+ | *Installation class unknown | ||
+ | *Positioned in orbit around [[Earth]] | ||
+ | *Actions: | ||
+ | **Destroyed* by [[GTVA]] forces during Earth Sector Blitz ([[Darkest Hour]]) | ||
+ | |||
+ | ====UEI Jakarta Station==== | ||
+ | *Installation class unknown | ||
+ | *Positioned in orbit around [[Earth]] | ||
+ | *Actions: | ||
+ | **Attacked* by [[GTVA]] strike group including the 41st Bengals, Special Operations Command during Earth Sector Blitz ([[Darkest Hour]]) | ||
+ | |||
+ | ====UEI Malta Station==== | ||
+ | *[[UEI Bretonia|''Bretonia'']]-class installation | ||
+ | *Positioned in orbit around Earth | ||
+ | *Actions: | ||
+ | **Destroyed by [[Blue Planet Terran ship database#GTC Courageous|GTC ''Courageous'']] and [[Blue Planet Terran ship database#GTC Novikov|GTC ''Novikov'']] during Earth Sector Blitz ([[Darkest Hour]]) | ||
+ | |||
+ | ====UEI Rheza Station==== | ||
+ | *[[UEI Kumari|''Kumari'']]-class installation | ||
+ | *Positioned in orbit around Earth | ||
+ | *Actions: | ||
+ | **Attacked by [[Blue Planet Terran ship database#GTCv Redoubtable|GTCv ''Redoubtable'']], [[Blue Planet Terran ship database#GTCv Valerie|GTCv ''Valerie'']], and several strikecraft wings during [[Earth]] Sector Blitz ([[Darkest Hour]]) | ||
+ | *Is the current posting of [[Famous Persons in Blue Planet#Manuel Brie|Manuel Brie]] | ||
+ | |||
+ | ====UEI Bowman Station==== | ||
+ | *[[UEI Kumari|''Kumari'']]-class installation | ||
+ | *Positioned in orbit around Europa | ||
+ | *Actions: | ||
+ | **Attacked by GTVA boarding teams in The Blade Itself | ||
+ | **Destroyed by GTVA nuclear devices in The Blade Itself | ||
+ | |||
+ | ====UEI Simak Station==== | ||
+ | *[[GTI Arcadia|''Arcadia'']]-class installation | ||
+ | *Positioned in orbit around Europa | ||
+ | *Actions: | ||
+ | **Attacked by [[Blue Planet Terran ship database#GTCv Ania|GTCv ''Ania'']] and [[Blue Planet Terran ship database#GTCv Thalassa|GTCv ''Thalassa'']] | ||
+ | **Capture attempted by [[Blue Planet Terran ship database#GTCv Triteia|GTCv ''Triteia'']] and GTVA boarding teams in The Blade Itself | ||
+ | **Destroyed by Meson Bomb or UEFg ''Katana'' in The Blade Itself | ||
+ | *Possibly named for science-fiction writer [[Wikipedia:Simak|Clifford D. Simak]] | ||
==Destroyers== | ==Destroyers== | ||
+ | |||
+ | ====[[UED_Eris|UED ''Eris'']]==== | ||
+ | *[[UED Solaris]] class destroyer | ||
+ | **CO: [[Famous Persons in Blue Planet#Kyle Netreba|Admiral Kyle Netreba]] | ||
+ | *Flagship of 2nd Fleet, Mars | ||
+ | *Named for the [[Wikipedia:Eris (mythology)|Greek goddess of discord]] | ||
====[[UED_Solaris_(WiH)|UED ''Solaris'']]==== | ====[[UED_Solaris_(WiH)|UED ''Solaris'']]==== | ||
*[[UED Solaris]] class destroyer | *[[UED Solaris]] class destroyer | ||
**CO: [[Famous Persons in Blue Planet#Robert Byrne|Admiral Robert Byrne]] | **CO: [[Famous Persons in Blue Planet#Robert Byrne|Admiral Robert Byrne]] | ||
− | *Flagship of 1st Fleet | + | *Flagship of 1st Home Fleet |
*Actions: | *Actions: | ||
**Launched squadrons* to cover the retreat of the 3rd Fleet (Jovian Rim) in the aftermath of the capture of [[#UEI Artemis Station|Artemis Station]] by the GTVA 15th battle group [[Artemis Station]] (bp2-00) | **Launched squadrons* to cover the retreat of the 3rd Fleet (Jovian Rim) in the aftermath of the capture of [[#UEI Artemis Station|Artemis Station]] by the GTVA 15th battle group [[Artemis Station]] (bp2-00) | ||
+ | *Named for the titular planet of Stanislaw Lem's [[Wikipedia:Solaris (novel)|''Solaris'']] | ||
====[[UED_Toutatis|UED ''Toutatis'']]==== | ====[[UED_Toutatis|UED ''Toutatis'']]==== | ||
*[[UED Solaris]] class destroyer | *[[UED Solaris]] class destroyer | ||
**CO: [[Famous Persons in Blue Planet#Hans Maxwell Calder|Admiral H M Calder]] | **CO: [[Famous Persons in Blue Planet#Hans Maxwell Calder|Admiral H M Calder]] | ||
− | *Flagship of | + | *Flagship of 3rd Jovian Rim Fleet |
*Actions: | *Actions: | ||
