Difference between revisions of "Unknown Megabomb"
From FreeSpace Wiki
(→Notes) |
(→Statistics (FS2)) |
||
Line 16: | Line 16: | ||
===Statistics (FS2)=== | ===Statistics (FS2)=== | ||
− | {{Secondary|1 500|30.0|50|3 200|Full|3 200|Very Poor|640|Full|3 200|100 / 450|Aspect Seeking|N / A|12.0 s|1.5 s}} | + | {{Secondary|1 500|30.0|50|3 200*|Full|3 200*|Very Poor|640*|Full|3 200*|100 / 450|Aspect Seeking|N / A|12.0 s|1.5 s}} |
− | |||
==Notes== | ==Notes== |
Latest revision as of 03:18, 22 May 2014
Unknown Megabomb
Contents
Description
Very GTM Harbinger like bomb used by Shivans
Table notes
- Another Unknown Bomb?
- Would be nice to know who uses this and what it is for.
- Shivan, just like harbinger, only it's shivan
Performance
Statistics (FS1)
Range | 1 500 m | |
Reload time | 30.0 s | |
Velocity | 50 ms-1 | |
Base Damage | 3 200 | |
Armor Damage | Full | 3 200 |
Shield Damage | None | 0 |
Subsystem Damage | Full | 3 200 |
Shockwave Radius | 100 / 450 m | |
Type: | Aspect Seeking | |
View Cone: | N / A | |
Minimum Lock Time: | 12.0 s | |
Turn Rate (360 degrees): | 1.5 s |
Statistics (FS2)
Range | 1 500 m | |
Reload time | 30.0 s | |
Velocity | 50 ms-1 | |
Base Damage | 3 200* | |
Armor Damage | Full | 3 200* |
Shield Damage | Very Poor | 640* |
Subsystem Damage | Full | 3 200* |
Shockwave Radius | 100 / 450 m | |
Type: | Aspect Seeking | |
View Cone: | N / A | |
Minimum Lock Time: | 12.0 s | |
Turn Rate (360 degrees): | 1.5 s |
Notes
- Weapon is capable of easily damaging (Huge) even larger vessels.
- Weapon can be shot down (Bomb)
- Weapon must be locked onto the target in order to be fired (No Dumbfire)
- The shockwave doubles the damage against any target that takes a direct hit
Veteran Comments
Please read the Veteran Comments policy before editing this section.
Other than its trail I see no difference between this and the GTM Harbinger, probably just there to keep the player from noticing the Shivans are firing Harbingers.