Difference between revisions of "Swarmer"
From FreeSpace Wiki
(→Notes) |
(→Statistics(FS2)) |
||
| Line 11: | Line 11: | ||
===Statistics(FS2)=== | ===Statistics(FS2)=== | ||
| − | {{Secondary|1 250|15.0|250|60|Full|60|Good|48|Average|30|20 / 40|Aspect Seeking|N / A|2.0 s|1.0 s}} | + | {{Secondary|1 250|15.0|250|60*|Full|60*|Good|48*|Average|30*|20 / 40|Aspect Seeking|N / A|2.0 s|1.0 s}} |
| − | |||
==Notes== | ==Notes== | ||
Revision as of 03:35, 22 May 2014
The Swarmer is an aspect-seeking missile.
Contents
Tech Room Data
Performance
Statistics (FS1)
| Range | 1 250 m | |
| Reload time | 15.0 s | |
| Velocity | 250 ms-1 | |
| Base Damage | 60 | |
| Armor Damage | Full | 60 |
| Shield Damage | Good | 48 |
| Subsystem Damage | Average | 30 |
| Shockwave Radius | 0 m | |
| Type: | Aspect Seeking | |
| View Cone: | N / A | |
| Minimum Lock Time: | 2.0 s | |
| Turn Rate (360 degrees): | 1.0 s | |
Statistics(FS2)
| Range | 1 250 m | |
| Reload time | 15.0 s | |
| Velocity | 250 ms-1 | |
| Base Damage | 60* | |
| Armor Damage | Full | 60* |
| Shield Damage | Good | 48* |
| Subsystem Damage | Average | 30* |
| Shockwave Radius | 20 / 40 m | |
| Type: | Aspect Seeking | |
| View Cone: | N / A | |
| Minimum Lock Time: | 2.0 s | |
| Turn Rate (360 degrees): | 1.0 s | |
Notes
- The shockwave doubles the damage against any target that takes a direct hit
Veteran Comments
Please read the Veteran Comments policy before editing this section.
Even less effective than the FighterKiller, almost anything can shake it off and survive any impact.