|
|
(10 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| + | #Redirect [[GTF Ezechiel]] |
| {{BPArticle}} | | {{BPArticle}} |
− |
| |
− |
| |
− | :''For the original ship, see [[GTF Ezechiel]].''
| |
− |
| |
− | ==Description:==
| |
− | {{shipimage|image=[[Image:Gtfnyx.jpg]]|caption=The GTF Nyx}}
| |
− | ===Blue Planet Tech Room Description===
| |
− | Fresh from the drawing board, the advanced GTF Nyx is one of the newest GTVA heavy fighters. It was commissioned in 2385 as a response to increasing fighter losses to superior UEF fighter designs. A dedicated gunship killer, with heavy armour and firepower, this fighter has become the bane of many a UEF pilot. It marries the Erinyes' eight gun banks with the agility and versatility of the Perseus interceptor, producing a sterling design that has become a pilot favorite. Extraordinary cost, however, has slowed its planned deployment.
| |
− |
| |
− | ===Credits List===
| |
− | * Original model by '''Venom'''
| |
− | * Textures by '''Freespaceking'''
| |
− |
| |
− | ===Name Origin===
| |
− | In ancient Greek mythology, Nyx (Νύξ) was the goddess of the night.
| |
− |
| |
− | ==Performance:==
| |
− | ===Statistics===
| |
− | {{Ship_box
| |
− | |name = GTF ''Nyx''
| |
− | |type = Advanced Space Superiority
| |
− | |manufacturer = RNI Systems
| |
− | |maneuverability = Good
| |
− | |max_velocity = 60 - 80
| |
− | |max_ab_velocity = 140
| |
− | |max_ab_duration = 4.00
| |
− | |armor = Average
| |
− | |hitpoints = 350
| |
− | |shields = 650
| |
− | |length = 17
| |
− | |gun_bank_1 = 4
| |
− | |gun_bank_2 = 4
| |
− | |missile_bank_1 = 80
| |
− | |missile_bank_2 = 80
| |
− | |countermeasures = 35
| |
− | }}
| |
− |
| |
− | ===Armaments===
| |
− | *'''[[Technical_Terms_and_Definitions#Gun Mounts|Gun Mounts]]'''
| |
− | {| border=1 cellpadding=4 style="border-collapse: collapse"
| |
− | |- align="center"
| |
− | | colspan=3 style="background:#351515;"| '''Default Statistics'''
| |
− | |- align="center"
| |
− | | style="width:40px" |Bank
| |
− | | style="width:60px" |Guns
| |
− | | style="width:160px" |Standard Loadout
| |
− | |- align="center"
| |
− | | 1st
| |
− | | 4
| |
− | | [[Balor]]
| |
− | |- align="center"
| |
− | | 2nd
| |
− | | 4
| |
− | | [[Balor]]
| |
− | |- align="center"
| |
− | | colspan=3| Compatible Primaries
| |
− | |-
| |
− | | colspan=3| [[Balor]], [[GTW Subach HL-7|Subach HL-7]], [[GTW Akheton SDG|Akheton SDG]], [[GTW Morning Star|Morning Star]], [[GTW Prometheus S|Prometheus S]], [[GTW Prometheus R|Prometheus R]], [[GTW UD-8 Kayser|UD-8 Kayser]]
| |
− | |}
| |
− |
| |
− | *'''[[Technical_Terms_and_Definitions#Missile Banks|Missile Banks]]'''
| |
− | {| border=1 cellpadding=4 style="border-collapse: collapse"
| |
− | |- align="center"
| |
− | | colspan=3 style="background:#351515;"| '''Default Statistics'''
| |
− | |- align="center"
| |
− | | style="width:40px" |Bank
| |
− | | style="width:60px" |Capacity
| |
− | | style="width:160px" |Standard Loadout
| |
− | |- align="center"
| |
− | | 1st
| |
− | | 80
| |
− | | [[GTM Tornado|Tornado]]
| |
− | |- align="center"
| |
− | | 2nd
| |
− | | 80
| |
− | | [[GTM Trebuchet|Trebuchet]]
| |
− | |- align="center"
| |
− | | colspan=3| Compatible Secondaries
| |
− | |-
| |
− | | colspan=3| [[GTM MX-64|Rockeye]], [[GTM Tempest|Tempest]], [[GTM Harpoon|Harpoon]], [[GTM TAG-A|TAG-A]], [[GTM TAG-B|TAG-B]], [[GTM TAG-C|TAG-C]], [[GTM Trebuchet|Trebuchet]], [[GTM Stiletto II|Stiletto II]], [[GTM Hornet|Hornet]], [[GTM Tornado|Tornado]], [[GTM EMP Adv.|EMP Adv.]]
| |
− | |}
| |
− |
| |
− | ===Veteran Comments===
| |
− | {{comment|''If anybody ever had anything bad to say about the GTVA's earlier heavy fighters, they will fall silent upon seeing and flying this ship. Not only is it agile and durable enough to handle most fighters, it also has the speed, firepower and weapons compatibility necessary to fly as an interceptor or heavy missile boat. As always, the presence of eight gun banks means that attempting to mount dual [[UD-8 Kayser|Kaysers]] is not exactly the best idea in the world.''
| |
− |
| |
− |
| |
− | The bane of many a UEF fighter pilot, especially annoying when they tear up behind you spamming [[Balor|Balors]].
| |
− |
| |
− |
| |
− | It's not quite as maneuverable and not nearly as fast as a [[Perseus]], but it's every bit as deadly as an [[Erinyes]]. It's slightly more maneuverable than an [[Erinyes]], with a smaller overall target profile, a much better reactor, more hitpoints, and more (and faster regenerating) shields. When using this fighter, remember that it turns much more quickly "right and left" than "up and down". The Nyx has an enormous power output; higher than any other Alliance - high enough to mitigate worries about primary efficiency even in high-difficulty settings; take all [[UD-8 Kayser|Kaysers]] if you have to in order to end the fight quickly. The afterburner is good, and recharges quickly. When fighting a Nyx, try to approach from the top or bottom, and use any speed, range, or maneuverability advantage you have. Even a [[UEF Uriel|Uriel]] will get heavily damaged in a head-on exchange with a Nyx, so avoid it.
| |
− |
| |
− |
| |
− | In [[Aristeia]], you get a chance to fly the Nyx in Blue Planet, and it's a rewarding experience if you're good at flying heavy craft. Shame you couldn't fly it with Trebuchet missiles, otherwise, that mission would probably be as easy as cake. 128 Tornadoes plus about 1.5x-ish the energy capacity of the [[GTF Ares]] can turn the tide in dogfights. Do not hesitate to take [[Balor|Balors]] instead of those tempting [[UD-8 Kayser|Kaysers]] in higher difficulties, because of the energy consumption rate.
| |
− |
| |
− |
| |
− | ''An incredible fighter that the GTVA has been wanting ever since the [[GTF Hercules|Hercules Mark-1]] became outdated. Fantastic primary firepower, with excellent placement and good flexibility. Great secondary capacity as well, which is split into two large banks for a welcome degree of versatility and personalization in loadout. Good speed, especially with afterburners, and good enough maneuverability to truly dogfight with all but the most nimble and deadly of fighters. On top of that, its durability truly is that of a fairly heavy fighter. In the hands of a skilled pilot, this craft is very deadly against most foes and is the one of the GTVA's fighter classes that makes everyone very, very afraid. Good thing for the UEF that there aren't too many of them yet, due to (understandably) high production costs.''
| |
− | }}
| |
− |
| |
− | ==Download link:==
| |
− | *Blue Planet: WiH Part 1 Release Thread: http://www.hard-light.net/forums/index.php?topic=70745.0
| |
− |
| |
| [[Category:Blue Planet ships]] | | [[Category:Blue Planet ships]] |