Difference between revisions of "Pay a Bloody Toll"
(Walkthrough fill-in.) |
(Adding Force Count.) |
||
Line 34: | Line 34: | ||
===Notes=== | ===Notes=== | ||
+ | |||
+ | ==Total number of forces== | ||
+ | |||
+ | {{total_numbers_2 | ||
+ | |belligerent_1 =[[Galactic Terran-Vasudan Alliance|GTVA]] | ||
+ | |belligerent_2 = Earth Alliance | ||
+ | |ship_1 = | ||
+ | |||
+ | * 2 GTC ''Halcyone'' | ||
+ | ** ''Raptor'' | ||
+ | ** ''Cyclone'' | ||
+ | |||
+ | * 5 GTFr ''Triton'' | ||
+ | ** ''Vanuatu'' | ||
+ | ** ''Van Hecke'' | ||
+ | ** ''Teuton'' | ||
+ | ** ''Sobieski'' | ||
+ | ** ''Fiji'' | ||
+ | |||
+ | * 2 GTCv ''Deimos'' | ||
+ | ** ''Zheng He'' | ||
+ | ** ''Cyrenaica'' | ||
+ | |||
+ | * 1 GTD ''Boreas'' | ||
+ | ** ''Reyes'' | ||
+ | |||
+ | |ship_2 = | ||
+ | |||
+ | * 1 EAD ''Lindos'' | ||
+ | ** ''Vindicator'' | ||
+ | |||
+ | |strikecraft_1 = | ||
+ | |||
+ | * ''74th Templars:'' | ||
+ | * 3 GTF ''Ereshkigal'' | ||
+ | ** ''Alpha'' (3) (*) | ||
+ | *** Karim | ||
+ | *** Pasteur | ||
+ | |||
+ | * 3 GTF ''Mihos'' | ||
+ | ** ''Beta'' (3) (*) | ||
+ | *** Irving | ||
+ | |||
+ | |||
+ | * ''Reyes'' Escorts: | ||
+ | * 8 GTF ''Perseus Adv'' | ||
+ | ** ''Delta'' (4) | ||
+ | ** ''Epsilon'' (4) | ||
+ | |||
+ | |||
+ | * ''99th Skulls:'' | ||
+ | * 4 GTF ''Alves'' | ||
+ | ** ''Omega'' (4) | ||
+ | |||
+ | |strikecraft_2 = | ||
+ | |||
+ | * ''402nd Eyes of Argus:'' | ||
+ | * 2 EAF ''Stentor'' | ||
+ | ** ''Sagax'' (2) | ||
+ | |||
+ | |||
+ | * ''128th Nightshades:'' | ||
+ | * 12 EAB ''Gagana'' | ||
+ | ** ''Terra'' (3) (x2) | ||
+ | ** ''Vox'' (3) (x2) | ||
+ | |||
+ | |||
+ | * ''81st Peltastai:'' | ||
+ | * 4 EAF ''Stentor'' | ||
+ | ** ''Lux'' (4) | ||
+ | * 4 EAB ''Aetna'' | ||
+ | ** ''Thalassa'' (2) (x2) | ||
+ | |||
+ | |||
+ | * ''147th Cutthroats:'' | ||
+ | * 4 EAF ''Claymore'' | ||
+ | ** ''Olympia'' (2) (x2) | ||
+ | |||
+ | |||
+ | * ''44th Kataphraktoi:'' | ||
+ | * 12 EAB ''Peregrine'' | ||
+ | ** ''Risa'' (2) (x2) | ||
+ | ** ''Gaia'' (2) (x2) | ||
+ | ** ''Echelon'' (2) (x2) | ||
+ | |||
+ | |||
+ | * ''171st Bronze Shields:'' | ||
+ | * 8 EAF ''Claymore Mark II'' | ||
+ | ** ''Iross'' (2) (x2) | ||
+ | ** ''Luna'' (2) (x2) | ||
+ | |||
+ | |||
+ | * ''59th Sarissae:'' | ||
+ | * 15 EAF ''Claymore Mark III'' | ||
+ | ** ''Cira'' (5) | ||
+ | ** ''Aqua'' (5) | ||
+ | ** ''Vorax'' (5) | ||
+ | |||
+ | |casualties_1 = | ||
+ | |||
+ | * 0-2 GTFr ''Triton'' | ||
+ | ** ''Vanuatu'' | ||
+ | ** ''Van Hecke'' | ||
+ | ** ''Teuton'' | ||
+ | ** ''Sobieski'' | ||
+ | ** ''Fiji'' | ||
+ | |||
+ | * 2 GTCv ''Deimos'' | ||
+ | ** ''Zheng He'' | ||
+ | ** ''Cyrenaica'' | ||
+ | |||
+ | |||
+ | * 0-1 GTF ''Mihos'' | ||
+ | ** ''Beta'' 3 | ||
+ | |||
+ | * 0-8 GTF ''Perseus Adv'' | ||
+ | ** ''Delta'' (4) | ||
+ | ** ''Epsilon'' (4) | ||
+ | |||
+ | * 0-3 GTF ''Alves'' | ||
+ | ** ''Omega'' | ||
+ | |||
+ | |casualties_2 = | ||
+ | |||
+ | * 12 EAB ''Gagana'' | ||
+ | ** ''Terra'' (3) (x2) | ||
+ | ** ''Vox'' (3) (x2) | ||
+ | |||
+ | * 4 EAF ''Stentor'' | ||
+ | ** ''Lux'' (4) | ||
+ | |||
+ | * 2-4 EAB ''Aetna'' | ||
+ | ** ''Thalassa'' (Wave 1, [2]) | ||
+ | |||
+ | * 2-4 EAF ''Claymore'' | ||
+ | ** ''Olympia'' (Wave 1, [2]) | ||
+ | |||
+ | * 6-12 EAB ''Peregrine'' | ||
+ | ** ''Risa'' (Wave 1, [2]) | ||
+ | ** ''Gaia'' (Wave 1, [2]) | ||
+ | ** ''Echelon'' (Wave 1, [2]) | ||
+ | |||
+ | * 4-8 EAF ''Claymore Mark II'' | ||
+ | ** ''Iross'' (Wave 1, [2]) | ||
+ | ** ''Luna'' (Wave 1, [2]) | ||
+ | |||
+ | * 15 EAF ''Claymore Mark III'' | ||
+ | ** ''Cira'' (5) | ||
+ | ** ''Aqua'' (5) | ||
+ | ** ''Vorax'' (5) | ||
+ | |||
+ | }} | ||
+ | |||
+ | (*): Player-selected craft: May be replaced with the GTF Mihos. | ||
[[Category:Inferno Nostos Campaign Walkthrough]] | [[Category:Inferno Nostos Campaign Walkthrough]] |
Latest revision as of 00:27, 17 February 2024
Previous Mission
|
Campaign Walkthrough | Next Mission
|
ACT 1 - MISSION 4
Fighter squadron: 74th Templars
Description: Escort the GTD Reyes and her Task Group into Beta Aquilae.
Background
The GTD Preax was critically damaged in Beta Aquilae. With no chance of a recovery, the crew decided to abandon and scuttle her.
In response, the GTD Reyes and the 17th Task Group have been re-assigned from the FIREWATCH Shivan Response Group in Vega to assist in the counter-offensive in Beta Aquilae.
The 74th Templars will escort the Task Group in case the EACa Argus's Fleet decides to disrupt the transit.
Walkthrough
You will have two three-ship wings to start. Alpha Wing consists of Ereshkigals, while Beta Wing consists of Mihoses.
Head for the node, in less than a minute, the Halcyone-class cruisers Raptor and Cyclone will come through the Vega Jump Node. Start assigning your wings to defend them. Take out the Gagana Bombers and their Stentor escorts.
Once those are done, re-arm. the 17th's Logistics Element will arrive through the node, accompanied by Delta and Epsilon Wings of Advanced Persei. Intel reports the Lindos-class Destroyer Vindicator is en route. Both of your cruiser leads panic and decide to jump out, and your freighters decide to scatter to dissuade beam attacks.
Multiple wings of hostile strike craft will come in. Scatter, and direct all wings to Engage the Enemy. Focus your efforts on the least covered area (use your F10 key and find the bomber wing with the least wingman dots on the targeting bracket or the least friendly missile streaks you see). If any freighter needs attention, direct any nearby wing to cover it.
Once the freighters clear out, two Deimos corvettes will jump in. However, the Vindicator will get the jump on them. The Reyes won't be far behind, so start focusing your efforts on the forward Beam Cannons. The rest of the squadron (joined by Omega Wing) can clean out the fighter screen.
After the Beam Cannons are down, the Reyes will drive the Vindicator out. You can then park in the Reyes.
Notes
Total number of forces
Forces involved | |
Belligerents | |
| |
Ships | |
|
|
Strikecraft | |
|
|
Casualties | |
|
|
(*): Player-selected craft: May be replaced with the GTF Mihos.