Difference between revisions of "GTCa Galaxy"
(new ship) |
MatthTheGeek (talk | contribs) (Maintenance) |
||
Line 1: | Line 1: | ||
{{User-made Ships|''GTCa '''Galaxy'''''}} | {{User-made Ships|''GTCa '''Galaxy'''''}} | ||
− | + | [[Image:gtcagalaxy.jpg|thumb|right|650px|{{PAGENAME}}]] | |
− | + | [[Image:gtcagalaxy_FOW.jpg|thumb|right|650px|The {{PAGENAME}} in FOW]] | |
==Description:== | ==Description:== | ||
Line 8: | Line 8: | ||
===Tech Room Description=== | ===Tech Room Description=== | ||
The Galaxy class carrier is the first true carrier designed by GTVA shipbuilders. It was originally designed as a stand-alone mobile command center, capable of operating alone without logistical support for extended periods. It is equipped with all of the state-of-the-art technologies and has proven to be quite effective as a stand alone combat vessel. It is equipped with 40 fighter and bomber wings, an impressive array of anti-fighter weaponry, and is capable of taking on most types of capital ships with an extensive array of beam weapons. Although the primary role of the Galaxy class has recently been reassigned to the new Warlock class supercarriers, this versatile ship still holds a firm place in the GTVA fleet. It is now commonly seen assigned to GTVA battle groups as the primary fighter operations command ship. | The Galaxy class carrier is the first true carrier designed by GTVA shipbuilders. It was originally designed as a stand-alone mobile command center, capable of operating alone without logistical support for extended periods. It is equipped with all of the state-of-the-art technologies and has proven to be quite effective as a stand alone combat vessel. It is equipped with 40 fighter and bomber wings, an impressive array of anti-fighter weaponry, and is capable of taking on most types of capital ships with an extensive array of beam weapons. Although the primary role of the Galaxy class has recently been reassigned to the new Warlock class supercarriers, this versatile ship still holds a firm place in the GTVA fleet. It is now commonly seen assigned to GTVA battle groups as the primary fighter operations command ship. | ||
+ | |||
===Credits=== | ===Credits=== | ||
*Model by '''Trashman''' | *Model by '''Trashman''' | ||
+ | |||
==Performance:== | ==Performance:== | ||
Line 18: | Line 20: | ||
| style="width:200px" | '''[[Technical_Terms_and_Definitions#Type|Type]]''' | | style="width:200px" | '''[[Technical_Terms_and_Definitions#Type|Type]]''' | ||
| style="width:200px" | Carrier | | style="width:200px" | Carrier | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| '''[[Technical_Terms_and_Definitions#Max Velocity|Max Velocity]]''' | | '''[[Technical_Terms_and_Definitions#Max Velocity|Max Velocity]]''' | ||
| 25 | | 25 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Technical_Terms_and_Definitions#Hitpoints|Hitpoints]] | | [[Technical_Terms_and_Definitions#Hitpoints|Hitpoints]] | ||
| 300 000 | | 300 000 | ||
− | |||
− | |||
− | |||
|- | |- | ||
| '''[[Technical_Terms_and_Definitions#Width|Width]]''' | | '''[[Technical_Terms_and_Definitions#Width|Width]]''' | ||
Line 80: | Line 67: | ||
*Omicron Incident: http://www.freespacemods.net/download.php?view.213 | *Omicron Incident: http://www.freespacemods.net/download.php?view.213 | ||
*http://www.freespacemods.net/download.php?view.242 | *http://www.freespacemods.net/download.php?view.242 | ||
+ | *[https://www.freespacemods.net/download_447.html Flames of War | FSMods.net] |
Latest revision as of 19:13, 5 June 2020
All information related to the GTCa Galaxy is non-canon. |
---|
Back to User-made Ships |
Contents
Description:
Tech Room Description
The Galaxy class carrier is the first true carrier designed by GTVA shipbuilders. It was originally designed as a stand-alone mobile command center, capable of operating alone without logistical support for extended periods. It is equipped with all of the state-of-the-art technologies and has proven to be quite effective as a stand alone combat vessel. It is equipped with 40 fighter and bomber wings, an impressive array of anti-fighter weaponry, and is capable of taking on most types of capital ships with an extensive array of beam weapons. Although the primary role of the Galaxy class has recently been reassigned to the new Warlock class supercarriers, this versatile ship still holds a firm place in the GTVA fleet. It is now commonly seen assigned to GTVA battle groups as the primary fighter operations command ship.
Credits
- Model by Trashman
Performance:
Statistics
Type | Carrier |
Max Velocity | 25 |
Hitpoints | 300 000 |
Width | 1174 m |
Height | 531 m |
Length | 3810 m |
Armaments
Default Statistics | |
Turret Type | Amount |
LRBGreen | 2 |
TerSlash | 12 |
AAAf | 16 |
Terran Huge Turret | 10 (x2) |
Veteran Comments