Difference between revisions of "Shivan Cluster"
From FreeSpace Wiki
m (categorized) |
(→Spawned warheads (FS2)) |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
{{FS12_Weapons}} | {{FS12_Weapons}} | ||
==Description== | ==Description== | ||
− | |||
− | |||
==Performance== | ==Performance== | ||
===Statistics=== | ===Statistics=== | ||
+ | {{Secondary|450|20|90|60*|Full|60*|Good|45*|Full|60*|50 / 100|Dumbfire|N / A|N / A|N / A}} | ||
+ | |||
+ | ===Spawned warheads (FS1)=== | ||
+ | {{Secondary|1 400|0|175|30|Full|30|Full|30|Average|15|0|Heat Seeking|180 degrees|N / A|1.0 s}} | ||
+ | |||
− | + | ===Spawned warheads (FS2)=== | |
− | + | {{Secondary|1 400|0|175|30*|Full|30*|Full|30*|Average|15*|20 / 40|Heat Seeking|180 degrees|N / A|1.0 s}} | |
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |} | ||
− | + | ==Notes== | |
*Weapon can be shot down [[Weapons.tbl#Weapon Flags|(Bomb)]] | *Weapon can be shot down [[Weapons.tbl#Weapon Flags|(Bomb)]] | ||
*Weapon can be [[Weapons.tbl#Weapon Flags|remote detonated]] | *Weapon can be [[Weapons.tbl#Weapon Flags|remote detonated]] | ||
*Weapon [[Weapons.tbl#Weapon Flags|spawns]] 8 smaller warheads | *Weapon [[Weapons.tbl#Weapon Flags|spawns]] 8 smaller warheads | ||
+ | *The shockwave doubles the damage against any target that takes a direct hit | ||
+ | |||
+ | ===Veteran Comments=== | ||
+ | {{Comment|Probably the most effective anti-fighter weapon in [[Portal:FreeSpace 1|FreeSpace 1]], it's near useless by the time [[Portal:FreeSpace 2|FreeSpace 2]] rolls around, except as a distraction. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | This is the reason why attacking Shivan cruisers is dangerous in FS1. Unlike the very similar Synaptic, the Shivan Cluster actually works as advertised.}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Weapon]] | [[Category:Weapon]] |
Latest revision as of 03:32, 22 May 2014
Shivan Cluster
Contents
Description
Performance
Statistics
Range | 450 m | |
Reload time | 20 s | |
Velocity | 90 ms-1 | |
Base Damage | 60* | |
Armor Damage | Full | 60* |
Shield Damage | Good | 45* |
Subsystem Damage | Full | 60* |
Shockwave Radius | 50 / 100 m | |
Type: | Dumbfire | |
View Cone: | N / A | |
Minimum Lock Time: | N / A | |
Turn Rate (360 degrees): | N / A |
Spawned warheads (FS1)
Range | 1 400 m | |
Reload time | 0 s | |
Velocity | 175 ms-1 | |
Base Damage | 30 | |
Armor Damage | Full | 30 |
Shield Damage | Full | 30 |
Subsystem Damage | Average | 15 |
Shockwave Radius | 0 m | |
Type: | Heat Seeking | |
View Cone: | 180 degrees | |
Minimum Lock Time: | N / A | |
Turn Rate (360 degrees): | 1.0 s |
Spawned warheads (FS2)
Range | 1 400 m | |
Reload time | 0 s | |
Velocity | 175 ms-1 | |
Base Damage | 30* | |
Armor Damage | Full | 30* |
Shield Damage | Full | 30* |
Subsystem Damage | Average | 15* |
Shockwave Radius | 20 / 40 m | |
Type: | Heat Seeking | |
View Cone: | 180 degrees | |
Minimum Lock Time: | N / A | |
Turn Rate (360 degrees): | 1.0 s |
Notes
- Weapon can be shot down (Bomb)
- Weapon can be remote detonated
- Weapon spawns 8 smaller warheads
- The shockwave doubles the damage against any target that takes a direct hit
Veteran Comments
Please read the Veteran Comments policy before editing this section.
Probably the most effective anti-fighter weapon in FreeSpace 1, it's near useless by the time FreeSpace 2 rolls around, except as a distraction.