|
|
(4 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| ===Celestial Information=== | | ===Celestial Information=== |
| *''Name, meaning and Constellation:'' Delta Serpentis, Serpens. | | *''Name, meaning and Constellation:'' Delta Serpentis, Serpens. |
− | *''Other name(s) and meaning:'' Qin or Chin (from the Mandarin 秦朝, Qín Cháo, a reference to the Qin Dinasty). | + | *''Other name(s) and meaning:'' Qin or Chin (from the Mandarin 秦朝, Qín Cháo, a reference to the Qin Dinasty), it's also the Sixth Star of Right Wall of Heavenly Market Enclosure (天市右垣六 in Mandarin) in Chinese constellations. |
| | | |
| *''Distance from Sol:'' 210 ly, 64.4 pc | | *''Distance from Sol:'' 210 ly, 64.4 pc |
Line 8: |
Line 8: |
| *''Binary Separation:'' 375 AU on average | | *''Binary Separation:'' 375 AU on average |
| *''Right Ascension:'' 15h 34m 48s | | *''Right Ascension:'' 15h 34m 48s |
− | *''Declination:'' +10° 32' 21" | + | *''Declination:'' +10° 32' 21" |
| | | |
| ===Important Events=== | | ===Important Events=== |
Line 20: |
Line 20: |
| *[[Sol]] (collapsed in 2335) | | *[[Sol]] (collapsed in 2335) |
| | | |
− | ===System Background===
| |
− | ====FS Port (The Great Hunt)====
| |
− | <pre>#Background bitmaps ;! 7 total
| |
− |
| |
− | $Num stars: 953
| |
− | $Ambient light level: 0
| |
− |
| |
− | ;;FSO 3.6.9;; $Bitmap List:
| |
− | ;;FSO 3.6.9;; $Sun: SunDeltaSerpentisA
| |
− | ;;FSO 3.6.9;; +Angles: 6.195914 0.000000 2.244346
| |
− | ;;FSO 3.6.9;; +Scale: 1.500000
| |
− | ;;FSO 3.6.9;; $Sun: SunDeltaSerpentisB
| |
− | ;;FSO 3.6.9;; +Angles: 6.230821 0.000000 2.191986
| |
− | ;;FSO 3.6.9;; +Scale: 0.250000
| |
− | ;;FSO 3.6.9;; $Sun: SunDeltaSerpentisC
| |
− | ;;FSO 3.6.9;; +Angles: 0.069813 0.000000 3.193950
| |
− | ;;FSO 3.6.9;; +Scale: 0.100000
| |
− | ;;FSO 3.6.9;; $Sun: SunDeltaSerpentisD
| |
− | ;;FSO 3.6.9;; +Angles: 0.087266 0.000000 3.228857
| |
− | ;;FSO 3.6.9;; +Scale: 0.100000
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC2-main
| |
− | ;;FSO 3.6.9;; +Angles: 0.052360 0.000000 0.000000
| |
− | ;;FSO 3.6.9;; +ScaleX: 3.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 3.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC3-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.244346 0.000000 0.000000
| |
− | ;;FSO 3.6.9;; +ScaleX: 3.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 3.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC4-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.244346 0.052360 0.000000
| |
− | ;;FSO 3.6.9;; +ScaleX: 3.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 3.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC4-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.052360 0.122173 0.122173
| |
− | ;;FSO 3.6.9;; +ScaleX: 3.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 3.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC3-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.052360 0.244346 6.021381
| |
− | ;;FSO 3.6.9;; +ScaleX: 3.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 3.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC9-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.000000 0.436332 0.000000
| |
− | ;;FSO 3.6.9;; +ScaleX: 5.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 5.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC1-main
| |
− | ;;FSO 3.6.9;; +Angles: 0.000000 0.000000 0.785398
| |
− | ;;FSO 3.6.9;; +ScaleX: 2.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 2.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC7-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.122173 0.000000 0.680678
| |
− | ;;FSO 3.6.9;; +ScaleX: 2.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 2.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC11-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.034907 0.000000 0.872664
| |
− | ;;FSO 3.6.9;; +ScaleX: 3.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 3.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulc9-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.366519 0.052360 1.431169
| |
− | ;;FSO 3.6.9;; +ScaleX: 3.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 3.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC4-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.052360 0.122173 0.418879
| |
− | ;;FSO 3.6.9;; +ScaleX: 3.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 3.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC3-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.000000 0.000000 1.117010
| |
− | ;;FSO 3.6.9;; +ScaleX: 4.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 4.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC5-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.000000 0.000000 1.117010
| |
− | ;;FSO 3.6.9;; +ScaleX: 3.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 3.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC5-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 6.126101 0.000000 0.558505
| |
− | ;;FSO 3.6.9;; +ScaleX: 4.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 4.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC7-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.226893 0.000000 3.141590
| |
− | ;;FSO 3.6.9;; +ScaleX: 5.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 5.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC6-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 6.038835 0.000000 3.141590
| |
− | ;;FSO 3.6.9;; +ScaleX: 3.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 3.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC13-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.104720 5.235984 0.261799
| |
− | ;;FSO 3.6.9;; +ScaleX: 2.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 2.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC9-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.296706 0.000000 0.366519
| |
− | ;;FSO 3.6.9;; +ScaleX: 2.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 2.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC9-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.261799 1.570795 0.296706
| |
− | ;;FSO 3.6.9;; +ScaleX: 1.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 1.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC7-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.349066 0.000000 0.034907
| |
− | ;;FSO 3.6.9;; +ScaleX: 3.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 3.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC5-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.174533 1.570795 0.052360
| |
− | ;;FSO 3.6.9;; +ScaleX: 1.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 1.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC5-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.174533 2.129300 0.349066
| |
− | ;;FSO 3.6.9;; +ScaleX: 2.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 2.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC7-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.383972 0.000000 5.934115
| |
− | ;;FSO 3.6.9;; +ScaleX: 4.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 4.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC7-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.209439 0.000000 6.038835
| |
− | ;;FSO 3.6.9;; +ScaleX: 2.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 2.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC8-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.209439 0.000000 0.610865
| |
− | ;;FSO 3.6.9;; +ScaleX: 3.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 3.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC7-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 5.934115 0.000000 0.000000
| |
− | ;;FSO 3.6.9;; +ScaleX: 3.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 3.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC3-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 6.073741 0.000000 0.104720
| |
− | ;;FSO 3.6.9;; +ScaleX: 3.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 3.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC1-main
| |
− | ;;FSO 3.6.9;; +Angles: 6.073741 0.000000 0.087266
| |
− | ;;FSO 3.6.9;; +ScaleX: 1.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 1.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC9-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 3.141590 0.000000 0.000000
| |
− | ;;FSO 3.6.9;; +ScaleX: 3.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 3.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC9-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.000000 0.000000 3.141590
| |
− | ;;FSO 3.6.9;; +ScaleX: 2.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 2.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC7-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.069813 0.000000 3.211403
| |
− | ;;FSO 3.6.9;; +ScaleX: 2.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 2.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC14-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.000000 1.570795 3.211403
| |
− | ;;FSO 3.6.9;; +ScaleX: 2.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 2.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulC9-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.000000 0.000000 3.141590
| |
− | ;;FSO 3.6.9;; +ScaleX: 5.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 5.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: nebulc9-whisp
| |
− | ;;FSO 3.6.9;; +Angles: 0.000000 1.570795 3.874628
| |
− | ;;FSO 3.6.9;; +ScaleX: 3.000000
| |
− | ;;FSO 3.6.9;; +ScaleY: 3.000000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− | ;;FSO 3.6.9;; $Starbitmap: planetb
| |
− | ;;FSO 3.6.9;; +Angles: 1.169370 2.443459 0.000000
| |
− | ;;FSO 3.6.9;; +ScaleX: 0.500000
| |
− | ;;FSO 3.6.9;; +ScaleY: 0.500000
| |
− | ;;FSO 3.6.9;; +DivX: 1
| |
− | ;;FSO 3.6.9;; +DivY: 1
| |
− |
| |
− | ;;FSO 3.6.9;; $Bitmap List:
| |
− | $Sun: SunWhite
| |
− | +Angles: 0.000000 0.000000 1.047197
| |
− | +Scale: 0.800000
| |
− | $Starbitmap: neb17
| |
− | +Angles: 0.244346 0.383972 0.191986
| |
− | +ScaleX: 3.000000
| |
− | +ScaleY: 3.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: neb15
| |
− | +Angles: 0.523598 2.146753 0.471239
| |
− | +ScaleX: 3.000000
| |
− | +ScaleY: 5.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: neb06
| |
− | +Angles: 0.785398 1.326449 0.052360
| |
− | +ScaleX: 2.000000
| |
− | +ScaleY: 4.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: neb04
| |
− | +Angles: 1.047197 3.246310 0.366519
| |
− | +ScaleX: 4.000000
| |
− | +ScaleY: 3.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: neb15
| |
− | +Angles: 1.308996 1.762781 0.558505
| |
− | +ScaleX: 2.000000
| |
− | +ScaleY: 2.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: neb17
| |
− | +Angles: 1.570795 3.717548 0.750491
| |
− | +ScaleX: 2.000000
| |
− | +ScaleY: 2.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: planetb
| |
− | +Angles: 1.169370 5.445423 0.000000
| |
− | +ScaleX: 0.500000
| |
− | +ScaleY: 0.500000
| |
− | +DivX: 1
| |
− | +DivY: 1</pre>
| |
− | ====Lightspeed====
| |
− | <pre>#Background bitmaps ;! 34 total
| |
− |
| |
− | $Num stars: 2000
| |
− | $Ambient light level: 0
| |
− | $Sun: SunGold
| |
− | +Angles: 6.195914 0.000000 0.244346
| |
− | +Scale: 1.500000
| |
− | $Sun: SunGold
| |
− | +Angles: 6.230821 0.000000 0.209439
| |
− | +Scale: 0.500000
| |
− | $Starbitmap: nebulC2-main
| |
− | +Angles: 0.052360 0.000000 0.000000
| |
− | +ScaleX: 3.000000
| |
− | +ScaleY: 3.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC3-whisp
| |
− | +Angles: 0.244346 0.000000 0.000000
| |
− | +ScaleX: 3.000000
| |
− | +ScaleY: 3.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC4-whisp
| |
− | +Angles: 0.244346 0.052360 0.000000
| |
− | +ScaleX: 3.000000
| |
− | +ScaleY: 3.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC4-whisp
| |
− | +Angles: 0.052360 0.122173 0.122173
| |
− | +ScaleX: 3.000000
| |
− | +ScaleY: 3.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC3-whisp
| |
− | +Angles: 0.052360 0.244346 6.021381
| |
− | +ScaleX: 3.000000
| |
− | +ScaleY: 3.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC9-whisp
| |
− | +Angles: 0.000000 0.436332 0.000000
| |
− | +ScaleX: 5.000000
| |
− | +ScaleY: 5.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC1-main
| |
− | +Angles: 0.000000 0.000000 0.785398
| |
− | +ScaleX: 2.000000
| |
− | +ScaleY: 2.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC7-whisp
| |
− | +Angles: 0.122173 0.000000 0.680678
| |
− | +ScaleX: 2.000000
| |
− | +ScaleY: 2.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC11-whisp
| |
− | +Angles: 0.034907 0.000000 0.872664
| |
− | +ScaleX: 3.000000
| |
− | +ScaleY: 3.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC9-whisp
| |
− | +Angles: 0.366519 0.052360 1.431169
| |
− | +ScaleX: 3.000000
| |
− | +ScaleY: 3.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC4-whisp
| |
− | +Angles: 0.052360 0.122173 0.418879
| |
− | +ScaleX: 3.000000
| |
− | +ScaleY: 3.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC3-whisp
| |
− | +Angles: 0.000000 0.000000 1.117010
| |
− | +ScaleX: 4.000000
| |
− | +ScaleY: 4.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC5-whisp
| |
− | +Angles: 0.000000 0.000000 1.117010
| |
− | +ScaleX: 3.000000
| |
− | +ScaleY: 3.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC5-whisp
| |
− | +Angles: 6.126101 0.000000 0.558505
| |
− | +ScaleX: 4.000000
| |
− | +ScaleY: 4.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC7-whisp
| |
− | +Angles: 0.226893 0.000000 3.141590
| |
− | +ScaleX: 5.000000
| |
− | +ScaleY: 5.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC6-whisp
| |
− | +Angles: 6.038835 0.000000 3.141590
| |
− | +ScaleX: 3.000000
| |
− | +ScaleY: 3.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC13-whisp
| |
− | +Angles: 0.104720 5.235984 0.261799
| |
− | +ScaleX: 2.000000
| |
− | +ScaleY: 2.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC9-whisp
| |
− | +Angles: 0.296706 0.000000 0.366519
| |
− | +ScaleX: 2.000000
| |
− | +ScaleY: 2.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC9-whisp
| |
− | +Angles: 0.261799 1.570795 0.296706
| |
− | +ScaleX: 1.000000
| |
− | +ScaleY: 1.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC7-whisp
| |
− | +Angles: 0.349066 0.000000 0.034907
| |
− | +ScaleX: 3.000000
| |
− | +ScaleY: 3.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC5-whisp
| |
− | +Angles: 0.174533 1.570795 0.052360
| |
− | +ScaleX: 1.000000
| |
− | +ScaleY: 1.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC5-whisp
| |
− | +Angles: 0.174533 2.129300 0.349066
| |
− | +ScaleX: 2.000000
| |
− | +ScaleY: 2.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC7-whisp
| |
− | +Angles: 0.383972 0.000000 5.934115
| |
− | +ScaleX: 4.000000
| |
− | +ScaleY: 4.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC7-whisp
| |
− | +Angles: 0.209439 0.000000 6.038835
| |
− | +ScaleX: 2.000000
| |
− | +ScaleY: 2.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC8-whisp
| |
− | +Angles: 0.209439 0.000000 0.610865
| |
− | +ScaleX: 3.000000
| |
− | +ScaleY: 3.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC7-whisp
| |
− | +Angles: 5.934115 0.000000 0.000000
| |
− | +ScaleX: 3.000000
| |
− | +ScaleY: 3.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC3-whisp
| |
− | +Angles: 6.073741 0.000000 0.104720
| |
− | +ScaleX: 3.000000
| |
− | +ScaleY: 3.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC1-main
| |
− | +Angles: 6.073741 0.000000 0.087266
| |
− | +ScaleX: 1.000000
| |
− | +ScaleY: 1.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC9-whisp
| |
− | +Angles: 3.141590 0.000000 0.000000
| |
− | +ScaleX: 3.000000
| |
− | +ScaleY: 3.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC9-whisp
| |
− | +Angles: 0.000000 0.000000 3.141590
| |
− | +ScaleX: 2.000000
| |
− | +ScaleY: 2.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC7-whisp
| |
− | +Angles: 0.069813 0.000000 3.211403
| |
− | +ScaleX: 2.000000
| |
− | +ScaleY: 2.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC14-whisp
| |
− | +Angles: 0.000000 1.570795 3.211403
| |
− | +ScaleX: 2.000000
| |
− | +ScaleY: 2.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC9-whisp
| |
− | +Angles: 0.000000 0.000000 3.141590
| |
− | +ScaleX: 5.000000
| |
− | +ScaleY: 5.000000
| |
− | +DivX: 1
| |
− | +DivY: 1
| |
− | $Starbitmap: nebulC9-whisp
| |
− | +Angles: 0.000000 1.570795 3.874628
| |
− | +ScaleX: 3.000000
| |
− | +ScaleY: 3.000000
| |
− | +DivX: 1
| |
− | +DivY: 1</pre>
| |
| [[Category:Stars and Planets]] | | [[Category:Stars and Planets]] |