Difference between revisions of "PSB Golem"
MatthTheGeek (talk | contribs) (Created page with "{{User-made Ships|''{{PAGENAME}}''}} {{shipimage|image=650px|caption=The {{PAGENAME}}}} ==Description:== ===Tech Room Description=== The Golem strike bombe...") |
MatthTheGeek (talk | contribs) m (→External links:) |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
===Credits=== | ===Credits=== | ||
− | * | + | *Model and textures by '''Black Wolf''' |
− | |||
− | |||
===Designer's Comments=== | ===Designer's Comments=== | ||
Line 34: | Line 32: | ||
==External links:== | ==External links:== | ||
*Twisted Infinities: | *Twisted Infinities: | ||
− | **[https://www.hard-light.net/forums/index.php?topic= | + | **[https://www.hard-light.net/forums/index.php?topic=96379.0 RELEASE: Twisted Infinities] |
Latest revision as of 09:40, 16 May 2020
All information related to the PSB Golem is non-canon. |
---|
Back to User-made Ships |
The PSB Golem |
---|
Contents
Description:
Tech Room Description
The Golem strike bomber is a unique design in that nobody can say with any certainty who designed the vessel, nor when it first appeared on the battlefield. They have been prevalent in small scale conflicts and criminal actions in Epsilon Pegasi for a number of years, however, and they appear to post date Operation Ragnarok, making a link with the arms dealers of that period unlikely. Wherever they come from, they have become quite a thorn in the side of Alliance forces in EP, providing the Survivors, and a few other, smaller groups with considerably more firepower than they ought to have. Though incapable of matching Alliance bombers in any significant category, if combined with a Harpy gunship or two, a wing of Bombers presents a serious threat to local shipping. Ownership of these vessels is prohibited under the Arms Control Act and thus their elimination, under any circumstances, is considered a beta level priority.
Credits
- Model and textures by Black Wolf
Designer's Comments
Performance:
Statistics
Name | PSB Golem | |
Length | 25.54 m | |
Width | 7.53 m | |
Height | 3.88 m | |
Weaponry | ||
Primary weapons | ||
1st bank | 2 guns | |
Secondary weapons | ||
1st bank capacity | 40 | |
2nd bank capacity | 60 |
Gallery
Veteran Comments
External links:
- Twisted Infinities: