Difference between revisions of "Nordera Pillager"
MatthTheGeek (talk | contribs) |
MatthTheGeek (talk | contribs) m |
||
Line 13: | Line 13: | ||
− | ===Tech Room Description=== | + | ===Nordera Pillager Tech Room Description=== |
The standard Nordera fighter has been dubbed the Pillager. Armed with four heavy cannons which fire high-explosive shells, the Pillager, while low-tech, packs quite a heavy punch. A sluggish and unwieldy craft without shielding or a jump drive. | The standard Nordera fighter has been dubbed the Pillager. Armed with four heavy cannons which fire high-explosive shells, the Pillager, while low-tech, packs quite a heavy punch. A sluggish and unwieldy craft without shielding or a jump drive. | ||
The Pillager is plated with large slabs of solid steel which are highly resistant to solid projectiles, but are significantly more vulnerable to energy-based weaponry. The large amount of explosives carried onboard as propellant and ammunition causes a sizeable shockwave when the craft is destroyed. | The Pillager is plated with large slabs of solid steel which are highly resistant to solid projectiles, but are significantly more vulnerable to energy-based weaponry. The large amount of explosives carried onboard as propellant and ammunition causes a sizeable shockwave when the craft is destroyed. | ||
+ | |||
+ | |||
+ | ===Nordera Vandal Tech Room Description=== | ||
+ | The heavy Nordera fighter designated 'Vandal' is essentially a Pillager with its ventral cannon emplacement replaced with a torpedo launcher. Lacking shielding, jump drives, or afterburners, and being even more sluggish than the Pillager, the Vandal sole role appears to be delivering high-explosive unguided rockets and torpedoes to capital ships. | ||
+ | |||
+ | The Vandal is plated with large slabs of solid steel which are highly resistant to solid projectiles, but are significantly more vulnerable to energy-based weaponry. The large amount of explosives carried onboard as propellant and ammunition causes a sizeable shockwave when the craft is destroyed. | ||
Latest revision as of 19:30, 29 May 2020
The Nordera Pillager is the standard Nordera fighter.
Contents
Description:
Original WoD Tech Room Description
The standard Nordera fighter has been dubbed the Pillager. Armed with four heavy cannons which fire high-explosive shells, the Pillager, while low-tech, packs quite a heavy punch and are highly effective against the reflective armor used by LSF warships. Sluggish and unwieldy craft without afterburners, shielding, or even a jump drive, Pillages are only dangerous to fighters at a distance, as all LSF strikecraft can outturn them at close range.
The Pillager is plated with large slabs of solid steel which are highly resistant to solid projectiles, but are significantly more vulnerable to energy-based weaponry. The large amount of explosives carried onboard as propellant and ammunition causes a sizeable shockwave when the craft is destroyed.
Nordera Pillager Tech Room Description
The standard Nordera fighter has been dubbed the Pillager. Armed with four heavy cannons which fire high-explosive shells, the Pillager, while low-tech, packs quite a heavy punch. A sluggish and unwieldy craft without shielding or a jump drive.
The Pillager is plated with large slabs of solid steel which are highly resistant to solid projectiles, but are significantly more vulnerable to energy-based weaponry. The large amount of explosives carried onboard as propellant and ammunition causes a sizeable shockwave when the craft is destroyed.
Nordera Vandal Tech Room Description
The heavy Nordera fighter designated 'Vandal' is essentially a Pillager with its ventral cannon emplacement replaced with a torpedo launcher. Lacking shielding, jump drives, or afterburners, and being even more sluggish than the Pillager, the Vandal sole role appears to be delivering high-explosive unguided rockets and torpedoes to capital ships.
The Vandal is plated with large slabs of solid steel which are highly resistant to solid projectiles, but are significantly more vulnerable to energy-based weaponry. The large amount of explosives carried onboard as propellant and ammunition causes a sizeable shockwave when the craft is destroyed.
Credits List
- Original model by Spoon
Name Origin
To pillage is to take something by force during a time of war. Shockingly, a pillager is someone who pillages.
Performance:
Statistics
Name | Nordera Pillager | |
Type | Medium fighter | |
Description | Mostly mechanical, no shielding | |
Manufacturer | Unknown | |
Yaw, Pitch, Roll | 3.2 - 3.2 - 3.4 s | |
Max Velocity | 70 (80) ms-1 | |
Hitpoints | 1000 pts | |
Length | 21.58 m | |
Width | 18.16 m | |
Height | 5.63 m | |
Weaponry | ||
Primary weapons | ||
1st bank | 2 guns | |
2nd bank | 2 guns | |
Secondary weapons | ||
1st bank capacity | 6 | |
Countermeasures | ||
Countermeasure capacity | 9 countermeasures |
Name | Nordera Vandal | |
Type | Bomber | |
Description | Mostly mechanical, no shielding | |
Manufacturer | Unknown | |
Yaw, Pitch, Roll | 3.5 - 3.5 - 4 s | |
Max Velocity | 65 (75) ms-1 | |
Hitpoints | 1200 pts | |
Length | 21.58 m | |
Width | 18.17 m | |
Height | 5.63 m | |
Weaponry | ||
Primary weapons | ||
1st bank | 2 guns | |
Secondary weapons | ||
1st bank capacity | 20 | |
2nd bank capacity | 10 | |
Countermeasures | ||
Countermeasure capacity | 10 countermeasures |
Armaments
- Nordera Pillager
Default Statistics | |||
Bank | Guns | Capacity | Standard Loadout |
1st | 2 | 100 | Workhorse |
2nd | 2 | 100 | Workhorse |
Compatible Primaries | |||
1st | Workhorse | ||
2nd | Workhorse |
Default Statistics | ||
Bank | Capacity | Standard Loadout |
1st | 6 | Nordera Shottie |
Compatible Secondaries | ||
Nordera Shottie |
- Nordera Vandal
Default Statistics | |||
Bank | Guns | Capacity | Standard Loadout |
1st | 2 | 100 | Workhorse |
Compatible Primaries | |||
Workhorse |
Default Statistics | ||
Bank | Capacity | Standard Loadout |
1st | 20 | Nordera Portable Big Boom |
2nd | 10 | Nordera Shottie |
Compatible Secondaries | ||
1st | Nordera Portable Big Boom | |
2nd | Nordera Shottie |
Gallery
Modding Resources
- $POF File: Nordera_Pillager.pof
- Texture list: Pillager;Black;gunbarrel;Glass;damage
- $POF File: Nordera_Vandal.pof
- Texture list: Pillager;Black;gunbarrel;Glass;warhead;damage
Veteran Comments