Difference between revisions of "Engine limitations"
(→Tables: hud gauge limit update) |
(→Objects: limit increases) |
||
Line 91: | Line 91: | ||
|- align="center" | |- align="center" | ||
| Objects | | Objects | ||
− | | 2000 {{Table3615|3500}} | + | | 2000 {{Table3615|3500}}{{Table224|5000}} |
|- align="center" | |- align="center" | ||
| Ships | | Ships | ||
− | | 400 | + | | 400{{Table224|500}} |
|- align="center" | |- align="center" | ||
| Debris pieces | | Debris pieces | ||
Line 100: | Line 100: | ||
|- align="center" | |- align="center" | ||
| Weapons | | Weapons | ||
− | | 700 {{Table3615|2000}} | + | | 700 {{Table3615|2000}}{{Table224|3000}} |
|- align="center" | |- align="center" | ||
| Beams | | Beams | ||
Line 110: | Line 110: | ||
| Waypoint Paths | | Waypoint Paths | ||
| 32 {{Table3613|Limit Removed}} | | 32 {{Table3613|Limit Removed}} | ||
+ | |- align="center" | ||
+ | | Asteroids | ||
+ | | 256 {{Table3612|512}}{{Table224|2000}} | ||
|} | |} | ||
Latest revision as of 14:25, 16 November 2022
The maximum numbers of certain types of entities that can exist in the FS2_Open engine. Please note that 'Inferno' refers to INF builds, which are standard from 3.6.12 on.
General
The overall limits of the various subsystem managers.
Name | Limit |
Textures | 4750
FS2 Open, 19.0: Mod-defined
|
Sound tracks | 30 |
Sounds | No Limit |
Tables
The maximum types of an entity that can exist in the table
Name | Limit | ||||||
Retail | 3.5.5 | Inferno | 3.6.12 | 3.7.4 | 20.2 | 22.0 | |
Ship Classes | 130 | 250 | 500 | ||||
Weapon Classes | 200 | 300 | 500 | ||||
Beam Sections | 5 | ||||||
Pspews Per Weapon | 4 | ||||||
Object Types | 16 | ||||||
IFFs | 10 | Limit Removed | |||||
AI Profiles | 5 | ||||||
Hud Gauges | 64 | Limit Removed | |||||
Intelligence Entries | 10 | 30 | 75 | Limit Removed | |||
Intelligence Entry Length | 5,120 Characters per Description | Limit Removed | |||||
Debriefing | 2,000 Characters per Stage |
Please Note - Prior to r11156, there was a hardcoded limit of 32 .tbm files of any given type that the game would recognize.
Objects
The maximum number of objects that can exist in a mission at any given time (except for ships and waypoints, which apply to the whole mission).
Name | Limit |
Objects | 2000
FS2 Open, 3.6.16: 3500
FS2 Open, 23.0: 5000
|
Ships | 400
FS2 Open, 23.0: 500
|
Debris pieces | 64
FS2 Open, 21.0: Limit Removed
|
Weapons | 700
FS2 Open, 3.6.16: 2000
FS2 Open, 23.0: 3000
|
Beams | 500 |
Waypoints Per Path | 20
FS2 Open, 3.6.14: Limit Removed
|
Waypoint Paths | 32
FS2 Open, 3.6.14: Limit Removed
|
Asteroids | 256
FS2 Open, 3.6.12: 512
FS2 Open, 23.0: 2000
|
Wings
The maximum number wings or ships in a wing that can exist
Name | Limit |
Wings | 75 |
Ships per Wing | 6 |
Starting Wings | 3 |
Squadron Wings | 5 |
TvT Teams | 2 |
TvT Wings per Team | 1 |
TvT Wings | 2 |
Models
The maximum number of models that can exist at one time
Name | Limit | |
Standard | Inferno | |
Polygon Models | 128 | 300 |
The maximum number of a certain entity that can exist within a model
Name | Limit |
Textures | 64 |
Ship Primary Banks | 3 |
Ship Secondary Banks | 4 |
Firing Points Per-Bank | 25 |
Debris Chunks | 32 |
Live Debris Chunks Per-Subsystem | 7 |
Sub-Weapon Types
The maximums for the sub types of weapons.
Type | Max Instances |
Corkscrew Missiles | 200 |
Swarm Missiles | 100 |