Difference between revisions of "The Gates of Babylon"
(Walkthrough fill-in.) |
(Partial revision as of the Act 2 Integration Update.) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
The GTVA 4th and 5th Fleets are coordinating a strike on Babylon Station next to the Delta Serpentis node in a bid to drive the EA off to Delta Serpentis and liberate Beta Aquilae. | The GTVA 4th and 5th Fleets are coordinating a strike on Babylon Station next to the Delta Serpentis node in a bid to drive the EA off to Delta Serpentis and liberate Beta Aquilae. | ||
| − | 4th Fleet assets are to split up: the ''Reyes'' moves take out the | + | 4th Fleet assets are to split up: the ''Reyes'' moves with the 74th to take out the EAD ''Damascus'' while the ''Raymayana'' and the 628th attempts to take out the EAD ''Lebanon.'' Should the EACa ''Argus'' call shock jumpers into play, the ''Seleucus'' and ''Independence'' from 5th Fleet will move to intervene. |
==Walkthrough== | ==Walkthrough== | ||
| − | You will have | + | You will have three three-ship wings (by default, Alpha consists of Hercules Mark IIIs, Beta and Gamma consist of Artemi) with Delta wing of four extra Artemi. Anything that can last 10 minutes against multiple waves of fighters and bombers will suffice (give a rack of Shadows to everyone). Bring some Stilettos to respond to capital beams. |
Have your bombers guard the ''Raptor'' and ''Cyclone'', while your heavy wing defends the ''Reyes.'' | Have your bombers guard the ''Raptor'' and ''Cyclone'', while your heavy wing defends the ''Reyes.'' | ||
| − | + | Take point and scratch the ''Cyrus's'' interceptor screen (Bellax and Cira Wings), while your other bombers and capital assets scratch the ECM assets in the ''Resolve'' and ''Merit.'' Assist Delta Wing in forcing the ''Cyrus'' out. | |
| − | + | Focus on the ''Damascus's'' bow cannon with your Stilettos. Four of them will do the trick. | |
| − | Then | + | Focus your efforts on bomber intercept (Luna and Iross Wings). Your capital ships can destroy the ''Damascus'' with their beams. Loose any of your remaining Stilettos on any of the side beams. |
| + | |||
| + | Then assist your wingmen in taking down the second wave: Lux and Vox Wings of medium to heavy bombers. | ||
The ''Cyclone'' and ''Raptor'' will depart if they take too much damage. Try to keep them upright so they can assist in taking down the bombers. If they depart, have your bombers guarding the ''Reyes'' or assign them to drive off any incoming capital ships. | The ''Cyclone'' and ''Raptor'' will depart if they take too much damage. Try to keep them upright so they can assist in taking down the bombers. If they depart, have your bombers guarding the ''Reyes'' or assign them to drive off any incoming capital ships. | ||
| − | Once the ''Cyrus'' | + | Once the ''Cyrus'' comes back, drive her off again. The Lindos-class ''Niveneh'' will try to gun for the ''Ramayana''. The ''Seleucus'' will come in from behind to counter and drive them into the node. |
The GTCa ''Independence'' will force Babylon Station to surrender. When that's over, park in either the ''Reyes'' or ''Ramayana.'' | The GTCa ''Independence'' will force Babylon Station to surrender. When that's over, park in either the ''Reyes'' or ''Ramayana.'' | ||
You will net a bonus should the ''Reyes's'' integrity stay above 50%. | You will net a bonus should the ''Reyes's'' integrity stay above 50%. | ||
| + | |||
| + | ==Total number of forces== | ||
| + | |||
| + | {{total_numbers_4 | ||
| + | |belligerent_1 =[[Galactic Terran-Vasudan Alliance|GTVA]]: ''Reyes'' Strike Force | ||
| + | |belligerent_2 = GTVA: ''Ramayana'' Strike Force | ||
| + | |belligerent_3 = [[Earth Alliance (INF)|EA]]: ''Damascus'' Blockade | ||
| + | |belligerent_4 = EA: ''Lebanon'' Blockade | ||
| + | |ship_1 = | ||
| + | |||
| + | * 1 GTD ''Boreas'' | ||
| + | ** ''Reyes'' | ||
| + | |||
| + | * 2 GTC ''Halcyone'' | ||
| + | ** ''Raptor'' | ||
| + | ** ''Cyclone'' | ||
| + | |||
| + | |ship_2 = | ||
| + | |||
| + | * 1 GTD ''Icleus'' | ||
| + | ** ''Ramayana'' | ||
| + | |||
| + | * 1 GTCv ''Phobos'' | ||
| + | ** ''Solace'' | ||
| + | |||
| + | |||
| + | * 1 GTD ''Hecate'' | ||
| + | ** ''Seleucus'' | ||
| + | |||
| + | * 1 GTCa ''Warlock'' | ||
| + | ** ''Independence'' | ||
| + | |||
| + | |ship_3 = | ||
| + | |||
| + | * 1 EAD ''Tereus'' | ||
| + | ** ''Damascus'' | ||
| + | |||
| + | * 1 EACv ''Kyrios'' | ||
| + | ** ''Cyrus'' | ||
| + | |||
| + | * 4 EAC ''Eclipse'' | ||
| + | ** ''Resolve'' | ||
| + | ** ''Merit'' | ||
| + | ** ''Magestry'' | ||
| + | ** ''Illum'' | ||
| + | |||
| + | |ship_4 = | ||
| + | |||
| + | * 1 EAD ''Tereus'' | ||
| + | ** ''Lebanon'' | ||
| + | |||
| + | * 1 EACA ''Auriga'' | ||
| + | ** ''Argus'' | ||
| + | |||
| + | |||
| + | * 1 EAD ''Lindos'' | ||
| + | ** ''Nineveh'' | ||
| + | |||
| + | |||
| + | * 1 GTI ''Arcas'' | ||
| + | ** ''Babylon Station'' | ||
| + | |||
| + | * 2 EAM ''Askelpios'' | ||
| + | ** ''Callisto'' | ||
| + | ** ''Enceladus'' | ||
| + | |||
| + | * 1 EAT ''Corvus'' | ||
| + | ** ''Advocate'' | ||
| + | |||
| + | |strikecraft_1 = | ||
| + | |||
| + | * 74th Templars: | ||
| + | * 4 GTF ''Hercules Mark III'' | ||
| + | ** ''Alpha'' (4) (*) | ||
| + | *** Karim | ||
| + | *** Pasteur | ||
| + | |||
| + | * 10 GTB ''Artemis Adv'' | ||
| + | ** ''Beta'' (3) (*) | ||
| + | *** Irving | ||
| + | ** ''Gamma'' (3) (*) | ||
| + | ** ''Delta'' (4) | ||
| + | |||
| + | |strikecraft_2 = | ||
| + | |||
| + | * 628th Squadron: | ||
| + | * 3 GTF ''Hercules Mark III'' | ||
| + | ** ''Eta'' (3) | ||
| + | |||
| + | * 6 GTF ''Ereshkigal'' | ||
| + | ** ''Omicron'' (3) | ||
| + | ** ''Sigma'' (3) | ||
| + | |||
| + | * 3 GTF ''Perseus Adv'' | ||
| + | ** ''Iota'' (3) | ||
| + | |||
| + | * 3 GTB ''Artemis Adv'' | ||
| + | ** ''Theta'' (3) | ||
| + | |||
| + | * 4 GTB ''Boanerges'' | ||
| + | ** ''Psi'' (4) | ||
| + | |||
| + | * 4 GTB ''Euryale'' | ||
| + | ** ''Rho'' (4) | ||
| + | |||
| + | |strikecraft_3 = | ||
| + | |||
| + | * 8 EAF ''Claymore'' | ||
| + | ** ''Lira'' (4) | ||
| + | *** 171st Bronze Shields | ||
| + | ** ''Durch'' (4) | ||
| + | *** 137th Argonauts | ||
| + | |||
| + | * 14 EAF ''Stentor'' | ||
| + | ** ''Cira'' (4) | ||
| + | ** ''Terra'' (6) | ||
| + | ** ''Echelon'' (4) | ||
| + | *** 81st Peltastai | ||
| + | |||
| + | * 8 EAF ''Claymore Mark II'' | ||
| + | ** ''Risa'' (4) (x2) | ||
| + | *** 122nd Silent Stilettos | ||
| + | |||
| + | * 10 EAB ''Peregrine'' | ||
| + | ** ''Iross'' (6) | ||
| + | ** ''Lux'' (4) | ||
| + | *** 144th Kataphraktoi | ||
| + | |||
| + | * 8 EAB ''Aetna'' | ||
| + | ** ''Thalassa'' (4) | ||
| + | ** ''Luna'' (4) | ||
| + | *** 122nd Silent Stilettos | ||
| + | |||
| + | * 8 EAB ''Gagana'' | ||
| + | ** ''Vox'' (4) (x2) | ||
| + | *** 222nd Nightwolves | ||
| + | |||
| + | |strikecraft_4 = | ||
| + | |||
| + | * 81st Peltastai: | ||
| + | * 4 EAF ''Stentor'' | ||
| + | ** ''Amor'' (4) | ||
| + | * 4 EAF ''Claymore Mark II'' | ||
| + | ** ''Aqua'' (4) | ||
| + | |||
| + | |casualties_1 = | ||
| + | |||
| + | * 0-1 GTF ''Hercules Mark III'' (*) | ||
| + | ** ''Alpha'' 4 | ||
| + | |||
| + | * 0-2 GTF ''Perseus Adv'' (*) | ||
| + | ** ''Beta'' (2) | ||
| + | |||
| + | * 0-7 GTB ''Artemis Adv'' | ||
| + | ** ''Gamma'' (3) (*) | ||
| + | ** ''Delta'' (4) | ||
| + | |||
| + | |casualties_2 = | ||
| + | |||
| + | |casualties_3 = | ||
| + | |||
| + | * 1 EAD ''Tereus'' | ||
| + | ** ''Damascus'' | ||
| + | |||
| + | * 1 EACv ''Kyrios'' | ||
| + | ** ''Cyrus'' | ||
| + | |||
| + | * 4 EAC ''Eclipse'' | ||
| + | ** ''Resolve'' | ||
| + | ** ''Merit'' | ||
| + | ** ''Magestry'' | ||
| + | ** ''Illum'' | ||
| + | |||
| + | |||
| + | * 8 EAF ''Claymore'' | ||
| + | ** ''Lira'' (4) | ||
| + | ** ''Durch'' (4) | ||
| + | |||
| + | * 14 EAF ''Stentor'' | ||
| + | ** ''Cira'' (4) | ||
| + | ** ''Terra'' (6) | ||
| + | ** ''Echelon'' (4) | ||
| + | |||
| + | * 8 EAF ''Claymore Mark II'' | ||
| + | ** ''Risa'' (4) (x2) | ||
| + | |||
| + | * 10 EAB ''Peregrine'' | ||
| + | ** ''Iross'' (6) | ||
| + | ** ''Lux'' (4) | ||
| + | |||
| + | * 8 EAB ''Aetna'' | ||
| + | ** ''Thalassa'' (4) | ||
| + | ** ''Luna'' (4) | ||
| + | |||
| + | * 8 EAB ''Gagana'' | ||
| + | ** ''Vox'' (4) (x2) | ||
| + | |||
| + | |casualties_4 = | ||
| + | |||
| + | * 1 EAD ''Tereus'' | ||
| + | ** ''Lebanon'' | ||
| + | |||
| + | |||
| + | * 0-4 EAF ''Stentor'' | ||
| + | ** ''Amor'' (4) | ||
| + | * 0-4 EAF ''Claymore Mark II'' | ||
| + | ** ''Aqua'' (4) | ||
| + | |||
| + | }} | ||
| + | |||
| + | (*): May be replaced with the GTF Mihos, GTF Ereshkigal or GTB Boanerges. | ||
[[Category:Inferno Nostos Campaign Walkthrough]] | [[Category:Inferno Nostos Campaign Walkthrough]] | ||
Latest revision as of 06:15, 12 January 2025
| Previous Mission
|
Campaign Walkthrough | Next Mission
|
ACT 1 - MISSION 7
Fighter squadron: 74th Templars
Description: Liberate Beta Aquilae and force the EA fleet out.
Background
The GTVA 4th and 5th Fleets are coordinating a strike on Babylon Station next to the Delta Serpentis node in a bid to drive the EA off to Delta Serpentis and liberate Beta Aquilae.
4th Fleet assets are to split up: the Reyes moves with the 74th to take out the EAD Damascus while the Raymayana and the 628th attempts to take out the EAD Lebanon. Should the EACa Argus call shock jumpers into play, the Seleucus and Independence from 5th Fleet will move to intervene.
Walkthrough
You will have three three-ship wings (by default, Alpha consists of Hercules Mark IIIs, Beta and Gamma consist of Artemi) with Delta wing of four extra Artemi. Anything that can last 10 minutes against multiple waves of fighters and bombers will suffice (give a rack of Shadows to everyone). Bring some Stilettos to respond to capital beams.
Have your bombers guard the Raptor and Cyclone, while your heavy wing defends the Reyes.
Take point and scratch the Cyrus's interceptor screen (Bellax and Cira Wings), while your other bombers and capital assets scratch the ECM assets in the Resolve and Merit. Assist Delta Wing in forcing the Cyrus out.
Focus on the Damascus's bow cannon with your Stilettos. Four of them will do the trick.
Focus your efforts on bomber intercept (Luna and Iross Wings). Your capital ships can destroy the Damascus with their beams. Loose any of your remaining Stilettos on any of the side beams.
Then assist your wingmen in taking down the second wave: Lux and Vox Wings of medium to heavy bombers.
The Cyclone and Raptor will depart if they take too much damage. Try to keep them upright so they can assist in taking down the bombers. If they depart, have your bombers guarding the Reyes or assign them to drive off any incoming capital ships.
Once the Cyrus comes back, drive her off again. The Lindos-class Niveneh will try to gun for the Ramayana. The Seleucus will come in from behind to counter and drive them into the node.
The GTCa Independence will force Babylon Station to surrender. When that's over, park in either the Reyes or Ramayana.
You will net a bonus should the Reyes's integrity stay above 50%.
Total number of forces
| Forces involved | |||
| Belligerents | |||
|
|
|
|
| Ships | |||
|
|
|
|
| Strikecraft | |||
|
|
|
|
| Casualties | |||
|
|
| |
(*): May be replaced with the GTF Mihos, GTF Ereshkigal or GTB Boanerges.
