Difference between revisions of "GTG Zephyrus"
(→Veteran Comments) |
m (No need for a capitalized E) |
||
(15 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{FS12_Ships}} | {{FS12_Ships}} | ||
− | + | The '''GTG ''Zephyrus''''' is a [[Terrans|Terran-designed]] gas miner. The ''Zephyrus'' was built for only one purpose: to collect deuterium, which powers the fusion drives (i.e. the engines) of other vessels, such as the [[GTD Hecate|GTD ''Hecate'']], and thus enables these ships to move under their own power. | |
+ | |||
+ | Like the [[GTA Charybdis|GTA ''Charybdis'']], the ''Zephyrus'' is a non-combat ship, lightly defended by four low-damage turrets, a flak cannon and cruiser-grade armor. The tactical value of a ''Zephyrus'' to its owner, coupled with its light defenses, means that it will almost always be the first vessel to be attacked by enemy forces in the heat of battle. | ||
==Description:== | ==Description:== | ||
− | + | {{shipimage|image=[[Image:Gtgzephyrus-old.jpg]]|caption=The GTG Zephyrus}} | |
===FS2 Tech Room Description=== | ===FS2 Tech Room Description=== | ||
− | When a fighter pilot sees a ship of the GTG Zephyrus class, one thought flashes through his or her mind: 'Thank God I don't have to fly that tub!' The Zephyrus is a gas miner designed to harvest the gases of interstellar nebulae. It's the largest non-combatant ship in the GTVA fleet. The Zephyrus's thin armor, weak weaponry, and poor speed give it a very low survival rate in combat, so these ships stay well back from the front lines. Despite these weaknesses, the Zephyrus plays a critical role in the operation of the GTVA fleet. The deuterium gathered by Zephyrus ships powers the fleet's fusion drives. | + | When a fighter pilot sees a ship of the GTG Zephyrus class, one thought flashes through his or her mind: "''Thank God I don't have to fly that tub!''" The Zephyrus is a gas miner designed to harvest the gases of interstellar nebulae. It's the largest non-combatant ship in the GTVA fleet. The Zephyrus's thin armor, weak weaponry, and poor speed give it a very low survival rate in combat, so these ships stay well back from the front lines. Despite these weaknesses, the Zephyrus plays a critical role in the operation of the GTVA fleet. The deuterium gathered by Zephyrus ships powers the fleet's fusion drives. |
+ | ===FS2 [[MetaStream]] Model Description=== | ||
+ | When a fighter pilot sees a ship of the GTG Zephyrus class, one thought flashes through his or her mind: "''Thank God I don't have to fly that tub!''" The Zephyrus is a gas-mining ship, designed to harvest the deuterium-rich gases of interstellar nebulae. It's the largest non-combatant ship in the GTVA fleet. The Zephyrus's thin armor, weak weaponry, and poor maneuverability give it a very low survival rate in combat, so these ships stay well back from the front lines. Despite these weaknesses, the Zephyrus plays a critical role in the operation of the GTVA fleet. The deuterium gathered by Zephyrus-class ships powers the fleet's fusion drives. Without this fuel, offensive operations would cease. For this reason, foes often seek out these gas-mining behemoths. | ||
===Developer Notes=== | ===Developer Notes=== | ||
None | None | ||
− | |||
− | |||
− | |||
==Performance:== | ==Performance:== | ||
===Statistics=== | ===Statistics=== | ||
− | { | + | {{Ship Stats|Gas Miner|Unknown|N/A|100.0, 100.0, 80.0|30.0|N/A|N/A|10 000|N/A|251|}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | Unknown | ||
− | |||
− | |||
− | | N/A | ||
− | | | ||
− | |||
− | | 30.0 | ||
− | |||
− | |||
− | | N/A | ||
− | |||
− | |||
− | | N/A | ||
− | |||
− | |||
− | | 10 000 | ||
− | |||
− | |||
− | | N/A | ||
− | |||
− | |||
− | | 251 | ||
− | |} | ||
===Armaments=== | ===Armaments=== | ||
− | |||
*'''[[Technical_Terms_and_Definitions#Turrets|Turrets]]''' | *'''[[Technical_Terms_and_Definitions#Turrets|Turrets]]''' | ||
{| border=1 cellpadding=4 style="border-collapse: collapse" | {| border=1 cellpadding=4 style="border-collapse: collapse" | ||
|- align="center" | |- align="center" | ||
− | | colspan=2 style="background:#300505;"| ''' | + | | colspan=2 style="background:#300505;"| '''FreeSpace 2''' |
|- align="center" | |- align="center" | ||
| style="width:120px" |Turret Type | | style="width:120px" |Turret Type | ||
Line 64: | Line 36: | ||
| 1 | | 1 | ||
|} | |} | ||
+ | |||
+ | ==Modding Resources== | ||
+ | [[Image:Zephyrwiki.jpg|thumb|right|550px|The GTG Zephyrus in FS2_Open 19.0.0]] | ||
+ | '''Retail''': | ||
+ | :$POF File: miner2t-01.pof | ||
+ | :Textures: miner01-01a, miner01-03, miner01-04, miner01-05, miner01-06, miner01-07, miner01-02b, miner01-02c | ||
+ | |||
+ | '''MediaVP 4.0.X''': | ||
+ | :$POF File: Zephyus.pof | ||
+ | :Textures: ZephyrusMain, ZephyrusDet, GTVATTurr, damage, nameplate, ZephsDetDead, ZephMainDead | ||
+ | <br> | ||
+ | History<br> | ||
+ | Proposed by: DahBlount on 03/29/2014<br> | ||
+ | First WIP Post: DahBlount on 03/29/2014<br> | ||
+ | First In-Game Model: Nyctaeus on 01/17/2020<br> | ||
+ | Completed In-Game Model: 01/18/2020<br> | ||
+ | Final Corrections: ??? on ???<br> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Veteran Comments== | ||
+ | {{Comment| | ||
+ | ''Typical of all gas miners: weak, and very explosive.'' | ||
+ | |||
+ | |||
+ | ''However, it is still much better than its [[GVG Anuket|Vasudan equivalent]], by virtue of having 2.5 times as much armor. The armor won't save it from a wing of [[SF Basilisk|Basilisks]], but at least it won't blow up when attacked by a stray interceptor.''}} | ||
[[Category:Ship]] | [[Category:Ship]] |
Latest revision as of 19:28, 3 June 2023
| ||||||||
|
The GTG Zephyrus is a Terran-designed gas miner. The Zephyrus was built for only one purpose: to collect deuterium, which powers the fusion drives (i.e. the engines) of other vessels, such as the GTD Hecate, and thus enables these ships to move under their own power.
Like the GTA Charybdis, the Zephyrus is a non-combat ship, lightly defended by four low-damage turrets, a flak cannon and cruiser-grade armor. The tactical value of a Zephyrus to its owner, coupled with its light defenses, means that it will almost always be the first vessel to be attacked by enemy forces in the heat of battle.
Contents
Description:
The GTG Zephyrus |
---|
FS2 Tech Room Description
When a fighter pilot sees a ship of the GTG Zephyrus class, one thought flashes through his or her mind: "Thank God I don't have to fly that tub!" The Zephyrus is a gas miner designed to harvest the gases of interstellar nebulae. It's the largest non-combatant ship in the GTVA fleet. The Zephyrus's thin armor, weak weaponry, and poor speed give it a very low survival rate in combat, so these ships stay well back from the front lines. Despite these weaknesses, the Zephyrus plays a critical role in the operation of the GTVA fleet. The deuterium gathered by Zephyrus ships powers the fleet's fusion drives.
FS2 MetaStream Model Description
When a fighter pilot sees a ship of the GTG Zephyrus class, one thought flashes through his or her mind: "Thank God I don't have to fly that tub!" The Zephyrus is a gas-mining ship, designed to harvest the deuterium-rich gases of interstellar nebulae. It's the largest non-combatant ship in the GTVA fleet. The Zephyrus's thin armor, weak weaponry, and poor maneuverability give it a very low survival rate in combat, so these ships stay well back from the front lines. Despite these weaknesses, the Zephyrus plays a critical role in the operation of the GTVA fleet. The deuterium gathered by Zephyrus-class ships powers the fleet's fusion drives. Without this fuel, offensive operations would cease. For this reason, foes often seek out these gas-mining behemoths.
Developer Notes
None
Performance:
Statistics
Type | Gas Miner |
Manufacturer | Unknown |
Maneuverability | N/A |
Yaw, Pitch, Roll | 100.0, 100.0, 80.0 s |
Max Velocity | 30.0 ms-1 |
Max Afterburner Velocity | N/A ms-1 |
Armor | N/A |
Hitpoints | 10 000 |
Shields | N/A |
Length | 251 m |
Armaments
FreeSpace 2 | |
Turret Type | Amount |
Terran Turret Weak | 2 |
Subach HL-7 | 2 |
Standard Flak | 1 |
Modding Resources
Retail:
- $POF File: miner2t-01.pof
- Textures: miner01-01a, miner01-03, miner01-04, miner01-05, miner01-06, miner01-07, miner01-02b, miner01-02c
MediaVP 4.0.X:
- $POF File: Zephyus.pof
- Textures: ZephyrusMain, ZephyrusDet, GTVATTurr, damage, nameplate, ZephsDetDead, ZephMainDead
History
Proposed by: DahBlount on 03/29/2014
First WIP Post: DahBlount on 03/29/2014
First In-Game Model: Nyctaeus on 01/17/2020
Completed In-Game Model: 01/18/2020
Final Corrections: ??? on ???
Veteran Comments
Typical of all gas miners: weak, and very explosive.