Difference between revisions of "SC Raguel"
From FreeSpace Wiki
m (ops) |
m (→Armaments: docklands) |
||
| Line 49: | Line 49: | ||
| [[Shivan Mega Laser]] | | [[Shivan Mega Laser]] | ||
| 3 | | 3 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- align="center" | |- align="center" | ||
| [[Shivan Turret Laser]] | | [[Shivan Turret Laser]] | ||
| 3 | | 3 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- align="center" | |- align="center" | ||
| [[SAAA]] | | [[SAAA]] | ||
| 6 | | 6 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- align="center" | |- align="center" | ||
| MRed | | MRed | ||
| 1 | | 1 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- align="center" | |- align="center" | ||
| [[SRed]] | | [[SRed]] | ||
| 6 | | 6 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|} | |} | ||
Revision as of 19:28, 30 October 2009
|
|
|---|
| SC Raguel |
An oddly shaped Shivan cruiser, the Raguel's design has been recently modified.
Contents
Description:
Inferno R1 Description
The Raguel is extremely well-armed for a cruiser. With several medium, small and AAA beam cannons, it is preferred that a capital ship destroy this heavy vessel from as great a distance as possible. It exceeds the performance of our cruisers, although lacking in speed somewhat.
Inferno: Alliance Standalone Description
N/A
Inferno SCP Description
N/A
Developer Notes
None
Name origin
N/A
Performance:
Statistics
| Type | Cruiser |
| Manufacturer | Shivan |
| Maneuverability | N/A |
| Yaw, Pitch, Roll | 20.0 s |
| Max Velocity | N/A ms-1 |
| Max Afterburner Velocity | N/A ms-1 |
| Armor | 40000 |
| Hitpoints | N/A |
| Shields | N/A |
| Length | {{{10}}} m |
Armaments
| Inferno R1 | INFA SA | INF SCP | |||
| Turret Type | Amount | Turret Type | Amount | Turret Type | Amount |
| Shivan Mega Laser | 3 | ||||
| Shivan Turret Laser | 3 | ||||
| SAAA | 6 | ||||
| MRed | 1 | ||||
| SRed | 6 | ||||

