Difference between revisions of "SSJ Dante"
From FreeSpace Wiki
Logomancer (talk | contribs) m |
Logomancer (talk | contribs) (→Blue Planet Tech Room Description: Updated BP Tech Room description) |
||
Line 8: | Line 8: | ||
Stay out from under foot or be stepped on. | Stay out from under foot or be stepped on. | ||
− | ===Blue Planet Tech Room Description=== | + | ===Blue Planet Tech Room Description (as SJ Kalki)=== |
− | + | <pre style="white-space: pre-wrap; | |
+ | white-space: -moz-pre-wrap; | ||
+ | white-space: -pre-wrap; | ||
+ | white-space: -o-pre-wrap; | ||
+ | word-wrap: break-word;"> | ||
+ | NEM.NOW.FLASHUP KALKI | ||
+ | |||
+ | The Kalki-class superjuggernaut was encountered by Allied forces in unconventional circumstances. Analysis must proceed from very limited data. | ||
+ | |||
+ | The Kalki appears to be a command and control vessel, which defies our understanding of Shivan behavior and organization. | ||
+ | |||
+ | An arsenal of beam weapons provides the class with significant firepower, but as with the Sathanas, its primary capabilities presumably lie beyond its overwhelming throw weight. Analysis of ESM readings from the Kalki is underway, which may provide insight into the type's role in the Shivan behavioral algorithm. | ||
+ | </pre> | ||
===Credits=== | ===Credits=== |
Revision as of 17:56, 17 July 2016
All information related to the SSJ Dante is non-canon. |
---|
Back to User-made Ships |
SSJ Dante |
---|
Contents
Description:
Nukemod Tech Room Description
Stay out from under foot or be stepped on.
Blue Planet Tech Room Description (as SJ Kalki)
NEM.NOW.FLASHUP KALKI The Kalki-class superjuggernaut was encountered by Allied forces in unconventional circumstances. Analysis must proceed from very limited data. The Kalki appears to be a command and control vessel, which defies our understanding of Shivan behavior and organization. An arsenal of beam weapons provides the class with significant firepower, but as with the Sathanas, its primary capabilities presumably lie beyond its overwhelming throw weight. Analysis of ESM readings from the Kalki is underway, which may provide insight into the type's role in the Shivan behavioral algorithm.
Credits
- Model by Nuke
Performance:
Statistics
Type | Super Juggernaut |
Manufacturer | Unknown |
Maneuverability | N/A |
Max Velocity | 25 |
Max Afterburner Velocity | N/A |
Armor | N/A |
Hitpoints | 10 000 000 |
Shields | N/A |
Width | 3738 m |
Height | 3685 m |
Length | 11125 m |
Armaments
Default Statistics | |
Turret Type | Amount |
BFRed | 4 |
SRed | 24 |
SAAA | 15 |
Long Range Flak | 6 |
Heavy Flak | 6 |
Standard Flak | 6 |
Veteran Comments
Please read the Veteran Comments policy before editing this section.
You may be mesmerized by the plethora of beams it fires in the last mission of Blue Planet: Age of Aquarius, but really, it only has slightly more anti-capital firepower than the SJ Sathanas. It has the 4 BFReds of its smaller cousin plus a complement of 24 SReds, which doesn't really add much to its offensive capability.
Download link:
- Blue Planet: AoA: http://www.freespacemods.net/download.php?view.42
- Nukemod: