Difference between revisions of "Epsilon Pegasi"
From FreeSpace Wiki
BlaiseRussel (talk | contribs) |
BlaiseRussel (talk | contribs) |
||
Line 8: | Line 8: | ||
===Important Events=== | ===Important Events=== | ||
*The [[GTVA Colossus]] rescues Enif Station from attack in its first ever deployment, 2367 | *The [[GTVA Colossus]] rescues Enif Station from attack in its first ever deployment, 2367 | ||
− | *The Colossus destroys the NTD Repulse, killing Rear Admiral Koth and marking the end | + | *The Colossus destroys the NTD Repulse, killing Rear Admiral Koth and marking the beginning of the end for the [[Neo-Terran Front]], 2367 |
===Jump Nodes=== | ===Jump Nodes=== | ||
*[[Adhara]] | *[[Adhara]] |
Revision as of 14:15, 28 June 2005
Celestial Information
- Distance from Sol: 522 lyrs, 160 par
- Type of System: Singular
- Color: K2-Red Dwarf
- Right Ascension: 21h 44m 11.2s
- Declination: +09° 52' 30"
Important Events
- The GTVA Colossus rescues Enif Station from attack in its first ever deployment, 2367
- The Colossus destroys the NTD Repulse, killing Rear Admiral Koth and marking the beginning of the end for the Neo-Terran Front, 2367