Difference between revisions of "GTSG Alastor"
KillerReaper (talk | contribs) m (Added veteran comment) |
(Templates (comments & ship stats)) |
||
Line 10: | Line 10: | ||
===Developer Notes=== | ===Developer Notes=== | ||
None | None | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==Performance:== | ==Performance:== | ||
===Statistics=== | ===Statistics=== | ||
− | { | + | {{Ship Stats|Sentry Gun|Unknown|N/A|N/A|N/A|N/A|250|N/A|13}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | Unknown | ||
− | |||
− | |||
− | | N/A | ||
− | |||
− | |||
− | | N/A | ||
− | |||
− | |||
− | | N/A | ||
− | |||
− | |||
− | | N/A | ||
− | |||
− | |||
− | | 250 | ||
− | |||
− | |||
− | | N/A | ||
− | |||
− | |||
− | | 13 | ||
− | |||
===Armaments=== | ===Armaments=== | ||
Line 62: | Line 29: | ||
|} | |} | ||
+ | ==Veteran Comments== | ||
+ | {{Comment| | ||
+ | ''This sentry gun packs the same damage than the [[GTSG Cerberus]], and has 100 more hitpoints, but as with most sentries in [[Portal:Freespace 2|Freespace 2]] it's only effective in force of numbers.'' | ||
+ | |||
+ | |||
+ | ''If you put 2 morning stars on this thing, i dare you to try to get near it. As soon as it hits you, you won't even be able to get close or to land a shot, as you will be pushed in all directions. Morningstars are really great on these. You can also combine them with 1 Morningstar & 1 Kayser together for maximum effectiveness.''}} | ||
[[Category:Ship]] | [[Category:Ship]] |
Revision as of 16:30, 4 September 2007
| ||||||||
|
File:Alastor320x240.jpg |
---|
The GTSG Alastor |
Contents
Description:
FS2 Tech Room Description
GTSG Alastor sentry gun platforms can be dropped by warships to cover a retreat, or they can be used to strengthen firepower around strategic locations. While Alastors alone cannot hold a position against more than a few fighters, complementing them with a warship and several wings of fighters presents an exemplary defense against all but the most determined foes. Two Bessmer-Kohn cannon turrets on opposing sides of the platform give the Alastor a full field of fire. The turrets are controlled by the latest neural-net cyber-AI to track multiple targets simultaneously
FS2 MTS Model Description
The GTSG Alastor is the Alliance's most advanced sentry gun platform. Immobile once placed, Alastors can be dropped by warships to cover a retreat, or they can be positioned to strengthen defensive firepower around strategic locations. While Alastors alone cannot hold a position against more than a few fighters, complementing the sentry platforms with a warship and several wings of fighters has been shown to present an exemplary defense against all but the most determined of foes. Two Bessmer-Kohn cannon turrets on opposing sides of the platform give the Alastor a 360-degree field of fire. The turrets are independently controlled by the latest neuralnet cyber-AI to track and target multiple ships and warheads simultaneously. This targeting software has virtually eliminated the friendly fire incidents that used to happen all too frequently with the older Cerberus model sentry platforms.
Developer Notes
None
Performance:
Statistics
Type | Sentry Gun |
Manufacturer | Unknown |
Maneuverability | N/A |
Yaw, Pitch, Roll | N/A s |
Max Velocity | N/A ms-1 |
Max Afterburner Velocity | N/A ms-1 |
Armor | 250 |
Hitpoints | N/A |
Shields | 13 |
Length | {{{10}}} m |
Armaments
Freespace 2 | |
Turret Type | Amount |
Subach HL-7 | 2 |
Veteran Comments
This sentry gun packs the same damage than the GTSG Cerberus, and has 100 more hitpoints, but as with most sentries in Freespace 2 it's only effective in force of numbers.