Difference between revisions of "GTB Uriel"
From FreeSpace Wiki
(Added ship mod database entry) |
m (Related Links section improved, brief description of the model's role in OTT replaced) |
||
| Line 1: | Line 1: | ||
{{User-made Ships|''GTB '''Uriel'''''}} | {{User-made Ships|''GTB '''Uriel'''''}} | ||
| + | |||
| + | |||
| + | Originally from the [[Over the Top]] Model Dump. No Data is provided for this ship. | ||
| Line 113: | Line 116: | ||
===Veteran Comments=== | ===Veteran Comments=== | ||
| − | {{comment| | + | {{comment|}} |
| − | == | + | ==Related Links:== |
| − | OTT Model Dump: http://www.freespacemods.net/download.php?view.165 | + | *OTT Model Dump: |
| + | **[http://www.freespacemods.net/download.php?view.165 Download | FreeSpaceMods.net] | ||
Revision as of 18:04, 10 April 2009
| All information related to the GTB Uriel is non-canon. |
|---|
| Back to User-made Ships |
Originally from the Over the Top Model Dump. No Data is provided for this ship.
|
|---|
| GTB Uriel |
Contents
Description:
Tech Room Description
None
Credits
- Model by Venom with conversion help from Woomeister
Performance:
Statistics
| Type | Assault bomber |
| Manufacturer | Unknown |
| Maneuverability | Unknown |
| Max Velocity | Unknown |
| Max Afterburner Velocity | Unknown |
| Armor | Unknown |
| Hitpoints | Unknown |
| Shields | Unknown |
| Length | 75 m |
Armaments
| Default Statistics | ||
| Bank | Guns | Standard Loadout |
| 1st | 2 | Unknown |
| 2nd | 2 | Unknown |
| Compatible Primaries | ||
| None Listed | ||
| Default Statistics | ||
| Bank | Capacity | Standard Loadout |
| 1st | Unknown | Unknown |
| 2nd | Unknown | Unknown |
| Compatible Secondaries | ||
| None Listed | ||
| Default Statistics | |
| Turret Type | Amount |
| Unknown Laser | 2 |
| Unknown Missile | 2 |
Veteran Comments
Related Links:
- OTT Model Dump:
