Difference between revisions of "MX-52"
From FreeSpace Wiki
(templated) |
(→Veteran Comments) |
||
Line 17: | Line 17: | ||
− | Most of the time, a target enters a turret's field of fire before entering this missile's view cone, so the entire swarm typically fails to track. Increasing the missile's view cone to about/at least 180 degrees makes it an effective supplement to flak turrets when fending off a heavy bomber attack.}} | + | Most of the time, a target enters a turret's field of fire before entering this missile's view cone, so the entire swarm typically fails to track. Increasing the missile's view cone to about/at least 180 degrees makes it an effective supplement to flak turrets when fending off a heavy bomber attack. |
+ | |||
+ | Otherwise used to keep enemy fighters moving and to waste their countermeasures. However, if used in large numbers, they will drain a figher's shields down fast and deal large amounts of damage to the hull.}} | ||
[[Category:Weapon]] | [[Category:Weapon]] |
Revision as of 02:19, 23 August 2009
MX-52
Tech Room Data
Performance
Statistics
Range | 1 050 m | |
Reload time | 30 s | |
Velocity | 150 ms-1 | |
Base Damage | 25 | |
Armor Damage | Full | 25 |
Shield Damage | Average | 10 |
Subsystem Damage | Full | 25 |
Shockwave Radius | 20 / 40 m | |
Type: | Heat Seeking | |
View Cone: | 70 degrees | |
Minimum Lock Time: | N / A | |
Turn Rate (360 degrees): | 0.7 s |
Notes
- Missile launches in swarms of 8 missiles.
Veteran Comments
Please read the Veteran Comments policy before editing this section.
An anti-fighter turret fired swarm missile, even if all of them hit, they shouldn't be any problem to a fighter or bomber.
Most of the time, a target enters a turret's field of fire before entering this missile's view cone, so the entire swarm typically fails to track. Increasing the missile's view cone to about/at least 180 degrees makes it an effective supplement to flak turrets when fending off a heavy bomber attack.