Difference between revisions of "EA Omega"
From FreeSpace Wiki
m (→Armaments) |
|||
Line 48: | Line 48: | ||
| 1st | | 1st | ||
| Fixed to front | | Fixed to front | ||
− | | | + | | EA Heavy Pulse Cannon |
|- align="center" | |- align="center" | ||
| 2nd | | 2nd | ||
| Fixed to front | | Fixed to front | ||
− | | | + | | EA Heavy Pulse Cannon |
|- align="center" | |- align="center" | ||
| 3rd | | 3rd | ||
| Fixed to front | | Fixed to front | ||
− | | | + | | EA X-Ray Laser |
|- align="center" | |- align="center" | ||
| 4th | | 4th | ||
| Fixed to front | | Fixed to front | ||
− | | | + | | EA X-Ray Laser |
|- align="center" | |- align="center" | ||
| colspan=3| Compatible Primaries | | colspan=3| Compatible Primaries |
Revision as of 11:04, 31 October 2009
The EA Omega-Class |
---|
Contents
Description
Tech Room Description
Following the Earth Minbari war, it was decided by the Earth Alliance Senate that funding for the Nova class would be suspended in favor of the new Omega class destroyer. Utilizing a similar hull design and adding a rotating habitation module, the Omega would be equipped with the very latest in weaponry including X-Ray Laser Beam technology. The Omega has been mass produced since 2249 and has become the mainstay of the EarthForce Navy.
Veteran Comments
Please read the Veteran Comments policy before editing this section.
The Omega Class Destroyer bears it's main firepower on the bow and the stern of the ship. Powerfull hybrid-pulse/laser batteries protect the whole midship section from fighters and incoming missiles/torpedos. A quite deadly ship.
The Omega's a bit poorly served by the nature of FS, as it's supposed to be able to switch between pulse and beam weapons as necessary on all its main battery turrets. The engine can't actually do this. The forward and aft beams are also fixed, meaning it doesn't have the coverage it really ought to have.
Performance
Statistics
Type | Destroyer (Heavy Cruiser) |
Manufacturer | Earth Alliance |
Maneuverability | Very Good |
Max Velocity | 40 mps |
Armor | Heavy Capital |
Hitpoints | 125000 |
Length | 1700 m |
Armaments
Turret | Mounts/Position | Standard Loadout |
1st | Fixed to front | EA Heavy Pulse Cannon |
2nd | Fixed to front | EA Heavy Pulse Cannon |
3rd | Fixed to front | EA X-Ray Laser |
4th | Fixed to front | EA X-Ray Laser |
Compatible Primaries | ||
[Any capitalship weapons] |