Difference between revisions of "UEB Vajradhara"
From FreeSpace Wiki
(→Veteran Comments) |
|||
Line 117: | Line 117: | ||
===Veteran Comments=== | ===Veteran Comments=== | ||
− | {{Comment|}} | + | {{Comment|One of the most powerful fanmade bombers, period. However, it handles like a rock.}} |
[[Category: User-made Ships]] | [[Category: User-made Ships]] | ||
[[Category: Blue Planet]] | [[Category: Blue Planet]] | ||
[[Category:Blue Planet ships]] | [[Category:Blue Planet ships]] |
Revision as of 02:39, 4 February 2011
All information related to the UEB Vajradhara is non-canon. |
---|
Back to User-made Ships |
Contents
Description:
The UEB Vajradhara |
---|
Blue Planet: War in Heaven Tech Room Description
Where the Durga's firepower is considered excessive, the UEB Vajradhara's is considered out of scale. Should the Durga fail to meet set expectations in mission objectives, the even heavier UEB Vajradhara is sent in. This beast is a rare sight on the battlefield however, as its production costs are significant. Should it be deployed, it has adequate self-defense in the form of two high-powered turrets as well as plenty of armor and shielding. The Vajradhara is a fleet bomber, designed to survive and in fact shape engagements between multiple frigates and destroyers.
Credits List
- Model by Steve-O
Performance:
Statistics
Name | UEB Vajradhara | |
Type | Fleet Bomber | |
Manufacturer | Wartime Special Projects | |
Maneuverability | Poor | |
Max Velocity | 52 - 80 ms-1 | |
Max Afterburner Velocity | 115 ms-1 | |
Max Afterburner Duration | 11 s | |
Armor | Very Heavy | |
Hitpoints | 700 pts | |
Shields | 850 pts | |
Length | 56 m | |
Weaponry | ||
Primary weapons | ||
1st bank | 4 guns | |
2nd bank | 4 guns | |
3rd bank | 1 guns | |
Secondary weapons | ||
1st bank capacity | 120 | |
2nd bank capacity | 40 | |
3rd bank capacity | 120 | |
4th bank capacity | 80 | |
Countermeasures | ||
Countermeasure capacity | 60 countermeasures | |
Turrets | 2 turrets |
Armaments
Default Statistics | ||
Bank | Guns | Standard Loadout |
1st | 4 | Rapier |
2nd | 4 | Gattler |
3rd | 1 | Vajra |
Compatible Primaries | ||
1st 2nd |
Vulcan, Rapier, Scalpel, Maul, Gattler, Sidhe, Redeemer, UX Accelerator | |
3rd | Vajra |
Default Statistics | ||
Bank | Capacity | Standard Loadout |
1st | 120 | Dirk |
2nd | 40 | Jackhammer |
3rd | 120 | Warhammer |
4th | 80 | Sledgehammer |
Compatible Secondaries | ||
1st | Hellfire, Dirk, Dart, Javelin, Slammer, Paveway, Grimler, Shrike | |
2nd | Shrike, Jackhammer, Warhammer | |
3rd | Hellfire, Dirk, Dart, Javelin, Slammer, Paveway, Grimler, Shrike, Jackhammer, Warhammer | |
4th | Sledgehammer |
Default Statistics | |
Turret Type | Amount |
Rapier | 2 |
Veteran Comments
Please read the Veteran Comments policy before editing this section.
One of the most powerful fanmade bombers, period. However, it handles like a rock.