Difference between revisions of "SJ Amritaya"
From FreeSpace Wiki
MatthTheGeek (talk | contribs) (Added 2011 model dump edition. Tiles for the tile god.) |
MatthTheGeek (talk | contribs) m (creditzor) |
||
Line 21: | Line 21: | ||
===Developer Notes=== | ===Developer Notes=== | ||
None | None | ||
+ | |||
+ | ===Credits List=== | ||
+ | *2011 dump version: | ||
+ | ** Original model by '''Aldo''', modified by '''Woomeister''' | ||
===Name Origin=== | ===Name Origin=== |
Revision as of 08:24, 22 September 2012
The Amritaya is a Shivan juggernaut, far more powerful than the Sathanas in terms of raw firepower. Unlike the Sathanas, however, the Amritaya has no subspace weapons.
Contents
Description:
Inferno R1 Description
The Amritaya appears superior even to the Sathanas in conventional firepower, although this breed of Shivan juggernaught does not have a subspace weapon of any sort. A colossal beam cannon is her main armament, and she has double the Sathanas' juggernaught cannons as a secondary weapons matrix. The offensive capability of this warship exceeds that of entire GTVA fleets.
Inferno: Alliance Standalone Description
N/A
Inferno SCP Description
N/A
Developer Notes
None
Credits List
- 2011 dump version:
- Original model by Aldo, modified by Woomeister
Name Origin
To be filled in later.
Performance:
Statistics
Type | Juggernaut |
Manufacturer | Shivans |
Maneuverability | N/A |
Yaw, Pitch, Roll | 15.0 s |
Max Velocity | N/A ms-1 |
Max Afterburner Velocity | N/A ms-1 |
Armor | 1800000 |
Hitpoints | N/A |
Shields | N/A |
Length | {{{10}}} m |
Armaments
Inferno R1 | INFA SA | INF SCP | |||
Turret Type | Amount | Turret Type | Amount | Turret Type | Amount |
Shivan Rapid Laser | 8 | ||||
Shivan Missile | 4 | ||||
SAAA | 10 | ||||
MRed | 4 | ||||
HRed | 10 | ||||
BFRed | 5 | ||||
SBFRed | 1 |
Veteran Comments
Please read the Veteran Comments policy before editing this section.
The version from the 2011 model dump comes with no tables, is 6972m long and has 69 turrets.