Difference between revisions of "FighterKiller"
From FreeSpace Wiki
(→Statistics(FS2)) |
(→Notes) |
||
Line 15: | Line 15: | ||
==Notes== | ==Notes== | ||
+ | *The shockwave doubles the damage against any target that takes a direct hit | ||
===Veteran Comments=== | ===Veteran Comments=== |
Revision as of 03:33, 22 May 2014
The FighterKiller is a turret-fired point-defense weapon, encountered mostly in FreeSpace 1.
Contents
Tech Room Data
None available
Performance
Statistics (FS1)
Range | 950 m | |
Reload time | 8.0 s | |
Velocity | 190 ms-1 | |
Base Damage | 100 | |
Armor Damage | Full | 100 |
Shield Damage | Good | 80 |
Subsystem Damage | Average | 50 |
Shockwave Radius | 0 m | |
Type: | Aspect Seeking | |
View Cone: | N / A | |
Minimum Lock Time: | 2.0 s | |
Turn Rate (360 degrees): | 1.0 s |
Statistics(FS2)
Range | 950 m | |
Reload time | 8.0 s | |
Velocity | 190 ms-1 | |
Base Damage | 100* | |
Armor Damage | Full | 100* |
Shield Damage | Good | 80* |
Subsystem Damage | Average | 50* |
Shockwave Radius | 20 / 40 m | |
Type: | Aspect Seeking | |
View Cone: | N / A | |
Minimum Lock Time: | 2.0 s | |
Turn Rate (360 degrees): | 1.0 s |
Notes
- The shockwave doubles the damage against any target that takes a direct hit
Veteran Comments
Please read the Veteran Comments policy before editing this section.
It's a pretty good point defense in FreeSpace 1, but unlikely to actually bring down anything. By FreeSpace 2, however, it's hardly of any use.
The most annoying thing about the FighterKiller in FS1 was its tendency to knock your fighter for a loop; it does this much less often in FS2.