Difference between revisions of "GTW Banshee"
Black Wolf (talk | contribs) m (CB Anim added) |
|||
Line 24: | Line 24: | ||
|shield_damage =31.2 | |shield_damage =31.2 | ||
|subsystem_damage =9.1}} | |subsystem_damage =9.1}} | ||
+ | |||
+ | ==Compatibility== | ||
+ | |||
+ | The following table refers to weapons compatibility in singleplayer, and does not reflect the compatibility of dogfight variants in multiplayer. A ✓ mark indicates that a ship can mount the weapon, whereas an ✗ mark indicates that it cannot. | ||
+ | |||
+ | |||
+ | {| border=1 cellpadding=4 style="border-collapse: collapse" | ||
+ | |- align="center" | ||
+ | | colspan=2 style="background:#351515;"| '''Compatibility''' | ||
+ | |- align="center" | ||
+ | | style="width:120px" |Ship Class | ||
+ | | style="width:60px" |Compatible | ||
+ | |- align="center" | ||
+ | | [[GTF Apollo]] | ||
+ | | ✗ | ||
+ | |- align="center" | ||
+ | | [[GTF Ulysses]] | ||
+ | | ✗ | ||
+ | |- align="center" | ||
+ | | [[GTF Valkyrie]] | ||
+ | | ✓ | ||
+ | |- align="center" | ||
+ | | [[GTF Hercules]] | ||
+ | | ✓ | ||
+ | |- align="center" | ||
+ | | [[GTF Loki]] | ||
+ | | ✓ | ||
+ | |- align="center" | ||
+ | | [[GTB Athena]] | ||
+ | | ✗ | ||
+ | |- align="center" | ||
+ | | [[GTB Zeus]] | ||
+ | | ✗ | ||
+ | |- align="center" | ||
+ | | [[GTB Medusa]] | ||
+ | | ✗ | ||
+ | |- align="center" | ||
+ | | [[GTB Ursa]] | ||
+ | | ✗ | ||
+ | |} | ||
==Notes== | ==Notes== |
Revision as of 15:17, 21 September 2020
GTW-7 Banshee
The GTW-7 Banshee |
---|
Contents
Tech Room Data
An electromagnetic weapon - sends rapid pulses of exceptionally strong electromagnetic energy resulting in a 1.63 x 105 J blast that forces its way through any known shield technology and produces a dramatic shearing effect which quickly destroys the target ship's materials - named for the fact that in an atmosphere, the pulse creates an atmospheric disturbance similar to a quasi-human scream at 140 dB - uses up a tremendous amount of available ship energy - already, it is has been used by many GTA fighter aces and test pilots as a coup de grace, although such a use for this massively powerful offensive weapon is officially viewed as poor sportsmanship by the GTA.
The GTW-7's impressive anti-shielding capabilities make it the weapon of choice against the Shivans. The main limitation of this weapon is low weapons compatibility. It can only be fitted on a GTF Valkyrie or a GTF Hercules.
Command Brief Animation
Performance
Statistics
Name | GTW Banshee | |
Range | 975 m | |
Rate of fire | 2.5 s-1 | |
Velocity | 650 ms-1 | |
Damage | 31.2 | |
Armor damage | 18.2 | |
Shield damage | 31.2 | |
Subsystem damage | 9.1 |
Additional properties
- Weapon is a primary cannon (Primary weapon)
Compatibility
The following table refers to weapons compatibility in singleplayer, and does not reflect the compatibility of dogfight variants in multiplayer. A ✓ mark indicates that a ship can mount the weapon, whereas an ✗ mark indicates that it cannot.
Compatibility | |
Ship Class | Compatible |
GTF Apollo | ✗ |
GTF Ulysses | ✗ |
GTF Valkyrie | ✓ |
GTF Hercules | ✓ |
GTF Loki | ✓ |
GTB Athena | ✗ |
GTB Zeus | ✗ |
GTB Medusa | ✗ |
GTB Ursa | ✗ |
Notes
Veteran Comments
The only primary weapon with an actual value matched to it. The yield is 163 kJ, which is about equivalent to about nine .50 BMG rounds, and several orders of magnitude below the yields stated for the missiles.
The Banshee is useful for Shivan vessels with high shield to armor ratios, best when coupled with hull damaging weapons- either the GTW Avenger or the GTW Prometheus, or even the GTM Fury.
The addition of the Banshee to a fighter greatly increases its destructive rate against other fighter craft. The energy use is quite a bit higher than other weapons, but it's nothing you can't alleviate with good energy management. A Banshee paired with a Prometheus is probably the most powerful and versatile weapon combination in FS1. You'll also find that, in a pinch, the Banshee isn't *that* bad against hulls on its own.