Bek'Tah Interceptor
From FreeSpace Wiki
All information related to the Bek'Tah Interceptor is non-canon. |
---|
Back to User-made Ships |
Bek'Tah Interceptor |
---|
Contents
Description:
Tech Room Description
The Bek'Tah interceptor isthe third fastest fightercraft in the allied arsenal, behind the Swarmercraft, and the Killercraft, and only by a narrow margin. Its deadliness is unquestionable, however, and in the many centuries this design has been in service, only a dozen or so have ever been lost to enemy fire.
Dimensional Eclipse Tech Room Description
The BTF Aggressor as seen in Dimensional Eclipse |
---|
The Baltraadan Aggressor-class interceptor appears to be the most common strikecraft sortied by the Exarchy. They are fast, deadly, and apparently highly expendable, making them brutally effective at accomplishing their objectives. They generally carry swarm-launched heat-seeking missiles, allowing them to start dealing damage as fast as possible, without needing to acquire lock.
Credits List
- Model by Taristin
- Various POF fixes by Droid803 (DE ver)
Performance:
Statistics
Default Statistics
Type | Unknown |
Manufacturer | Unknown |
Maneuverability | Unknown |
Max Velocity | Unknown |
Max Afterburner Velocity | Unknown |
Armor | Unknown |
Hitpoints | Unknown |
Shields | Unknown |
Length | 21 m |
Dimensional Eclipse
Name | BTF Aggressor | |
Type | Interceptor | |
Manufacturer | Unknown | |
Maneuverability | Very Good | |
Max Velocity | 280 - 330 ms-1 | |
Max Afterburner Velocity | 380 ms-1 | |
Max Afterburner Duration | 7.33 s | |
Armor | Light | |
Hitpoints | 250 pts | |
Shields | 300 pts | |
Length | 21 m | |
Weaponry | ||
Primary weapons | ||
1st bank | 2 guns | |
Secondary weapons | ||
1st bank capacity | 40 | |
2nd bank capacity | 40 | |
Countermeasures | ||
Countermeasure capacity | 40 countermeasures |
Armaments
Default Statistics | Dimensional Eclipse | ||||
Bank | Guns | Standard Loadout | Bank | Guns | Standard Loadout |
1st | 2 | Unknown | 1st | 2 | EX Primary |
Compatible Primaries | Compatible Primaries | ||||
Unknown | EX Primary, EX Rapidlaser |
Default Statistics | Dimensional Eclipse | ||||
Bank | Capacity | Standard Loadout | Bank | Capacity | Standard Loadout |
1st | Unknown | Unknown | 1st | 40 | EX Heatseeker |
2nd | Unknown | Unknown | 2nd | 40 | EX Heatseeker |
Compatible Secondaries | Compatible Secondaries | ||||
Unknown | EX Heatseeker, EX Heatseeker 2 |
Veteran Comments
Please read the Veteran Comments policy before editing this section.
No table file came with the original model, and the original POF had a few collision/centering errors, which were fixed in the version found in Dimensional Eclipse.
Related links
- Original ship:
- Dimensional Eclipse variant (fixed POF):