Shivan Cluster
From FreeSpace Wiki
Shivan Cluster
Contents
Description
Performance
Statistics
Range | 450 m | |
Reload time | 20 s | |
Velocity | 90 ms-1 | |
Base Damage | 60* | |
Armor Damage | Full | 60* |
Shield Damage | Good | 45* |
Subsystem Damage | Full | 60* |
Shockwave Radius | 50 / 100 m | |
Type: | Dumbfire | |
View Cone: | N / A | |
Minimum Lock Time: | N / A | |
Turn Rate (360 degrees): | N / A |
Spawned warheads (FS1)
Range | 1 400 m | |
Reload time | 0 s | |
Velocity | 175 ms-1 | |
Base Damage | 30 | |
Armor Damage | Full | 30 |
Shield Damage | Full | 30 |
Subsystem Damage | Average | 15 |
Shockwave Radius | 0 m | |
Type: | Heat Seeking | |
View Cone: | 180 degrees | |
Minimum Lock Time: | N / A | |
Turn Rate (360 degrees): | 1.0 s |
Spawned warheads (FS2)
Range | 1 400 m | |
Reload time | 0 s | |
Velocity | 175 ms-1 | |
Base Damage | 30 | |
Armor Damage | Full | 30 |
Shield Damage | Full | 30 |
Subsystem Damage | Average | 15 |
Shockwave Radius | 20 / 40 m | |
Type: | Heat Seeking | |
View Cone: | 180 degrees | |
Minimum Lock Time: | N / A | |
Turn Rate (360 degrees): | 1.0 s |
Notes
- Weapon can be shot down (Bomb)
- Weapon can be remote detonated
- Weapon spawns 8 smaller warheads
- The shockwave doubles the damage against any target that takes a direct hit
Veteran Comments
Please read the Veteran Comments policy before editing this section.
Probably the most effective anti-fighter weapon in FreeSpace 1, it's near useless by the time FreeSpace 2 rolls around, except as a distraction.