CCF Minsk
From FreeSpace Wiki
Revision as of 12:11, 30 July 2011 by Ktistai228 (talk | contribs)
All information related to the CCF Minsk is non-canon. |
---|
Back to User-made Ships |
File:Ccfminsk.jpg |
---|
CCF Minsk |
Contents
Description:
158th Tech Room Description
The Minsk is the Colonial answer to the Lethe, surprisingly fast and incredibly maneuverable, the Minsk has a secondary carrying capacity of up to eight Fastreach missiles. The fighter's guns are mounted so as to increase the firing rate by cycling though its three separate gun mounts. These fighters are as deadly in the air as they are in space and should be dealt with swiftly if at all possible.
Credits List
- Model by 'Mikhael
- Textures by LtNarol
- Conversion help from Spicious
Performance:
Statistics
Name | CCF Minsk | |
Type | Aerospace Superiority | |
Manufacturer | Mars Industries | |
Maneuverability | Excellent | |
Max Velocity | 75 - 95 m/s ms-1 | |
Max Afterburner Velocity | 125 m/s ms-1 | |
Max Afterburner Duration | 4 s s | |
Armor | Medium | |
Hitpoints | 125 pts pts | |
Length | 17.44 m m | |
Width | 17.44 m m | |
Height | 4.25 m m | |
Weaponry | ||
Primary weapons | ||
1st bank | 3 guns | |
Secondary weapons | ||
1st bank capacity | 64 | |
Countermeasures | ||
Countermeasure capacity | 30 countermeasures |
Armaments
Default Statistics | ||
Bank | Guns | Standard Loadout |
1st | 3 | Turner KL-11 |
Compatible Primaries | ||
Default Statistics | ||
Bank | Capacity | Standard Loadout |
1st | 64 | Fastreach |
Compatible Secondaries | ||
Gallery
Veteran Comments