Swarmer
From FreeSpace Wiki
The Swarmer is an aspect-seeking missile.
Contents
Tech Room Data
Performance
Statistics (FS1)
Range | 1 250 m | |
Reload time | 15.0 s | |
Velocity | 250 ms-1 | |
Base Damage | 60 | |
Armor Damage | Full | 60 |
Shield Damage | Good | 48 |
Subsystem Damage | Average | 30 |
Shockwave Radius | 0 m | |
Type: | Aspect Seeking | |
View Cone: | N / A | |
Minimum Lock Time: | 2.0 s | |
Turn Rate (360 degrees): | 1.0 s |
Statistics(FS2)
Range | 1 250 m | |
Reload time | 15.0 s | |
Velocity | 250 ms-1 | |
Base Damage | 60* | |
Armor Damage | Full | 60* |
Shield Damage | Good | 48* |
Subsystem Damage | Average | 30* |
Shockwave Radius | 20 / 40 m | |
Type: | Aspect Seeking | |
View Cone: | N / A | |
Minimum Lock Time: | 2.0 s | |
Turn Rate (360 degrees): | 1.0 s |
Notes
- The shockwave doubles the damage against any target that takes a direct hit
Veteran Comments
Please read the Veteran Comments policy before editing this section.
Even less effective than the FighterKiller, almost anything can shake it off and survive any impact.