Difference between revisions of "GTF Phoenix (Nukemod)"
From FreeSpace Wiki
m (→Tech Room Description) |
m (Light spell-checking) |
||
Line 7: | Line 7: | ||
===Nukemod Tech Room Description=== | ===Nukemod Tech Room Description=== | ||
− | The Phoenix Space Superiority Fighter is the product of 40 years of research into | + | The Phoenix Space Superiority Fighter is the product of 40 years of research into Shivan technology. The ship's engine, power grid, and shield generators operate in the same fashon that you would find in Shivan fighters. Along with shivan like speed, manuverability, and shielding, the Phoenix also supports the Hellion Laser, a retrofit of the Shivan's most powerful fighter mounted primary weapon. The downside of this is the lack of compatability with many standard Terran weapons systems. Vasudan weapons on the other hand work extremely well with the Shivan power grid. |
===Credits List=== | ===Credits List=== |
Revision as of 17:04, 24 March 2009
All information related to the GTF Phoenix (Nukemod) is non-canon. |
---|
Back to User-made Ships |
GTF Phoenix |
---|
Contents
Description:
Nukemod Tech Room Description
The Phoenix Space Superiority Fighter is the product of 40 years of research into Shivan technology. The ship's engine, power grid, and shield generators operate in the same fashon that you would find in Shivan fighters. Along with shivan like speed, manuverability, and shielding, the Phoenix also supports the Hellion Laser, a retrofit of the Shivan's most powerful fighter mounted primary weapon. The downside of this is the lack of compatability with many standard Terran weapons systems. Vasudan weapons on the other hand work extremely well with the Shivan power grid.
Credits List
- Model by Nuke
Performance:
Statistics
Type | Advanced Space Superiority |
Manufacturer | FatFos Inc. |
Maneuverability | Good |
Max Velocity | 80.0 - 100.0 mps |
Max Afterburner Velocity | 140.0 mps |
Armor | Good |
Hitpoints | 150 |
Shields | 850 |
Length | 23 m |
Armaments
Default Statistics | |||
Bank | Guns | Capacity | Standard Loadout |
1st | 4 | 0 | Hellion |
2nd | 2 | 600 | Thrasher |
3rd | 2 | 50 | Hypacs |
Compatible Primaries | |||
Hellion, Mehku HL-7, Phalanx, Buckshot, Thrasher, Nova, Automerc, Hypacs, Akheton SDG, Morning Star, UD-8 Kayser |
Default Statistics | ||
Bank | Capacity | Standard Loadout |
1st | 40 | Tornado |
2nd | 30 | MX-64 Rockey |
3rd | 30 | Tempest |
Compatible Secondaries | ||
Shark, Stinger, Apparition, MX-64 Rockey, Tempest, Harpoon, Tornado, Hornet, Stiletto II, Infyrno, Little Boy, Emp. Adv |
Veteran Comments