Difference between revisions of "SSJ Gigas"
Line 120: | Line 120: | ||
===Veteran Comments=== | ===Veteran Comments=== | ||
− | {{comment|The most destructive ship in Inferno. In a three-wave simulation pitting the Gigas against multiple capital ships, the Gigas stood its ground with minimal damage. The second wave of the simulation included multiple juggernaut-class ships, including the SJ Sathanas and the GTVA Colossus | + | {{comment|The most destructive ship in Inferno. In a three-wave simulation pitting the Gigas against multiple capital ships, the Gigas stood its ground with minimal damage. The second wave of the simulation included multiple juggernaut-class ships, including the SJ Sathanas and the GTVA Colossus.}} |
− | |||
− | |||
− | |||
==Related Links== | ==Related Links== |
Revision as of 01:42, 18 November 2009
SSJ Gigas |
---|
The Gigas is a superjuggernaut, comparable in length to the Icanus. Its mesh has been upgraded several times, and the final version that will be released with Inferno SCP is based on the SC Rakshasa.
Contents
Description:
Inferno R1 Description
The Gigas is one of the largest spacefaring vessels in existence. The equivalent of an entire armada of GTVA ships, this super-juggernaught is all but immune to the weapons of conventional ships. Although its complete abilities remain under speculation, she has been confirmed to possess two anti-fleet main cannons, at least a dozen colossal side cannons, and a subspace weapon of unknown power. The Gigas may be undefeatable by conventional combined arms strikes.
Inferno: Alliance Standalone Description
N/A
Inferno SCP Description
N/A
Developer Notes
None
Name Origin
Gigas is a Greek word meaning "giant", originally used to describe the race of Gigantes in Greek mythology.
Credits
Model by Woomeister.
Performance:
Statistics
Type | Super Juggernaut |
Manufacturer | Shivans |
Maneuverability | N/A |
Yaw, Pitch, Roll | 15.0 s |
Max Velocity | N/A ms-1 |
Max Afterburner Velocity | N/A ms-1 |
Armor | 12000000 |
Hitpoints | N/A |
Shields | ~19,000 |
Length | {{{10}}} m |
Armaments
Inferno R1 | INFA SA | INF SCP | |||
Turret Type | Amount | Turret Type | Amount | Turret Type | Amount |
Shivan Rapid Laser | 18 | ||||
Shivan Ultra Laser | 5 | ||||
Heavy Flak | 1 | ||||
Shivan Cluster | 24 | ||||
Shivan Swarm of Death | 4 | ||||
SAAA | 2 | ||||
HRed | 2 | ||||
SBFRed | 22 | ||||
URed | |||||
BFSathSbspcRift | 1 |
Veteran Comments