Difference between revisions of "GTVA Titan"
From FreeSpace Wiki
(new ship) |
MatthTheGeek (talk | contribs) m (nupix) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
− | {{shipimage|image=[[Image: | + | {{shipimage|image=[[Image:GTVATitan.png|750px]]|caption=GTVA Titan}} |
==Description:== | ==Description:== | ||
Line 11: | Line 11: | ||
===Credits=== | ===Credits=== | ||
*Model by '''Vengence''' | *Model by '''Vengence''' | ||
+ | *Based on the SiegeDriver human dreadnought from Sword of the Stars | ||
==Performance:== | ==Performance:== |
Latest revision as of 13:33, 2 February 2013
All information related to the GTVA Titan is non-canon. |
---|
Back to User-made Ships |
GTVA Titan |
---|
Contents
Description:
Tech Room Description
None
Credits
- Model by Vengence
- Based on the SiegeDriver human dreadnought from Sword of the Stars
Performance:
Statistics
Type | Juggernaut |
Manufacturer | Unknown |
Maneuverability | N/A |
Max Velocity | 25 |
Max Afterburner Velocity | N/A |
Armor | N/A |
Hitpoints | 500 000 |
Shields | N/A |
Width | 2233 m |
Height | 1885 m |
Length | 6012 m |
Armaments
Default Statistics | |
Turret Type | Amount |
BFRed | 4 |
LRed | 13 |
ULTRA Anti-Fighter Beam | 10 |
Long Range Flak | 8 |
Terran Turret | 42 |
Piranha | 4 |
MX-52 | 4 |
Veteran Comments