Difference between revisions of "GTF Icarus"
From FreeSpace Wiki
m (→Armaments) |
Black Wolf (talk | contribs) m (Why don't you come on over...Gallery) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
===Credits List=== | ===Credits List=== | ||
+ | |||
*Model by '''Aldo''' | *Model by '''Aldo''' | ||
+ | *HTL update by FreeSpaceFreak | ||
==Performance:== | ==Performance:== | ||
===Statistics=== | ===Statistics=== | ||
+ | {{shipimage|image=[[Image:GTFIcarus-HTL.png|480px]]|caption=The HTL GTF Icarus}} | ||
{| | {| | ||
|- | |- | ||
Line 93: | Line 96: | ||
===Veteran Comments=== | ===Veteran Comments=== | ||
{{comment|}} | {{comment|}} | ||
+ | |||
+ | <gallery> | ||
+ | Image:Wiki-Icarus0001.png | The Icarus in full flight. | ||
+ | </gallery> | ||
Line 99: | Line 106: | ||
*[[Casualties of War]]: | *[[Casualties of War]]: | ||
**[http://www.freespacemods.net/download.php?view.93 Download | FreeSpaceMods.net] | **[http://www.freespacemods.net/download.php?view.93 Download | FreeSpaceMods.net] | ||
+ | *[http://www.mediafire.com/?6nf47d6su212wfv Download HTL | Mediafire] | ||
+ | **[http://www.hard-light.net/forums/index.php?topic=84651.msg1690836#msg1690836 HTL Release thread] |
Latest revision as of 06:45, 25 May 2013
All information related to the GTF Icarus is non-canon. |
---|
Back to User-made Ships |
GTF Icarus |
---|
Contents
Description:
Tech Room Description
None
Credits List
- Model by Aldo
- HTL update by FreeSpaceFreak
Performance:
Statistics
The HTL GTF Icarus |
---|
Type | Unknown |
Manufacturer | Unknown |
Maneuverability | Unknown |
Max Velocity | 75.0 - 80.0 mps |
Max Afterburner Velocity | 135.0 mps |
Armor | Unknown |
Hitpoints | 325 |
Shields | 500 |
Length | 27 m |
Armaments
Default Statistics | ||
Bank | Guns | Standard Loadout |
1st | 2 | Subach HL-7 |
2nd | 2 | Prometheus R |
Compatible Primaries | ||
Subach HL-7, Subach HL-9, Akheton SDG, Morning Star, Prometheus S, Prometheus R, Lamprey, Circe, Maxim, Banshee X |
Default Statistics | ||
Bank | Capacity | Standard Loadout |
1st | 60 | Harpoon |
2nd | 70 | Hornet |
Compatible Secondaries | ||
Tempest, MX-64 Rockeye, Harpoon, Hornet, Tornado, Trebuchet, Balista, TAG-A, TAG-B, EMP Adv., Infyrno |
Veteran Comments