Difference between revisions of "Blue Planet Terran ship database"
From FreeSpace Wiki
Flaktrooper (talk | contribs) (→Cruisers) |
(I don't give two shits about spoilers! I'm postin em anyway!) |
||
Line 186: | Line 186: | ||
====GTC ''Gallant''==== | ====GTC ''Gallant''==== | ||
*[[GTC Hyperion]] class cruiser | *[[GTC Hyperion]] class cruiser | ||
− | *Part of the 2nd Terran Battlegroup under the [[ | + | *Part of the 2nd Terran Battlegroup under the [[GTD_Carthage_(BP)|GTD ''Carthage'']] |
*Actions: | *Actions: | ||
− | **Deployed turrets to support '' | + | **Deployed turrets to support [[GTD_Carthage_(BP)|GTD ''Carthage'']] in Her Finest Hour (bp2-21) |
*Escaped or destroyed by elements of the third fleet. | *Escaped or destroyed by elements of the third fleet. | ||
====GTC ''Grissom''==== | ====GTC ''Grissom''==== | ||
*[[GTC Leviathan]] class cruiser | *[[GTC Leviathan]] class cruiser | ||
− | *Part of the 2nd Terrand Battlegroup under the [[ | + | *Part of the 2nd Terrand Battlegroup under the [[GTD_Carthage_(BP)|GTD ''Carthage'']] |
*Presumably named for [[Wikipedia:Gus Grissom|Gus Grissom]], commander of the ill-fated Apollo 1 space mission | *Presumably named for [[Wikipedia:Gus Grissom|Gus Grissom]], commander of the ill-fated Apollo 1 space mission | ||
====GTC ''Joketsu''==== | ====GTC ''Joketsu''==== | ||
*[[GTC Aeolus]] class cruiser | *[[GTC Aeolus]] class cruiser | ||
− | *Part of the 2nd Terrand Battlegroup under the [[ | + | *Part of the 2nd Terrand Battlegroup under the [[GTD_Carthage_(BP)|GTD ''Carthage'']] |
*Actions: | *Actions: | ||
− | **Defends [[ | + | **Defends [[GTD_Carthage_(BP)|GTD ''Carthage]] from the Wargods during [[Delenda Est]] (bp2-15) |
**Escaped or destroyed by the Wargods battlegroup | **Escaped or destroyed by the Wargods battlegroup | ||
====GTC ''McAuliffe''==== | ====GTC ''McAuliffe''==== | ||
*[[GTC Leviathan]] class cruiser | *[[GTC Leviathan]] class cruiser | ||
− | *Part of the 2nd Terran Battlegroup under the [[ | + | *Part of the 2nd Terran Battlegroup under the [[GTD_Carthage_(BP)|GTD ''Carthage'']] |
*Actions: | *Actions: | ||
− | **Deployed turrets to support '' | + | **Deployed turrets to support [[GTD_Carthage_(BP)|GTD ''Carthage'']] in Her Finest Hour (bp2-21) |
*Escaped or destroyed by elements of the third fleet. | *Escaped or destroyed by elements of the third fleet. | ||
====GTC ''Norfolk''==== | ====GTC ''Norfolk''==== | ||
*[[GTC Aeolus]] class cruiser | *[[GTC Aeolus]] class cruiser | ||
− | *Part of the 2nd Terran Battlegroup under the [[ | + | *Part of the 2nd Terran Battlegroup under the [[GTD_Carthage_(BP)|GTD ''Carthage'']] |
*Actions: | *Actions: | ||
**Disabled by the Wargods battlegroup during [[Pawns on a Board of Bone]] (bp2-14) | **Disabled by the Wargods battlegroup during [[Pawns on a Board of Bone]] (bp2-14) | ||
Line 228: | Line 228: | ||
====GTC ''Systema''==== | ====GTC ''Systema''==== | ||
*[[GTC Leviathan]] class cruiser | *[[GTC Leviathan]] class cruiser | ||
− | *Part of the 2nd Terran battlegroup under the [[ | + | *Part of the 2nd Terran battlegroup under the [[GTD_Carthage_(BP)|GTD ''Carthage'']] |
− | **Defends [[ | + | **Defends [[GTD_Carthage_(BP)|GTD ''Carthage]] from the Wargods during [[Delenda Est]] (bp2-15) |
**Escaped or destroyed by the Wargods battlegroup | **Escaped or destroyed by the Wargods battlegroup | ||
*Named for the Greek word for system (systēma) | *Named for the Greek word for system (systēma) | ||
Line 273: | Line 273: | ||
*Ship of the 15th Battle Group under the [[#GTD Atreus|GTD ''Atreus'']] | *Ship of the 15th Battle Group under the [[#GTD Atreus|GTD ''Atreus'']] | ||
*Actions | *Actions | ||
− | **Attacked Simak Station in The Blade Itself | + | **Attacked Simak Station in [[The Blade Itself]] |
− | *Destroyed by [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Katana|UEFg ''Katana'']] and [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Altan Orde|UEFg ''Altan Orde'']] | + | ***Destroyed by [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Katana|UEFg ''Katana'']] and [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Altan Orde|UEFg ''Altan Orde'']] |
====GTCv ''Arethusa''==== | ====GTCv ''Arethusa''==== | ||
*[[GTCv Deimos]] class corvette | *[[GTCv Deimos]] class corvette | ||
− | *Ship of the 2nd Battle Group under the [[ | + | *Ship of the 2nd Battle Group under the [[GTD_Carthage_(BP)|GTD ''Carthage'']] |
*Sent to help ''GVL Pedesjet'' in [[What Binds Us]] (bp2-11) | *Sent to help ''GVL Pedesjet'' in [[What Binds Us]] (bp2-11) | ||
*Destroyed by [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Hesperia|UEFg ''Hesperia'']] | *Destroyed by [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Hesperia|UEFg ''Hesperia'']] | ||
Line 285: | Line 285: | ||
====GTCv ''Antenor''==== | ====GTCv ''Antenor''==== | ||
*[[GTCv Deimos]] class corvette | *[[GTCv Deimos]] class corvette | ||
− | *Ship of the 2nd Battle Group under the [[ | + | *Ship of the 2nd Battle Group under the [[GTD_Carthage_(BP)|GTD ''Carthage'']] |
*Actions: | *Actions: | ||
**Attacked some UEF installations in [[Pawns on a Board of Bone]] (bp2-14) | **Attacked some UEF installations in [[Pawns on a Board of Bone]] (bp2-14) | ||
− | **Disabled and used as a bait to lure [[ | + | ***Disabled and used as a bait to lure [[GTD_Carthage_(BP)|GTD ''Carthage'']] to an ambush |
− | **Presumably captured by the UEF | + | ***Presumably captured by the UEF |
*Presumably named after the [[Wikipedia:Antenor (mythology)|Trojan elder in Greek mythology]] | *Presumably named after the [[Wikipedia:Antenor (mythology)|Trojan elder in Greek mythology]] | ||
Line 302: | Line 302: | ||
====GTCv ''Deianira''==== | ====GTCv ''Deianira''==== | ||
*[[GTCv Deimos]] class corvette | *[[GTCv Deimos]] class corvette | ||
− | *Ship of the 2nd Battle Group under the [[ | + | *Ship of the 2nd Battle Group under the [[GTD_Carthage_(BP)|GTD ''Carthage'']] |
*Actions: | *Actions: | ||
− | ** Defended [[ | + | ** Defended [[GTD_Carthage_(BP)|GTD ''Carthage'']] in [[Delenda Est]] (bp2-15) |
− | ** | + | *** Driven off by the Wargods battlegroup |
+ | ** Defended [[GTD_Carthage_(BP)|GTD ''Carthage'']] in [[Her Finest Hour]] (bp2-21) | ||
+ | *** Driven off or destroyed by elements of the third fleet. | ||
*Presumably named after [[Wikipedia:Deianira|Herakles' third wife]] in Greek mythology, who unintentionally kills him | *Presumably named after [[Wikipedia:Deianira|Herakles' third wife]] in Greek mythology, who unintentionally kills him | ||
Line 321: | Line 323: | ||
**Part of the three-corvette Serkr team | **Part of the three-corvette Serkr team | ||
*Actions: | *Actions: | ||
− | **Assisted [[#GTD Atreus|GTD Atreus]] in offensive action in [[Artemis Station]] (bp2-00) | + | **Assisted [[#GTD Atreus|GTD ''Atreus'']] in offensive action in [[Artemis Station]] (bp2-00) |
− | **Assisted [[#GTCv Pilum|GTCv ''Pilum'']] and [[#GTCv Marcus Glaive|GTCv ''Marcus Glaive'']] in destroying the [[Blue_Planet_United_Earth_Federation_ship_database#UEFg_Ranvir|UEFg Ranvir]] in [[Collateral Damage]] (bp2-02) | + | **Assisted [[#GTCv Pilum|GTCv ''Pilum'']] and [[#GTCv Marcus Glaive|GTCv ''Marcus Glaive'']] in destroying the [[Blue_Planet_United_Earth_Federation_ship_database#UEFg_Ranvir|UEFg ''Ranvir'']] in [[Collateral Damage]] (bp2-02) |
+ | **Assisted [[#GTD Imperieuse|GTD ''Imperieuse'']] in destroying the [[Blue_Planet_United_Earth_Federation_ship_database#UEC_Insuperable|UEC ''Insuperable'']], [[Blue_Planet_United_Earth_Federation_ship_database#UEC_Kyoto|UEC ''Kyoto'']], [[Blue_Planet_United_Earth_Federation_ship_database#UEFg_Katana|UEFg ''Katana'']], [[Blue_Planet_United_Earth_Federation_ship_database#UEFg_Altan_Orde|UEFg ''Altan Orde'']], and [[Blue_Planet_United_Earth_Federation_ship_database#UEFg_Yangtze|UEFg ''Yangtze'']] in [[Delenda Est]] (bp2-15) | ||
*Named for a [[Wikipedia:Lernaean Hydra|mythological multiple-headed serpent]] | *Named for a [[Wikipedia:Lernaean Hydra|mythological multiple-headed serpent]] | ||
Line 334: | Line 337: | ||
====GTCv ''Iolanthe''==== | ====GTCv ''Iolanthe''==== | ||
*[[GTCv Deimos]] class corvette | *[[GTCv Deimos]] class corvette | ||
− | *Ship of the 2nd Battle Group under the [[ | + | *Ship of the 2nd Battle Group under the [[GTD_Carthage_(BP)|GTD ''Carthage'']] |
*Actions: | *Actions: | ||
− | ** Defended [[ | + | ** Defended [[GTD_Carthage_(BP)|GTD ''Carthage'']] in [[Delenda Est]] (bp2-15) |
− | ** | + | *** Driven off by the Wargods battlegroup |
+ | ** Defended [[GTD_Carthage_(BP)|GTD ''Carthage'']] in [[Her Finest Hour]] (bp2-21) | ||
+ | *** Driven off or destroyed by elements of the third fleet. | ||
====GTCv ''Juarez''==== | ====GTCv ''Juarez''==== | ||
Line 344: | Line 349: | ||
*Actions: | *Actions: | ||
**Provided TAG support for [[#GTD Meridian|GTD ''Meridian'']] in [[Post Meridian]] (bp2-03) | **Provided TAG support for [[#GTD Meridian|GTD ''Meridian'']] in [[Post Meridian]] (bp2-03) | ||
− | **Retreated from Sol or destroyed by [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Indus|UEFg ''Indus'']] and [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Churchill|UEFg ''Churchill'']] | + | ***Retreated from Sol or destroyed by [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Indus|UEFg ''Indus'']] and [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Churchill|UEFg ''Churchill'']] |
*Presumably named for [[Wikipedia:Benito Juárez|Benito Juárez]], a president of Mexico during the 19th century | *Presumably named for [[Wikipedia:Benito Juárez|Benito Juárez]], a president of Mexico during the 19th century | ||
====GTCv ''Leander'' ==== | ====GTCv ''Leander'' ==== | ||
*[[GTCv Deimos]] class corvette | *[[GTCv Deimos]] class corvette | ||
− | *Ship of the 2nd Battle Group under the [[ | + | *Ship of the 2nd Battle Group under the [[GTD_Carthage_(BP)|GTD ''Carthage'']] |
*Actions: | *Actions: | ||
− | ** Defended [[ | + | ** Defended [[GTD_Carthage_(BP)|GTD ''Carthage'']] in [[Delenda Est]] (bp2-15) |
− | ** Destroyed or driven off by the Wargods battlegroup | + | *** Destroyed or driven off by the Wargods battlegroup |
*Possibly named after the [[Wikipedia: Hero and Leander|tragic figure in Byzantine myth]], or the [[Wikipedia: HMS Leander|line of British naval vessels]] | *Possibly named after the [[Wikipedia: Hero and Leander|tragic figure in Byzantine myth]], or the [[Wikipedia: HMS Leander|line of British naval vessels]] | ||
====GTCv ''Legionary''==== | ====GTCv ''Legionary''==== | ||
*[[GTCv Deimos]] class corvette | *[[GTCv Deimos]] class corvette | ||
− | *Ship of the 2nd Battle Group under the [[ | + | *Ship of the 2nd Battle Group under the [[GTD_Carthage_(BP)|GTD ''Carthage'']] |
*Actions: | *Actions: | ||
− | ** Defended [[ | + | ** Defended [[GTD_Carthage_(BP)|GTD ''Carthage'']] in [[Delenda Est]] (bp2-15) |
− | ** Escaped destruction from Wargods battlegroup | + | *** Escaped destruction from Wargods battlegroup |
− | ** Seen being repaired in Everything Is Permitted (bp2-19) | + | ** Seen being repaired in [[Everything Is Permitted]] (bp2-19) |
*Presumably named after a [[Wikipedia:Legionary|rank of soldier]] in ancient Rome | *Presumably named after a [[Wikipedia:Legionary|rank of soldier]] in ancient Rome | ||
Line 379: | Line 384: | ||
**Assisted [[#GTD Atreus|GTD Atreus]] in offensive action in [[Artemis Station]] (bp2-00) | **Assisted [[#GTD Atreus|GTD Atreus]] in offensive action in [[Artemis Station]] (bp2-00) | ||
**Attempted to recapture GTL ''Agincourt'' in [[Aristeia]] (bp2-10) | **Attempted to recapture GTL ''Agincourt'' in [[Aristeia]] (bp2-10) | ||
− | **Destroyed by fighters and bombers from UED ''Eris'' | + | ***Destroyed by fighters and bombers from UED ''Eris'' |
*Named for the [[Wikipedia:Medea|vengeful wife of the hero Jason]] in Greek mythology | *Named for the [[Wikipedia:Medea|vengeful wife of the hero Jason]] in Greek mythology | ||
Line 393: | Line 398: | ||
====GTCv ''Radhanite''==== | ====GTCv ''Radhanite''==== | ||
*[[GTCv Deimos]] class corvette | *[[GTCv Deimos]] class corvette | ||
− | *Ship of the 2nd Battle Group under the [[ | + | *Ship of the 2nd Battle Group under the [[GTD_Carthage_(BP)|GTD ''Carthage'']] |
*Actions: | *Actions: | ||
− | ** Escorted the gas miners in Her Finest Hour (bp2-21) | + | ** Escorted the gas miners in [[Her Finest Hour]] (bp2-21) |
− | ** Escaped or destroyed by elements of the third fleet. | + | *** Escaped or destroyed by elements of the third fleet. |
====GTCv ''Redoubtable''==== | ====GTCv ''Redoubtable''==== | ||
Line 403: | Line 408: | ||
*Actions: | *Actions: | ||
** Attacked ''Rheza Station'' in [[Darkest Hour]] (bp2-06) | ** Attacked ''Rheza Station'' in [[Darkest Hour]] (bp2-06) | ||
− | ** Retreated after bombed by Omega squadron gunships | + | *** Retreated after being bombed by Omega squadron gunships |
*Presumably named after the [[Wikipedia:HMS Redoubtable|line of British naval vessels]] | *Presumably named after the [[Wikipedia:HMS Redoubtable|line of British naval vessels]] | ||
Line 411: | Line 416: | ||
*Actions: | *Actions: | ||
**Attacked the [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Akula|UEFg ''Akula'']] with the [[#GTCv Cardinal|GTCv ''Cardinal'']] in [[Collateral Damage]] (bp2-02) | **Attacked the [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Akula|UEFg ''Akula'']] with the [[#GTCv Cardinal|GTCv ''Cardinal'']] in [[Collateral Damage]] (bp2-02) | ||
− | **Retreated after taking heavy fire from [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Ranvir|UEFg ''Ranvir'']] in [[Collateral Damage]] (bp2-02) | + | ***Retreated after taking heavy fire from [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Ranvir|UEFg ''Ranvir'']] in [[Collateral Damage]] (bp2-02) |
*Named for a [[Wikipedia:Regensburg|city in Germany]] | *Named for a [[Wikipedia:Regensburg|city in Germany]] | ||
Line 419: | Line 424: | ||
*Actions: | *Actions: | ||
** Defended GTL ''Agincourt'' in [[The Plunder]] (bp2-09) | ** Defended GTL ''Agincourt'' in [[The Plunder]] (bp2-09) | ||
− | ** Destroyed by [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Indus|UEFg ''Indus'']] and [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Yangtze|UEFg ''Yangtze'']] | + | *** Destroyed by [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Indus|UEFg ''Indus'']] and [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Yangtze|UEFg ''Yangtze'']] |
*Possibly named after either the [[Wikipedia:Siren|creatures in Greek mythology]] or the [[Wikipedia:HMS Siren|line of British naval vessels]] | *Possibly named after either the [[Wikipedia:Siren|creatures in Greek mythology]] or the [[Wikipedia:HMS Siren|line of British naval vessels]] | ||
Line 434: | Line 439: | ||
*Ship of the 15th Battle Group under the [[#GTD Atreus|GTD ''Atreus'']] | *Ship of the 15th Battle Group under the [[#GTD Atreus|GTD ''Atreus'']] | ||
*Actions | *Actions | ||
− | **Attacked Simak Station in The Blade Itself | + | **Attacked Simak Station in [[The Blade Itself]] |
− | *Destroyed by [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Katana|UEFg ''Katana'']] and [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Altan Orde|UEFg ''Altan Orde'']] | + | **Destroyed by [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Katana|UEFg ''Katana'']] and [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Altan Orde|UEFg ''Altan Orde'']] |
*Presumably named after the [[Wikipedia:Thalassa (mythology)|primordial sea goddess]] of Greek mythology | *Presumably named after the [[Wikipedia:Thalassa (mythology)|primordial sea goddess]] of Greek mythology | ||
Line 442: | Line 447: | ||
*Ship of the 15th Battle Group under the [[#GTD Atreus|GTD ''Atreus'']] | *Ship of the 15th Battle Group under the [[#GTD Atreus|GTD ''Atreus'']] | ||
*Actions | *Actions | ||
− | **Attempted to capture Simak Station in The Blade Itself | + | **Attempted to capture Simak Station in [[The Blade Itself]] |
− | *Escaped after heavily damaged by [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Katana|UEFg ''Katana'']] and [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Altan Orde|UEFg ''Altan Orde'']] | + | ***Escaped after heavily damaged by [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Katana|UEFg ''Katana'']] and [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Altan Orde|UEFg ''Altan Orde'']] |
*Presumably named after the [[Wikipedia:Triteia|nymph of Greek mythology]] | *Presumably named after the [[Wikipedia:Triteia|nymph of Greek mythology]] | ||
Line 451: | Line 456: | ||
*Actions: | *Actions: | ||
** Attacked ''Rheza Station'' in [[Darkest Hour]] (bp2-06) | ** Attacked ''Rheza Station'' in [[Darkest Hour]] (bp2-06) | ||
− | ** Destroyed by the [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Indus|UEFg ''Indus'']] | + | *** Destroyed by the [[Blue_Planet_United_Earth_Federation_ship_database#UEFg Indus|UEFg ''Indus'']] |
==Destroyers== | ==Destroyers== | ||
Line 492: | Line 497: | ||
====[[GTD Imperieuse|GTD ''Imperieuse'']]==== | ====[[GTD Imperieuse|GTD ''Imperieuse'']]==== | ||
*[[GTD Titan]] class destroyer | *[[GTD Titan]] class destroyer | ||
− | *Ship of the 15th Battle Group under the [[GTD Atreus]] | + | *Ship of the 15th Battle Group under the [[#GTCv Atreus|GTD ''Atreus'']] |
+ | **Launched attack squadrons in [[Darkest Hour]] (bp2-06) | ||
+ | ***Reported to have returned to [[Delta Serpentis]] to resupply after the battle | ||
+ | **Deployed SOC squadrons to capture the [[Blue_Planet_United_Earth_Federation_ship_database#UEC_Dea_Icaunis|UEC ''Dea Icaunis'']] in [[My Brother, My Enemy]] (bp2-07) | ||
+ | **Ambushed the Wargods during the final phase of their attack on the [[GTD_Carthage_(BP)|GTD ''Carthage'']] | ||
+ | ***Destroyed the [[Blue_Planet_United_Earth_Federation_ship_database#UEC_Insuperable|UEC ''Insuperable'']], [[Blue_Planet_United_Earth_Federation_ship_database#UEC_Kyoto|UEC ''Kyoto'']], [[Blue_Planet_United_Earth_Federation_ship_database#UEFg_Katana|UEFg ''Katana'']], [[Blue_Planet_United_Earth_Federation_ship_database#UEFg_Altan_Orde|UEFg ''Altan Orde'']], and [[Blue_Planet_United_Earth_Federation_ship_database#UEFg_Yangtze|UEFg ''Yangtze'']], with help from the [[#GTCv Hydra|GTCv ''Hydra'']] in [[Delenda Est]] (bp2-15) | ||
*Named after the [[Wikipedia:HMS Imperieuse|line of British naval vessels]] | *Named after the [[Wikipedia:HMS Imperieuse|line of British naval vessels]] | ||
[[Category:Blue Planet ships]] | [[Category:Blue Planet ships]] |
Revision as of 20:38, 19 January 2013
The following information has not been confirmed by Volition and is therefore not canon for the FreeSpace universe. |
---|
Contents
- 1 Blue Planet: Age of Aquarius
- 2 Blue Planet: War in Heaven
- 2.1 AWACS
- 2.2 Cruisers
- 2.2.1 GTC Ajax
- 2.2.2 GTC Ascendant
- 2.2.3 GTC Cho
- 2.2.4 GTC Courageous
- 2.2.5 GTC Elissa
- 2.2.6 GTC Enarete
- 2.2.7 GTC Essex
- 2.2.8 GTC Gallant
- 2.2.9 GTC Grissom
- 2.2.10 GTC Joketsu
- 2.2.11 GTC McAuliffe
- 2.2.12 GTC Norfolk
- 2.2.13 GTC Novikov
- 2.2.14 GTC Systema
- 2.2.15 GTC Titania
- 2.2.16 GTC Tyro
- 2.2.17 GTC Utica
- 2.2.18 GTC Voronezh
- 2.2.19 GTC Warwick
- 2.3 Corvettes
- 2.3.1 GTCv Ania
- 2.3.2 GTCv Arethusa
- 2.3.3 GTCv Antenor
- 2.3.4 GTCv Cardinal
- 2.3.5 GTCv Deianira
- 2.3.6 GTCv Fortitude
- 2.3.7 GTCv Hydra
- 2.3.8 GTCv Idomeneus
- 2.3.9 GTCv Iolanthe
- 2.3.10 GTCv Juarez
- 2.3.11 GTCv Leander
- 2.3.12 GTCv Legionary
- 2.3.13 GTCv Marcus Glaive
- 2.3.14 GTCv Medea
- 2.3.15 GTCv Pilum
- 2.3.16 GTCv Radhanite
- 2.3.17 GTCv Redoubtable
- 2.3.18 GTCv Regensburg
- 2.3.19 GTCv Siren
- 2.3.20 GTCv Snipes
- 2.3.21 GTCv Thalassa
- 2.3.22 GTCv Triteia
- 2.3.23 GTCv Valerie
- 2.4 Destroyers
Blue Planet: Age of Aquarius
Logistics
GTL Fortune
- GTL Anemoi class logistics vessel
- Ship of the 14th Battle Group under the GTD Orestes
GTL Solace
- GTL Anemoi class logistics vessel
- Ship of the 14th Battle Group under the GTD Orestes
Cruisers
GTC Bretoniae
- GTC Hyperion class cruiser
- Ship of the 14th Battle Group under the GTD Orestes
GTC Duke
- GTC Hyperion class cruiser
- Ship of the 14th Battle Group under the GTD Orestes
- Named for a title of nobility, directly below the monarch
GTC Persephone
- GTC Hyperion class cruiser
- Ship of the 14th Battle Group under the GTD Orestes
- Named for the Greek queen of the underworld who was abducted by Hades
Corvettes
GTCv Boreas
- GTCv Bellerophon class corvette
- Ship of the 14th Battle Group under the GTD Orestes
- Named for the Greek god of the north wind
GTCv Labouchere
- GTCv Chimera class corvette
- Ship of the 14th Battle Group under the GTD Orestes
- Appears to be a compound of "la bouchere" meaning "slaughter" or "butchery"
GTCv Miranda
- GTCv Chimera class corvette
- Ship of the 14th Battle Group under the GTD Orestes
- Named for name based on a Latin verb "mirare" meaning "to look at in awe or admiration"
Destroyers
GTD Orestes
- GTD Raynor class destroyer
- CO: Admiral Bei Wen Jian
- CO: Vice-Admiral Morian in Journey's End (bp-22)
- Flagship of the 14th Battle Group
- Presumably named after the Greek mythical figure
GTD Temeraire
- GTD Titan class destroyer
- CO: Rear Admiral Carey
- Ship of the 14th Battle Group under the GTD Orestes
- Named after the line of British naval vessels
Installations
GTI Centaur Station
- GTI Arcadia class installation
- Located next to Sol Subspace Portal
Sol Subspace Portal
- Alliance Jump Gate
- Activated in 2385
Blue Planet: War in Heaven
AWACS
GTA Argus
- GTA Charybdis class AWACS
- Actions:
- Calculates precision jumps for elements of the GTVA squadron: 75th Vigilantes for a Trebuchet strike on the 170th Fighting Navajas in Collateral Damage (bp2-02)
- Provided AWACS support for the GTD Atreus in Everything Is Permitted (bp2-19)
- Presumably named after the primordial giant of Greek mythology
GTA Acuity
- GTA Charybdis class AWACS
- Actions:
- Calculate precision jumps for GTVA squadrons in Darkest Hour (bp2-06)
- Destroyed by Rheza Station defenders
GTA Beholder
- GTA Charybdis class AWACS
- Actions:
- Provided AWACS support for GTD Carthage in Her Finest Hour (bp2-21)
- Escaped or destroyed by elements of the third fleet.
GTA J. E. Hoover
- GTA Charybdis class AWACS
- Actions:
- Provided torpedo jamming for GTD Hood in Aristeia (bp2-10)
- Destroyed or escaped after being attacked by fighters from UEFg Indus and UEFg Yangtze
- Presumably named after J. Edgar Hoover, the first director of the US Federal Bureau of Investigation
GTA Killian Bard
- GTA Charybdis class AWACS
- Actions:
- Calculate precision jumps for GTVA squadrons in Darkest Hour (bp2-06)
- Destroyed by Rheza Station defenders
GTA Sagacious
- GTA Charybdis class AWACS
- Actions:
- Calculate precision jumps for GTVA squadrons in Darkest Hour (bp2-06)
- Destroyed by Rheza Station defenders
GTA Shrievalty
- GTA Charybdis class AWACS
- Actions:
- Provided AWACS support for GTD Carthage in Her Finest Hour (bp2-21)
- Escaped or destroyed by elements of the third fleet.
GTA Spectre
- GTA Charybdis class AWACS
- Actions:
- Observed the meeting in Deals in Shadow (bp2-13)
Cruisers
GTC Ajax
- GTC Aeolus class cruiser
- Part of the 13th Terran Battlegroup under the GTD Meridian
- Actions:
- Escorts GTD Meridian during Post Meridian (bp2-03)
- Escaped or destroyed by UEFg Indus and UEFg Churchill
- Remains in theater as of the end of WiH part 1
- Named after the mythical Greek hero
GTC Ascendant
- GTC Aeolus class cruiser
- Part of the 15th Terran Battlegroup under the GTD Atreus
- Stand guard near Artemis Station in Everything Is Permitted (bp2-19)
GTC Cho
- GTC Aeolus class cruiser
- From GTD Hood's battlegroup
- Part of the 13th Terran Battlegroup under the GTD Meridian
- Actions:
- Attacked UEFg Ranvir and elements of the 170th Fighting Navajas in Collateral Damage (bp2-02)
- Retreated after taking heavy fire from UEFg Ranvir in Collateral Damage (bp2-02)
- May or may not remain in theater as of the end of WiH part 1
GTC Courageous
- GTC Hyperion class cruiser
- Part of the 15th Terran Battlegroup under the GTD Atreus
- Actions:
- Attacked Malta Station during Darkest Hour (bp2-06)
- Jumped out after Malta Station is destroyed
- Remains in theater as of the end of WiH part 1
- Presumably named after the line of British naval vessels
GTC Elissa
- NOTE: Nameplate discrepancy: Nameplate was GTC Elissa, actual name in Artemis Station (bp2-00) was GTC Novikov; nameplate taken as canon
- GTC Hyperion class cruiser
- Part of the 15th Battlegroup under the GTD Atreus
- Actions:
- Assisted GTD Atreus in offensive action in Artemis Station (bp2-00)
- Escorts GTL Agincourt during The Plunder (bp2-09)
- Destroyed by UEFg Indus and UEFg Yangtze
- Named for the Queen of Carthage in both Greek and Roman mythology
GTC Enarete
- GTC Cretheus class cruiser
- Part of the SOC division.
- Attempted to capture Refinery F43-V in Eyes in the Storm (bp2-22)
GTC Essex
- GTC Aeolus class cruiser
- Part of the 13th Terran Battlegroup under the GTD Meridian
- Actions:
- Escorts GTD Meridian during Post Meridian (bp2-03)
- Escaped or destroyed by UEFg Indus and UEFg Churchill
- Named for the English county of the same name
GTC Gallant
- GTC Hyperion class cruiser
- Part of the 2nd Terran Battlegroup under the GTD Carthage
- Actions:
- Deployed turrets to support GTD Carthage in Her Finest Hour (bp2-21)
- Escaped or destroyed by elements of the third fleet.
GTC Grissom
- GTC Leviathan class cruiser
- Part of the 2nd Terrand Battlegroup under the GTD Carthage
- Presumably named for Gus Grissom, commander of the ill-fated Apollo 1 space mission
GTC Joketsu
- GTC Aeolus class cruiser
- Part of the 2nd Terrand Battlegroup under the GTD Carthage
- Actions:
- Defends GTD Carthage from the Wargods during Delenda Est (bp2-15)
- Escaped or destroyed by the Wargods battlegroup
GTC McAuliffe
- GTC Leviathan class cruiser
- Part of the 2nd Terran Battlegroup under the GTD Carthage
- Actions:
- Deployed turrets to support GTD Carthage in Her Finest Hour (bp2-21)
- Escaped or destroyed by elements of the third fleet.
GTC Norfolk
- GTC Aeolus class cruiser
- Part of the 2nd Terran Battlegroup under the GTD Carthage
- Actions:
- Disabled by the Wargods battlegroup during Pawns on a Board of Bone (bp2-14)
- Either captured by Wargods battlegroup or recovered by GTVA
- Named after the English county of the same name
GTC Novikov
- GTC Hyperion class cruiser
- Part of the 15th Terran Battlegroup under the GTD Atreus
- Actions:
