Difference between revisions of "SCv Scylla"
(→Related links) |
(more info) |
||
Line 1: | Line 1: | ||
{{Inferno_Ships}} | {{Inferno_Ships}} | ||
− | + | {{shipimage|image=[[Image:Scvscylla.jpg|600px]]|caption=Original SCv Scylla}} | |
− | {{shipimage|image=[[Image:Scvscylla.jpg]]|caption=SCv Scylla}} | ||
If the [[SCv Moloch]] class of corvettes led you to think that the Shivans can only fail with corvette designs the ''Scylla'' will quickly change your mind. This corvette is incredibly fast and is also armed to the teeth: its 5 beam cannons are usually enough to wipe out warships of corvette size and below and threaten destroyers. | If the [[SCv Moloch]] class of corvettes led you to think that the Shivans can only fail with corvette designs the ''Scylla'' will quickly change your mind. This corvette is incredibly fast and is also armed to the teeth: its 5 beam cannons are usually enough to wipe out warships of corvette size and below and threaten destroyers. | ||
Line 10: | Line 9: | ||
===Inferno R1 Description=== | ===Inferno R1 Description=== | ||
The Scylla is the most fearsome corvette in the Shivan arsenal. Extremely fast, well-armed and heavily shielded against our weapons, it is a dire threat to our cruisers and corvettes, and can lash out against destroyers with its heavy forward cannon. Fortunately, its weapons are rather weak and its point defence armament is relatively poor, with only a handful of laser turrets and a pair of AAA beams. | The Scylla is the most fearsome corvette in the Shivan arsenal. Extremely fast, well-armed and heavily shielded against our weapons, it is a dire threat to our cruisers and corvettes, and can lash out against destroyers with its heavy forward cannon. Fortunately, its weapons are rather weak and its point defence armament is relatively poor, with only a handful of laser turrets and a pair of AAA beams. | ||
− | + | {{shipimage|image=[[Image:Scylla.JPG|600px]]|caption=Hi-Poly Remake}} | |
===Inferno: Alliance Standalone Description=== | ===Inferno: Alliance Standalone Description=== | ||
Line 28: | Line 27: | ||
===Credits=== | ===Credits=== | ||
+ | *Original version by '''unknown''', probably Aldo | ||
*Hi-Poly version by '''Betrayal''' | *Hi-Poly version by '''Betrayal''' | ||
==Performance:== | ==Performance:== | ||
===Statistics=== | ===Statistics=== | ||
− | {{Ship Stats|Corvette|Shivan| | + | {{Ship Stats|Corvette|Shivan|30.0|50.0|N/A|N/A|90000|N/A|N/A}} |
===Armaments=== | ===Armaments=== | ||
Line 87: | Line 87: | ||
==Veteran Comments== | ==Veteran Comments== | ||
− | {{comment|}} | + | {{comment|HTL version of the Scylla comes in two versions. First is Betrayal's conversion featuring three beam cannons on the biggest front arms and addonital turrets, and the second is drag'n'drop replacement for Scylla in Inferno Release 1. }} |
==Related links== | ==Related links== |
Revision as of 17:07, 29 December 2015
Original SCv Scylla |
---|
If the SCv Moloch class of corvettes led you to think that the Shivans can only fail with corvette designs the Scylla will quickly change your mind. This corvette is incredibly fast and is also armed to the teeth: its 5 beam cannons are usually enough to wipe out warships of corvette size and below and threaten destroyers.
Contents
Description:
Inferno R1 Description
The Scylla is the most fearsome corvette in the Shivan arsenal. Extremely fast, well-armed and heavily shielded against our weapons, it is a dire threat to our cruisers and corvettes, and can lash out against destroyers with its heavy forward cannon. Fortunately, its weapons are rather weak and its point defence armament is relatively poor, with only a handful of laser turrets and a pair of AAA beams.
Hi-Poly Remake |
---|
Inferno: Alliance Standalone Description
N/A
Inferno SCP Description
N/A
Developer Notes
None
Name origin
Scylla is a sea monster that appears in Homer's Odissey and threatens Ulysses and his crew of survivors.
Credits
- Original version by unknown, probably Aldo
- Hi-Poly version by Betrayal
Performance:
Statistics
Type | Corvette |
Manufacturer | Shivan |
Maneuverability | 30.0 |
Yaw, Pitch, Roll | 50.0 s |
Max Velocity | N/A ms-1 |
Max Afterburner Velocity | N/A ms-1 |
Armor | 90000 |
Hitpoints | N/A |
Shields | N/A |
Length | {{{10}}} m |
Armaments
Inferno R1 | INFA SA | INF SCP | |||
Turret Type | Amount | Turret Type | Amount | Turret Type | Amount |
Shivan Turret Laser | 14 | ||||
SAAA | 2 | ||||
Shivan Missile | 2 | ||||
LRed | 1 | ||||
MRed | 4 |
Veteran Comments
Related links
- Hi-Poly version