Weapon Comparison (FS1)
From FreeSpace Wiki
Contents
Primary Weapons
Standard Primaries
Primaries | Damage Potential per Second | Damage Potential per Energy Unit | |||||||||
Name | Range | Refire Rate | Velocity | Armor | Shield | Subsys | Armor | Shield | Subsys | Energy | Special |
ML-16 Laser | 900 m | 0.2 s | 450 mps | 25 | 2.5 | 7.5 | 25 | 2.5 | 7.5 | 1.00 / s | Stream |
Disruptor | 620 m | 0.30 s | 475 mps | 6.3 (25) | 5 | 50 | 7.5 (30) | 6 | 60 | 0.83 / s | Puncture |
Flail | 1200 m | 0.15 s | 1000 mps | 10 | 80 | 4 | 15 | 119 | 6 | 0.67 / s | - |
Avenger | 1000 m | 0.25 s | 525 mps | 80 | 54.4 | 22.4 | 66.7 | 45.3 | 18.7 | 1.20 / s | - |
Prometheus | 900 m | 0.3 s | 450 mps | 86.67 | 46.67 | 23.33 | 65.2 | 35 | 17.5 | 1.33 / s | - |
Banshee | 975 m | 0.4 s | 650 mps | 45.5 | 78 | 22.8 | 11.4 | 19.5 | 5.7 | 4.00 / s | - |
D-Advanced | 920 m | 0.6 s | 575 mps | 0 | 41,7 | 41,7 | 0 | 33.4 | 33.4 | 1.25 / s | Puncture |
S-Breaker | 1600 m | 0.3 s | 400 mps | 0 | 133.3 | 0 | 0 | 199 | 0 | 0.67 / s | - |
Leech Cannon | 900 m | 0.3 s | 450 mps | 0.3 | 3.3 | 0 | 0.3 | 2.5 | 0 | 1.33 / s | Leech |
Shivan Light Laser | 900 m | 0.3 s | 450 mps | 26.7 | 26.7 | 26.7 | 26.7 | 26.7 | 26.7 | 1.00 / s | - |
Shivan Heavy Laser | 950 m | 0.5 s | 475 mps | 30 | 30 | 30 | 37.5 | 37.5 | 37.5 | 0.80 / s | - |
Shivan Mega Laser | 600 m | 0.75 s | 400 mps | 40 | 24 | 40 | 33.3 | 20 | 33.3 | 1.20 / s | - |
Turret Guns
Turret Guns | Damage Potential per Second | Damage per Shot | |||||||
Name | Range | Refire Rate | Velocity | Armor | Shield | Subsys | Armor | Shield | Subsys |
Terran Turret | 1375 m | 1.0 s | 275 mps | 43.8 | 29.8 | 26.3 | 43.8 | 29.8 | 26.3 |
Terran Huge Turret | 2100 m | 3.0 s | 175 mps | 41.7 | 20.8 | 31.3 | 125 | 62.5 | 93.8 |
Terran Turret Weak | 1375 m | 1.0 s | 275 mps | 43.8 | 5.3 | 5.3 | 43.8 | 5.3 | 5.3 |
Shivan Turret Laser | 1250 m | 1.2 s | 250 mps | 50 | 50 | 50 | 60 | 60 | 60 |
Shivan Weak Turret Laser | 1250 m | 0.7 s | 350 mps | 28.6 | 28.6 | 28.6 | 20 | 20 | 20 |
Shivan Megafunk Turret | 1440 m | 3.4 s | 120 mps | 57.4 | 9.6 | 38.2 | 195 | 32.5 | 130 |
Shivan Super Laser | 30000 m | 10 s | 1000 mps | 1500 | 1500 | 1500 | 15000 | 15000 | 15000 |
Secondary Weapons
Standard Secondaries
Secondaries | Damage Potential per Second | Damage Potential per Size Unit | ||||||||||
Name | Range | Refire Rate | Velocity | Armor | Shield | Subsys | Armor | Shield | Subsys | Size | Shockwave | Special |
MX-50 | 1500 m | 0.75 s | 150 mps | 33.3 | 13.3 | 33.3 | 6.3 | 2.5 | 6.3 | 4 | 20 / 40 m | Heat Seeking |
D-Missile | 1200 m | 5 s | 80 mps | - | - | - | - | - | - | 8 | 10 / 400 m | Aspect Seeking, Huge, Bomb, No Dumbfire, Electronics |
Fury | 900 m | 0.3 s | 300 mps | 100 | 50 | 60 | 60 | 30 | 36 | 0.5 | - | - |
Hornet | 1330 m | 2 s | 190 mps | 25/100 | 12.5/50 | 7.5/30 | 50 | 25 | 15 | 1 | 10 / 20 m | Aspect Seeking, Swarm: 4 |
Interceptor | 1250 m | 2 s | 250 mps | 75 | 60 | 37.5 | 37.5 | 30 | 18.8 | 4 | - | Aspect Seeking |
Phoenix V | 1750 m | 5 s | 175 mps | 70 | 35 | 56 | 43.8 | 21.9 | 35 | 8 | 10 / 30 m | Aspect Seeking, Bomber+ |
Synaptic | 225 m | 5 s | 90 mps | 12 | 9 | 12 | 4 | 3 | 4 | 15 | 50 / 100 m | Bomb, Spawns 15 x Cluster Baby |
Stiletto | 2250 m | 2 s | 150 mps | 3.9 | - | 387.5 | 1 | - | 96.9 | 8 | - | Heat Seeking, Puncture, Bomb |
Tsunami | 1500 m | 20 s | 60 mps | 75 | 1.5 | 150 | 100 | 2 | 200 | 15 | 50 / 150 m | Aspect Seeking, Bomb, Huge, No Dumbfire |
Harbinger | 1500 m | 30 s | 50 mps | 106.7 | 1.1 | 1706.7 | 80 | 0.8 | 1280 | 40 | 100 / 250 m | Aspect Seeking, Bomb, Huge, No Dumbfire |
Cluster Bomb | 800 m | 5 s | 160 mps | 12 | 9 | 12 | 4 | 3 | 4 | 15 | 30 / 100 m | Heat Seeking, Spawns 8 x Cluster Bomb Baby |
EM Pulse | 1250 m | 2 s | 250 mps | 22.5 | 18 | 11.3 | 11.3 | 9 | 5.6 | 4 | 80 / 300 m | EMP |
Unknown Bomb | 1500 m | 20 s | 60 mps | 75 | - | 150 | 100 | - | 200 | 15 | 5 / 30 m | Aspect Seeking, Bomb, Huge, No Dumbfire |
Unknown Megabomb | 1500 m | 30 s | 50 mps | 106.7 | - | 106.7 | 80 | - | 80 | 40 | 100 / 450 m | Aspect Seeking, Bomb, Huge, No Dumbfire |
Turret Missiles
Secondaries | Damage Potential per Second | Damage per Missile | |||||||||
Name | Range | Refire Rate | Velocity | Armor | Shield | Subsys | Armor | Shield | Subsys | Shockwave | Special |
Fusion Mortar | 2000 m | 1 s | 100 mps | 80 | 80 | 80 | 80 | 80 | 80 | - | Huge |
Vasudan Flux Cannon | 1200 m | 5 s | 80 mps | 100 | 10 | 100 | 500 | 50 | 500 | - | Huge |
Shivan Cluster | 450 m | 20 s | 90 mps | 3 | 2.3 | 3 | 60 | 45 | 60 | 50 / 100 m | Bomb, Remote Detonate, Spawns x 8 Cluster Baby Weak |
FighterKiller | 950 m | 8 s | 190 mps | 12.5 | 10 | 6.3 | 100 | 80 | 50 | - | Aspect Seeking |
Swarmer | 1250 m | 15 s | 250 mps | 4 | 3.2 | 2 | 60 | 48 | 30 | - | Aspect Seeking |
Submunitions
Submunitions | Damage per Submunition | ||||||
Name | Range | Velocity | Armor | Shield | Subsys | Shockwave | Special |
Cluster Baby | 1050 m | 175 mps | 35 | 35 | 17.5 | - | Heat Seeking |
Cluster Baby Weak | 1400 m | 175 mps | 30 | 30 | 15 | - | Heat Seeking |
Cluster Bomb Baby | 75 m | 250 mps | 35 | 35 | 17.5 | 20 / 60 m | Heat Seeking |