AB Zakros
| All information related to the AB Zakros is non-canon. |
|---|
| Back to User-made Ships |
The AB Zakros is a user-made Ancient bomber. Originally created by Bobboau as part of his Ancients ships project. It was subsequently used by the Inferno Release 1 mod, it has since been used in several other unrelated mods to represent a bomber of Ancient origin, or of another non-GTVA faction. In Blue Planet, it served as a Vishnan bomber. The HTL version was created by the Ancient-Shivan War mod.
Contents
Description:
Inferno Release 1 Tech Room Description
A very heavy assault bomber, the Zakros can be equipped with a variety of massive torpedoes for use against Allied and Shivan targets. Although fearsome-looking and well-armored, this bomber's lack of shielding and sluggish speed makes it very vulnerable to ACM and anti-hull cannons.
The Procyon Insurgency Tech Room Description
N/A
Ancient-Shivan War Tech Room Description
The Zakros, a heavy bombardier, is a vessel best suited for, and tasked with, eliminating any inferior craft larger than a corvette. Though heavily envisioned on the Attis design, the Zakros carries a more plentiful armament than its predecessor. At the sacrifice of primary firepower, the Zakros possesses a larger capacity for secondary weapons, which greatly enhances its strategic value in prolonged battles. While it is capable of withstanding a large amount of punishment due to heavier armor plating, evading fire can become difficult due to a relatively low maximum speed. Though theoretically capable of carrying super-heavy warheads, the need has yet to arise for such a frightfully devastating weapon to be deployed. In the event that such a threat does make itself known, the Zakros will always be ready to respond.
Credits List
- Original model by Bobboau
- High-poly model by FSF
- High-poly texture by freespaceking
Performance:
Statistics
Inferno Release 1
| Type | Assault Bomber |
| Manufacturer | Ancients |
| Maneuverability | Very Poor |
| Max Velocity | 75.0 - 90.0 mps |
| Max Afterburner Velocity | 120.0 mps |
| Armor | Very Heavy |
| Hitpoints | 4000 |
| Shields | N/A |
| Length | 72 m |
The Procyon Insurgency
| Type | Bomber |
| Manufacturer | Ancients |
| Maneuverability | ??? |
| Max Velocity | 75.0 - 90.0 mps |
| Max Afterburner Velocity | 130.0 mps |
| Armor | ??? |
| Hitpoints | 3200 |
| Shields | N/A |
| Length | 72 m |
Ancient-Shivan War
| Type | Heavy Bomber |
| Manufacturer | Ancients |
| Maneuverability | Very Poor |
| Max Velocity | 70.0 - 90.0 mps |
| Max Afterburner Velocity | 120.0 mps |
| Armor | Very Heavy |
| Hitpoints | 1200 |
| Shields | N/A |
| Length | 60 m |
Armaments
| Inferno Release 1 | The Procyon Insurgency | Ancient-Shivan War | ||||
| Bank | Guns | Standard Loadout | Guns | Standard Loadout | Guns | Standard Loadout |
| 1st | 4 | Pharnec | 4 | Reaper | 4 | Pharnec |
| 2nd | 2 | Pharnec | 2 | Reaper | 2 | Quasar |
| Compatible Primaries | Compatible Primaries | Compatible Primaries | ||||
| Pharnec, APC, Razor, Scalpel, Acolyte, Maul, Quasar, Scyth, Hammer, Vampyre | Reaper | Pharnec, Quasar, Crete, Kratos, Talos, Nova | ||||
| Inferno Release 1 | The Procyon Insurgency | Ancient-Shivan War | ||||
| Bank | Capacity | Standard Loadout | Capacity | Standard Loadout | Capacity | Standard Loadout |
| 1st | 90 | Unknown Missile | 90 | Damnation | ||
| 2nd | 90 | Unknown Megabomb | 90 | Damnation | ||
| 3rd | 80 | Unknown Megabomb | 80 | Nightmare | ||
| Compatible Secondaries | Compatible Secondaries | Compatible Secondaries | ||||
| Unknown Missile, Unknown Megabomb | Wrath, Nightmare, Intruder, Punisher, Damnation | |||||
| Inferno Release 1 | The Procyon Insurgency | Ancient-Shivan War | |||
| Turret Type | Amount | Turret Type | Amount | Turret Type | Amount |
| Quasar | 1 | Ancient Mini Cannon | 1 | Pharnec | 1 |
Veteran Comments
Download link:
- Inferno Release 1: http://www.freespacemods.net/download.php?view.95
- Alternate: http://inferno.hard-light.net/R1.htm
- Direct File: http://www.fileplanet.com/dl.aspx?/3dactionplanet/hlp/hosted/inferno/inf_enemies.exe