Difference between revisions of "Weapon Comparison (FS2)"
From FreeSpace Wiki
Line 1: | Line 1: | ||
{| border=1 cellpadding=4 style="border-collapse: collapse" | {| border=1 cellpadding=4 style="border-collapse: collapse" | ||
|- align="center" | |- align="center" | ||
− | | style="width: | + | | style="width:100px" |'''''Primaries''''' |
| colspan=3 style="width:200px" | | | colspan=3 style="width:200px" | | ||
| colspan=3 style="width:225px" |'''''Damage Potential per Second''''' | | colspan=3 style="width:225px" |'''''Damage Potential per Second''''' | ||
Line 115: | Line 115: | ||
| - | | - | ||
| [[Weapons.tbl#Weapon Flags|Leech]] | | [[Weapons.tbl#Weapon Flags|Leech]] | ||
+ | |- style="background:#200000;" align="center" | ||
+ | | '''''Shivan Light Laser''''' | ||
+ | | 900 m | ||
+ | | 0.3 s | ||
+ | | 450 mps | ||
+ | | 26.7 | ||
+ | | 26.7 | ||
+ | | 26.7 | ||
+ | | - | ||
+ | | - | ||
+ | |- style="background:#200000;" align="center" | ||
+ | | '''''Shivan Heavy Laser''''' | ||
+ | | 950 m | ||
+ | | 0.5 s | ||
+ | | 475 mps | ||
+ | | 30 | ||
+ | | 30 | ||
+ | | 30 | ||
+ | | - | ||
+ | | - | ||
+ | |- style="background:#200000;" align="center" | ||
+ | | '''''Shivan Mega Laser''''' | ||
+ | | 600 m | ||
+ | | 0.75 s | ||
+ | | 400 mps | ||
+ | | 40 | ||
+ | | 24 | ||
+ | | 40 | ||
+ | | - | ||
+ | | - | ||
+ | |} | ||
+ | |||
+ | {| border=1 cellpadding=4 style="border-collapse: collapse" | ||
+ | |- align="center" | ||
+ | | style="width:100px" |'''''Secondaries''''' | ||
+ | | colspan=3 style="width:200px" | | ||
+ | | colspan=3 style="width:225px" |'''''Damage Potential per Second''''' | ||
+ | | colspan=3 style="width:195px" | | ||
+ | |- align="center" | ||
+ | | style="width:100px" |'''''Name''''' | ||
+ | | style="width:75px" |'''''Range''''' | ||
+ | | style="width:50px" |'''''Refire Rate''''' | ||
+ | | style="width:75px" |'''''Velocity''''' | ||
+ | | style="width:75px" |'''''Armor''''' | ||
+ | | style="width:75px" |'''''Shield''''' | ||
+ | | style="width:75px" |'''''Subsystems''''' | ||
+ | | style="width:75px" |'''''Shockwave''''' | ||
+ | | style="width:120px" |'''''Special''''' | ||
+ | |- align="center" | ||
+ | | [[GTM MX-64|MX-64 Rockeye]] | ||
+ | | 1900 m | ||
+ | | 0.5 s | ||
+ | | 190 mps | ||
+ | | 90 | ||
+ | | 72 | ||
+ | | 72 | ||
+ | | 20 / 40 m | ||
+ | | [[Weapons.tbl#Homing|Heat Seeking]] | ||
+ | |- align="center" | ||
+ | | [[GTM Tempest|Tempest]] | ||
+ | | 650 m | ||
+ | | 0.3 s | ||
+ | | 360 mps | ||
+ | | 135 | ||
+ | | 75 | ||
+ | | 90 | ||
+ | | 10 / 20 m | ||
+ | | - | ||
+ | |- align="center" | ||
+ | | [[GTM Hornet|Hornet]] | ||
+ | | 1330 m | ||
+ | | 2.0 s | ||
+ | | 190 mps | ||
+ | | 25 (100) | ||
+ | | 12,5 (50) | ||
+ | | 3,8 (15) | ||
+ | | 10 / 20 m | ||
+ | | [[Weapons.tbl#Homing|Aspect Seeking]], [[Weapons.tbl#$Swarm:|Swarm: 4]] | ||
+ | |- align="center" | ||
+ | | [[GTM Tornado|Tornado]] | ||
+ | | 1610 m | ||
+ | | 2.5 s | ||
+ | | 230 mps | ||
+ | | 20 (120) | ||
+ | | 10 (60) | ||
+ | | 3 (18) | ||
+ | | 10 / 20 m | ||
+ | | [[Weapons.tbl#Homing|Aspect Seeking]], [[Weapons.tbl#$Swarm:|Swarm: 6]], [[Weapons.tbl#Weapon Flags|Lock Armed]] | ||
+ | |- align="center" | ||
+ | | [[GTM Harpoon|Harpoon]] | ||
+ | | 1250 m | ||
+ | | 2.0 s | ||
+ | | 250 mps | ||
+ | | 50 | ||
+ | | 40 | ||
+ | | 25 | ||
+ | | 20 / 40 m | ||
+ | | [[Weapons.tbl#Homing|Aspect Seeking]] | ||
+ | |- align="center" | ||
+ | | [[GTM Trebuchet|Trebuchet]] | ||
+ | | 5040 m | ||
+ | | 6.0 s | ||
+ | | 280 mps | ||
+ | | 52.5 | ||
+ | | 29.2 | ||
+ | | 140 | ||
+ | | 20 / 40 m | ||
+ | | [[Weapons.tbl#Homing|Aspect Seeking]], [[Weapons.tbl#Weapon Flags|Bomber+]] | ||
+ | |- align="center" | ||
+ | | [[GTM TAG-A|TAG-A]] | ||
+ | | 2000 m | ||
+ | | 3.0 s | ||
+ | | 400 mps | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 10 / 30 m | ||
+ | | [[Weapons.tbl#Weapon Flags|TAG-2; 11 s]] | ||
+ | |- align="center" | ||
+ | | [[GTM TAG-B|TAG-B]] | ||
+ | | 1625 m | ||
+ | | 8.0 s | ||
+ | | 325 mps | ||
+ | | 0.1 | ||
+ | | 0.1 | ||
+ | | 0.1 | ||
+ | | 10 / 30 m | ||
+ | | [[Weapons.tbl#Weapon Flags|TAG-2; 18 s]], [[Weapons.tbl#Homing|Aspect Seeking]] | ||
+ | |- align="center" | ||
+ | | [[GTM TAG-C|TAG-C]] | ||
+ | | 2665 m | ||
+ | | 8.0 s | ||
+ | | 205 mps | ||
+ | | 0.1 | ||
+ | | 0.1 | ||
+ | | 0.1 | ||
+ | | 10 / 30 m | ||
+ | | [[Weapons.tbl#Weapon Flags|TAG-3; 10 s]], [[Weapons.tbl#Homing|Aspect Seeking]] | ||
+ | |- align="center" | ||
+ | | [[GTM Piranha|Piranha]] | ||
+ | | 360 m | ||
+ | | 5.0 s | ||
+ | | 90 mps | ||
+ | | 20 | ||
+ | | 15 | ||
+ | | 20 | ||
+ | | 75 / 100 m | ||
+ | | [[Weapons.tbl#Weapon Flags|Spawn 15 x Cluster Baby]], [[Weapons.tbl#Weapon Flags|Remote Detonate]] | ||
+ | |- align="center" | ||
+ | | [[GTM Stiletto II|Stiletto II]] | ||
+ | | 5500 m | ||
+ | | 2.0 s | ||
+ | | 220 mps | ||
+ | | 3.9 | ||
+ | | 0 | ||
+ | | 387.5 | ||
+ | | 20 / 40 m | ||
+ | | [[Weapons.tbl#Weapon Flags|Puncture]], [[Weapons.tbl#Weapon Flags|Huge]] | ||
|} | |} |
Revision as of 14:32, 19 December 2005
Primaries | Damage Potential per Second | ||||||||
Name | Range | Refire Rate | Velocity | Armor | Shield | Subsystems | Shockwave | Special | |
Subach HL-7 | 900 m | 0.2 s | 450 mps | 67.5 | 52.5 | 22.5 | - | Stream | |
Mekhu HL-7 | 970 m | 0.15 s | 485 mps | 72 | 64 | 24 | - | Stream | |
Akheton SDG | 750 m | 0.35 s | 500 mps | 0 | 42.9 | 85.7 | - | Puncture | |
Morning Star | 2000 m | 0.15 s | 1000 mps | 23.3 | 60.7 | 9.3 | - | Stream | |
Prometheus R | 900 m | 0.45 s | 450 mps | 44 | 32 | 14 | - | - | |
Prometheus S | 1500 m | 0.35 s | 750 mps | 77.1 | 85.7 | 30 | - | - | |
Maxim | 3600 m | 0.15 s | 1800 mps | 173.3 | 26.7 | 133.3 | - | Shudder, Stream | |
UD-8 Kayser | 975 m | 0.25 s | 650 mps | 112 | 100.8 | 39.2 | - | - | |
Circe | 1350 m | 0.4 s | 450 mps | 0 | 112.5 | 0 | - | - | |
Lamprey | 900 m | 0.3 s | 450 mps | 4.7 | 46.7 | 0 | - | Leech | |
Shivan Light Laser | 900 m | 0.3 s | 450 mps | 26.7 | 26.7 | 26.7 | - | - | |
Shivan Heavy Laser | 950 m | 0.5 s | 475 mps | 30 | 30 | 30 | - | - | |
Shivan Mega Laser | 600 m | 0.75 s | 400 mps | 40 | 24 | 40 | - | - |
Secondaries | Damage Potential per Second | ||||||||
Name | Range | Refire Rate | Velocity | Armor | Shield | Subsystems | Shockwave | Special | |
MX-64 Rockeye | 1900 m | 0.5 s | 190 mps | 90 | 72 | 72 | 20 / 40 m | Heat Seeking | |
Tempest | 650 m | 0.3 s | 360 mps | 135 | 75 | 90 | 10 / 20 m | - | |
Hornet | 1330 m | 2.0 s | 190 mps | 25 (100) | 12,5 (50) | 3,8 (15) | 10 / 20 m | Aspect Seeking, Swarm: 4 | |
Tornado | 1610 m | 2.5 s | 230 mps | 20 (120) | 10 (60) | 3 (18) | 10 / 20 m | Aspect Seeking, Swarm: 6, Lock Armed | |
Harpoon | 1250 m | 2.0 s | 250 mps | 50 | 40 | 25 | 20 / 40 m | Aspect Seeking | |
Trebuchet | 5040 m | 6.0 s | 280 mps | 52.5 | 29.2 | 140 | 20 / 40 m | Aspect Seeking, Bomber+ | |
TAG-A | 2000 m | 3.0 s | 400 mps | 0 | 0 | 0 | 10 / 30 m | TAG-2; 11 s | |
TAG-B | 1625 m | 8.0 s | 325 mps | 0.1 | 0.1 | 0.1 | 10 / 30 m | TAG-2; 18 s, Aspect Seeking | |
TAG-C | 2665 m | 8.0 s | 205 mps | 0.1 | 0.1 | 0.1 | 10 / 30 m | TAG-3; 10 s, Aspect Seeking | |
Piranha | 360 m | 5.0 s | 90 mps | 20 | 15 | 20 | 75 / 100 m | Spawn 15 x Cluster Baby, Remote Detonate | |
Stiletto II | 5500 m | 2.0 s | 220 mps | 3.9 | 0 | 387.5 | 20 / 40 m | Puncture, Huge |