Difference between revisions of "Weapon Comparison (FS2)"
From FreeSpace Wiki
Line 149: | Line 149: | ||
| 4 / s | | 4 / s | ||
| [[Weapons.tbl#Weapon Flags|Leech]] | | [[Weapons.tbl#Weapon Flags|Leech]] | ||
− | |- style="background:# | + | |- style="background:#300000;" align="center" |
| '''''Shivan Light Laser''''' | | '''''Shivan Light Laser''''' | ||
| 900 m | | 900 m | ||
Line 162: | Line 162: | ||
| 1 / s | | 1 / s | ||
| - | | - | ||
− | |- style="background:# | + | |- style="background:#300000;" align="center" |
| '''''Shivan Heavy Laser''''' | | '''''Shivan Heavy Laser''''' | ||
| 950 m | | 950 m | ||
Line 175: | Line 175: | ||
| 0.8 / s | | 0.8 / s | ||
| - | | - | ||
− | |- style="background:# | + | |- style="background:#300000;" align="center" |
| '''''Shivan Mega Laser''''' | | '''''Shivan Mega Laser''''' | ||
| 600 m | | 600 m | ||
Line 190: | Line 190: | ||
|} | |} | ||
− | {| border=1 cellpadding=4 style="border-collapse: collapse" | + | {| border=1 cellpadding=4 style="border-collapse: collapse; font-size: smaller" |
|- align="center" | |- align="center" | ||
| style="width:100px" |'''''Secondaries''''' | | style="width:100px" |'''''Secondaries''''' | ||
+ | | colspan=3 style="width:145px" | | ||
+ | | colspan=3 style="width:120px" |'''''Damage Potential per Second''''' | ||
+ | | colspan=3 style="width:120px" |'''''Damage Potential per Size Unit''''' | ||
| colspan=3 style="width:200px" | | | colspan=3 style="width:200px" | | ||
− | |||
− | |||
|- align="center" | |- align="center" | ||
− | | style="width: | + | | '''''Name''''' |
− | | style="width: | + | | style="width:40px" |'''''Range''''' |
− | | style="width:50px" |''''' | + | | style="width:55px" |'''''Refire Rate''''' |
− | | style="width: | + | | style="width:50px" |'''''Velocity''''' |
− | | style="width: | + | | style="width:40px" |'''''Armor''''' |
− | | style="width: | + | | style="width:40px" |'''''Shield''''' |
− | | style="width: | + | | style="width:40px" |'''''Subsys''''' |
− | | style="width: | + | | style="width:40px" |'''''Armor''''' |
− | | style="width: | + | | style="width:40px" |'''''Shield''''' |
+ | | style="width:40px" |'''''Subsys''''' | ||
+ | | style="width:30px" |'''''Size''''' | ||
+ | | style="width:60px" |'''''Shockwave''''' | ||
+ | | '''''Special''''' | ||
|- align="center" | |- align="center" | ||
| [[GTM MX-64|MX-64 Rockeye]] | | [[GTM MX-64|MX-64 Rockeye]] | ||
Line 214: | Line 219: | ||
| 72 | | 72 | ||
| 72 | | 72 | ||
+ | | 11.3 | ||
+ | | 9 | ||
+ | | 9 | ||
+ | | 4 | ||
| 20 / 40 m | | 20 / 40 m | ||
| [[Weapons.tbl#Homing|Heat Seeking]] | | [[Weapons.tbl#Homing|Heat Seeking]] | ||
Line 224: | Line 233: | ||
| 75 | | 75 | ||
| 90 | | 90 | ||
+ | | 162 | ||
+ | | 90 | ||
+ | | 108 | ||
+ | | 0.25 | ||
| 10 / 20 m | | 10 / 20 m | ||
| - | | - | ||
|- align="center" | |- align="center" | ||
| [[GTM Hornet|Hornet]] | | [[GTM Hornet|Hornet]] | ||
+ | <br>per swarm | ||
| 1330 m | | 1330 m | ||
| 2.0 s | | 2.0 s | ||
| 190 mps | | 190 mps | ||
− | | 25 | + | | 25 |
− | | 12,5 | + | <br>100 |
− | | 3,8 | + | | 12,5 |
+ | <br>50 | ||
+ | | 3,8 | ||
+ | <br>15 | ||
+ | | 50 | ||
+ | | 25 | ||
+ | | 7.5 | ||
+ | | 1 | ||
+ | <br>4 | ||
| 10 / 20 m | | 10 / 20 m | ||
| [[Weapons.tbl#Homing|Aspect Seeking]], [[Weapons.tbl#$Swarm:|Swarm: 4]] | | [[Weapons.tbl#Homing|Aspect Seeking]], [[Weapons.tbl#$Swarm:|Swarm: 4]] | ||
|- align="center" | |- align="center" | ||
| [[GTM Tornado|Tornado]] | | [[GTM Tornado|Tornado]] | ||
+ | <br>per swarm | ||
| 1610 m | | 1610 m | ||
| 2.5 s | | 2.5 s | ||
| 230 mps | | 230 mps | ||
− | | 20 | + | | 20 |
− | | 10 | + | <br>80 |
− | | 3 | + | | 10 |
+ | <br>40 | ||
+ | | 3 | ||
+ | <br>12 | ||
+ | | 40 | ||
+ | | 20 | ||
+ | | 6 | ||
+ | | 1.25 | ||
+ | <br>5 | ||
| 10 / 20 m | | 10 / 20 m | ||
− | | [[Weapons.tbl#Homing|Aspect Seeking]], [[Weapons.tbl#$Swarm:|Swarm: | + | | [[Weapons.tbl#Homing|Aspect Seeking]], [[Weapons.tbl#$Swarm:|Swarm: 4]], [[Weapons.tbl#Weapon Flags|Lock Armed]], [[Weapons.tbl#Weapon Flags|Corkscrew]] |
|- align="center" | |- align="center" | ||
| [[GTM Harpoon|Harpoon]] | | [[GTM Harpoon|Harpoon]] | ||
Line 254: | Line 285: | ||
| 40 | | 40 | ||
| 25 | | 25 | ||
+ | | 40 | ||
+ | | 32 | ||
+ | | 20 | ||
+ | | 2.5 | ||
| 20 / 40 m | | 20 / 40 m | ||
| [[Weapons.tbl#Homing|Aspect Seeking]] | | [[Weapons.tbl#Homing|Aspect Seeking]] | ||
Line 264: | Line 299: | ||
| 29.2 | | 29.2 | ||
| 140 | | 140 | ||
+ | | 39.4 | ||
+ | | 21.9 | ||
+ | | 105 | ||
+ | | 8 | ||
| 20 / 40 m | | 20 / 40 m | ||
− | | [[Weapons.tbl#Homing|Aspect Seeking]], [[Weapons.tbl#Weapon Flags|Bomber+]] | + | | [[Weapons.tbl#Homing|Aspect Seeking]], [[Weapons.tbl#Weapon Flags|Bomber+]], [[Weapons.tbl#Weapon Flags|Huge]] |
|- align="center" | |- align="center" | ||
| [[GTM TAG-A|TAG-A]] | | [[GTM TAG-A|TAG-A]] | ||
Line 271: | Line 310: | ||
| 3.0 s | | 3.0 s | ||
| 400 mps | | 400 mps | ||
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 1 | ||
| 10 / 30 m | | 10 / 30 m | ||
| [[Weapons.tbl#Weapon Flags|TAG-2; 11 s]] | | [[Weapons.tbl#Weapon Flags|TAG-2; 11 s]] | ||
Line 281: | Line 324: | ||
| 8.0 s | | 8.0 s | ||
| 325 mps | | 325 mps | ||
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 2 | ||
| 10 / 30 m | | 10 / 30 m | ||
− | | [[Weapons.tbl# | + | | [[Weapons.tbl#Homing|Aspect Seeking]], [[Weapons.tbl#Weapon Flags|TAG-2; 18 s]] |
|- align="center" | |- align="center" | ||
| [[GTM TAG-C|TAG-C]] | | [[GTM TAG-C|TAG-C]] | ||
Line 291: | Line 338: | ||
| 8.0 s | | 8.0 s | ||
| 205 mps | | 205 mps | ||
− | | | + | | - |
− | | | + | | - |
− | | | + | | - |
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 4 | ||
| 10 / 30 m | | 10 / 30 m | ||
− | | [[Weapons.tbl# | + | | [[Weapons.tbl#Homing|Aspect Seeking]], [[Weapons.tbl#Weapon Flags|TAG-3; 10 s]] |
|- align="center" | |- align="center" | ||
| [[GTM Piranha|Piranha]] | | [[GTM Piranha|Piranha]] | ||
Line 304: | Line 355: | ||
| 15 | | 15 | ||
| 20 | | 20 | ||
− | | 75 / | + | | 8.3 |
+ | | 6.3 | ||
+ | | 8.3 | ||
+ | | 12 | ||
+ | | 75 / 150 m | ||
| [[Weapons.tbl#Weapon Flags|Spawn 15 x Cluster Baby]], [[Weapons.tbl#Weapon Flags|Remote Detonate]] | | [[Weapons.tbl#Weapon Flags|Spawn 15 x Cluster Baby]], [[Weapons.tbl#Weapon Flags|Remote Detonate]] | ||
|- align="center" | |- align="center" | ||
Line 312: | Line 367: | ||
| 220 mps | | 220 mps | ||
| 3.9 | | 3.9 | ||
− | | | + | | - |
| 387.5 | | 387.5 | ||
+ | | 1 | ||
+ | | - | ||
+ | | 96.9 | ||
+ | | 8 | ||
+ | | 20 / 40 m | ||
+ | | [[Weapons.tbl#Homing|Heat Seeking]], [[Weapons.tbl#Weapon Flags|Puncture]], [[Weapons.tbl#Weapon Flags|Huge]] | ||
+ | |- align="center" | ||
+ | | [[GTM Infyrno|Infyrno]] | ||
+ | | 840 m | ||
+ | | 5.0 s | ||
+ | | 120 mps | ||
+ | | 30 | ||
+ | | 22.5 | ||
+ | | 30 | ||
+ | | 15 | ||
+ | | 11.3 | ||
+ | | 15 | ||
+ | | 10 | ||
+ | | 30 / 100 m | ||
+ | | [[Weapons.tbl#Weapon Flags|Spawn 14 x Cluster Bomb Baby]], [[Weapons.tbl#Weapon Flags|Bomb]], [[Weapons.tbl#Weapon Flags|Remote Detonate]] | ||
+ | |- align="center" | ||
+ | | [[GTM Cyclops|Cyclops]] | ||
+ | | 2375 m | ||
+ | | 20.0 s | ||
+ | | 95 mps | ||
+ | | 100 | ||
+ | | 2 | ||
+ | | 50 | ||
+ | | 133.3 | ||
+ | | 2.7 | ||
+ | | 66.7 | ||
+ | | 15 | ||
+ | | 100 / 200 m | ||
+ | | [[Weapons.tbl#Homing|Aspect Seeking]], [[Weapons.tbl#Weapon Flags|Bomb]], [[Weapons.tbl#Weapon Flags|Huge]], [[Weapons.tbl#Weapon Flags|No Dumbfire]] | ||
+ | |- align="center" | ||
+ | | [[GTM Helios|Helios]] | ||
+ | | 1950 m | ||
+ | | 30.0 s | ||
+ | | 65 mps | ||
+ | | 226.7 | ||
+ | | 4.5 | ||
+ | | 192.7 | ||
+ | | 272 | ||
+ | | 5.4 | ||
+ | | 231.2 | ||
+ | | 25 | ||
+ | | 100 / 270 m | ||
+ | | [[Weapons.tbl#Homing|Aspect Seeking]], [[Weapons.tbl#Weapon Flags|Bomb]], [[Weapons.tbl#Weapon Flags|Huge]], [[Weapons.tbl#Weapon Flags|No Dumbfire]] | ||
+ | |- align="center" | ||
+ | | [[GTM EMP. Adv|EMP Adv.]] | ||
+ | | 1375 m | ||
+ | | 2.0 s | ||
+ | | 275 mps | ||
+ | | 22.5 | ||
+ | | 11.3 | ||
+ | | 18 | ||
+ | | 11.3 | ||
+ | | 5.6 | ||
+ | | 9 | ||
+ | | 4 | ||
+ | | 80 / 300 m | ||
+ | | [[Weapons.tbl#Homing|Aspect Seeking]], [[Weapons.tbl#Weapon Flags|EMP]] | ||
+ | |- style="background:#300000;" align="center" | ||
+ | | Rebel Bomb | ||
+ | | 2375 m | ||
+ | | 20.0 s | ||
+ | | 95 mps | ||
+ | | 20 | ||
+ | | 0.4 | ||
+ | | 10 | ||
+ | | 26.7 | ||
+ | | 0.5 | ||
+ | | 13.3 | ||
+ | | 15 | ||
+ | | 100 / 200 m | ||
+ | | [[Weapons.tbl#Homing|Aspect Seeking]], [[Weapons.tbl#Weapon Flags|Bomb]], [[Weapons.tbl#Weapon Flags|Huge]], [[Weapons.tbl#Weapon Flags|No Dumbfire]] | ||
+ | |- style="background:#300000;" align="center" | ||
+ | | Unknown Bomb | ||
+ | | 1500 m | ||
+ | | 20.0 s | ||
+ | | 60 mps | ||
+ | | 75 | ||
+ | | 22.5 | ||
+ | | 150 | ||
+ | | 100 | ||
+ | | 30 | ||
+ | | 200 | ||
+ | | 15 | ||
+ | | 5 / 30 m | ||
+ | | [[Weapons.tbl#Homing|Aspect Seeking]], [[Weapons.tbl#Weapon Flags|Bomb]], [[Weapons.tbl#Weapon Flags|Huge]], [[Weapons.tbl#Weapon Flags|No Dumbfire]] | ||
+ | |- style="background:#300000;" align="center" | ||
+ | | Unknown Megabomb | ||
+ | | 1500 m | ||
+ | | 30.0 s | ||
+ | | 50 mps | ||
+ | | 106.7 | ||
+ | | 21.3 | ||
+ | | 106.7 | ||
+ | | 80 | ||
+ | | 24 | ||
+ | | 80 | ||
+ | | 40 | ||
+ | | 100 / 450 m | ||
+ | | [[Weapons.tbl#Homing|Aspect Seeking]], [[Weapons.tbl#Weapon Flags|Bomb]], [[Weapons.tbl#Weapon Flags|Huge]], [[Weapons.tbl#Weapon Flags|No Dumbfire]] | ||
+ | |- style="background:#202020;" align="center" | ||
+ | | MX-52 | ||
+ | <br>per swarm | ||
+ | | 1050 m | ||
+ | | 30 s | ||
+ | | 150 mps | ||
+ | | 0.8 | ||
+ | <br>6.7 | ||
+ | | 0.3 | ||
+ | <br>2.7 | ||
+ | | 0.8 | ||
+ | <br>6.7 | ||
+ | | 6.3 | ||
+ | | 2.5 | ||
+ | | 6.3 | ||
+ | | 4 | ||
+ | <br>32 | ||
+ | | 20 / 40 m | ||
+ | | Heat Seeking, Swarm: 8 | ||
+ | |- style="background:#202020;" align="center" | ||
+ | | Fusion Mortar | ||
+ | | 2000 m | ||
+ | | 1 s | ||
+ | | 100 mps | ||
+ | | 80 | ||
+ | | 80 | ||
+ | | 80 | ||
+ | | 80 | ||
+ | | 80 | ||
+ | | 80 | ||
+ | | 1 | ||
+ | | 20 / 40 m | ||
+ | | Huge | ||
+ | |- style="background:#202020;" align="center" | ||
+ | | Vasudan Flux Cannon | ||
+ | | 1200 m | ||
+ | | 5 s | ||
+ | | 80 mps | ||
+ | | 100 | ||
+ | | 10 | ||
+ | | 100 | ||
+ | | ''500'' | ||
+ | | ''50'' | ||
+ | | ''500'' | ||
+ | | 1 | ||
+ | | 20 / 40 m | ||
+ | | Huge | ||
+ | |- style="background:#202020;" align="center" | ||
+ | | Shivan Cluster | ||
+ | | 450 m | ||
+ | | 20 s | ||
+ | | 90 mps | ||
+ | | 3 | ||
+ | | 2.3 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 15 | ||
+ | | 50 / 100 m | ||
+ | | Bomb, Remote Detonate, Spawns x 8 Cluster Baby Weak | ||
+ | |- style="background:#202020;" align="center" | ||
+ | | FighterKiller | ||
+ | | 950 m | ||
+ | | 8 s | ||
+ | | 190 mps | ||
+ | | 12.5 | ||
+ | | 10 | ||
+ | | 6.3 | ||
+ | | 25 | ||
+ | | 20 | ||
+ | | 12.5 | ||
+ | | 4 | ||
+ | | 20 / 40 m | ||
+ | | Aspect Seeking | ||
+ | |- style="background:#202020;" align="center" | ||
+ | | Swarmer | ||
+ | | 1250 m | ||
+ | | 15 s | ||
+ | | 250 mps | ||
+ | | 4 | ||
+ | | 3.2 | ||
+ | | 2 | ||
+ | | 15 | ||
+ | | 12 | ||
+ | | 7.5 | ||
+ | | 4 | ||
+ | | 20 / 40 m | ||
+ | | Aspect Seeking | ||
+ | |- style="background:#002000;" align="center" | ||
+ | | Cluster Baby | ||
+ | | 1050 m | ||
+ | | - | ||
+ | | 175 mps | ||
+ | | 60 per missile | ||
+ | | 60 per missile | ||
+ | | 30 per missile | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 20 / 40 m | ||
+ | | Heat Seeking | ||
+ | |- style="background:#002000;" align="center" | ||
+ | | Cluster Baby Weak | ||
+ | | 1400 m | ||
+ | | - | ||
+ | | 175 mps | ||
+ | | 30 per missile | ||
+ | | 30 per missile | ||
+ | | 15 per missile | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
| 20 / 40 m | | 20 / 40 m | ||
− | | | + | | Heat Seeking |
+ | |- style="background:#002000;" align="center" | ||
+ | | Cluster Bomb Baby | ||
+ | | 75 m | ||
+ | | - | ||
+ | | 250 mps | ||
+ | | 100 per missile | ||
+ | | 100 per missile | ||
+ | | 50 per missile | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 20 / 60 m | ||
+ | | Heat Seeking | ||
|} | |} |
Revision as of 07:01, 27 December 2005
Primaries | Damage Potential per Second | Damage Potential per Energy Unit | |||||||||
Name | Range | Refire Rate | Velocity | Armor | Shield | Subsys | Armor | Shield | Subsys | Energy | Special |
Subach HL-7 | 900 m | 0.2 s | 450 mps | 67.5 | 52.5 | 22.5 | 67.5 | 52.5 | 22.5 | 1 / s | Stream |
Mekhu HL-7 | 970 m | 0.15 s | 485 mps | 72 | 64 | 24 | 54.1 | 48.1 | 18 | 1.33 / s | Stream |
Akheton SDG | 750 m | 0.35 s | 500 mps | 0 | 42.9 | 85.7 | 0 | 9.4 | 18.8 | 4.57 / s | Puncture |
Morning Star | 2000 m | 0.15 s | 1000 mps | 23.3 | 60.7 | 9.3 | 23.3 | 4.4 | 1.7 | 5.33 / s | Stream |
Prometheus R | 900 m | 0.45 s | 450 mps | 44 | 32 | 14 | 33 | 24 | 10.5 | 1.33 / s | - |
Prometheus S | 1500 m | 0.35 s | 750 mps | 77.1 | 85.7 | 30 | 27 | 30 | 10.5 | 2.86 s | - |
Maxim | 3600 m | 0.15 s | 1800 mps | 173.3 | 26.7 | 133.3 | 26 | 4 | 20 | 6.67 / s | Shudder, Stream |
UD-8 Kayser | 975 m | 0.25 s | 650 mps | 112 | 100.8 | 39.2 | 23.3 | 21 | 8.2 | 4.8 / s | - |
Circe | 1350 m | 0.4 s | 450 mps | 0 | 112.5 | 0 | 0 | 45 | 0 | 2.5 / s | - |
Lamprey | 900 m | 0.3 s | 450 mps | 4.7 | 46.7 | 0 | 1.2 | 38.9 | 0 | 4 / s | Leech |
Shivan Light Laser | 900 m | 0.3 s | 450 mps | 26.7 | 26.7 | 26.7 | 26.7 | 26.7 | 26.7 | 1 / s | - |
Shivan Heavy Laser | 950 m | 0.5 s | 475 mps | 30 | 30 | 30 | 37.5 | 37.5 | 37.5 | 0.8 / s | - |
Shivan Mega Laser | 600 m | 0.75 s | 400 mps | 40 | 24 | 40 | 33.3 | 20 | 33.3 | 1.2 / s | - |
Secondaries | Damage Potential per Second | Damage Potential per Size Unit | ||||||||||
Name | Range | Refire Rate | Velocity | Armor | Shield | Subsys | Armor | Shield | Subsys | Size | Shockwave | Special |
MX-64 Rockeye | 1900 m | 0.5 s | 190 mps | 90 | 72 | 72 | 11.3 | 9 | 9 | 4 | 20 / 40 m | Heat Seeking |
Tempest | 650 m | 0.3 s | 360 mps | 135 | 75 | 90 | 162 | 90 | 108 | 0.25 | 10 / 20 m | - |
Hornet
|
1330 m | 2.0 s | 190 mps | 25
|
12,5
|
3,8
|
50 | 25 | 7.5 | 1
|
10 / 20 m | Aspect Seeking, Swarm: 4 |
Tornado
|
1610 m | 2.5 s | 230 mps | 20
|
10
|
3
|
40 | 20 | 6 | 1.25
|
10 / 20 m | Aspect Seeking, Swarm: 4, Lock Armed, Corkscrew |
Harpoon | 1250 m | 2.0 s | 250 mps | 50 | 40 | 25 | 40 | 32 | 20 | 2.5 | 20 / 40 m | Aspect Seeking |
Trebuchet | 5040 m | 6.0 s | 280 mps | 52.5 | 29.2 | 140 | 39.4 | 21.9 | 105 | 8 | 20 / 40 m | Aspect Seeking, Bomber+, Huge |
TAG-A | 2000 m | 3.0 s | 400 mps | - | - | - | - | - | - | 1 | 10 / 30 m | TAG-2; 11 s |
TAG-B | 1625 m | 8.0 s | 325 mps | - | - | - | - | - | - | 2 | 10 / 30 m | Aspect Seeking, TAG-2; 18 s |
TAG-C | 2665 m | 8.0 s | 205 mps | - | - | - | - | - | - | 4 | 10 / 30 m | Aspect Seeking, TAG-3; 10 s |
Piranha | 360 m | 5.0 s | 90 mps | 20 | 15 | 20 | 8.3 | 6.3 | 8.3 | 12 | 75 / 150 m | Spawn 15 x Cluster Baby, Remote Detonate |
Stiletto II | 5500 m | 2.0 s | 220 mps | 3.9 | - | 387.5 | 1 | - | 96.9 | 8 | 20 / 40 m | Heat Seeking, Puncture, Huge |
Infyrno | 840 m | 5.0 s | 120 mps | 30 | 22.5 | 30 | 15 | 11.3 | 15 | 10 | 30 / 100 m | Spawn 14 x Cluster Bomb Baby, Bomb, Remote Detonate |
Cyclops | 2375 m | 20.0 s | 95 mps | 100 | 2 | 50 | 133.3 | 2.7 | 66.7 | 15 | 100 / 200 m | Aspect Seeking, Bomb, Huge, No Dumbfire |
Helios | 1950 m | 30.0 s | 65 mps | 226.7 | 4.5 | 192.7 | 272 | 5.4 | 231.2 | 25 | 100 / 270 m | Aspect Seeking, Bomb, Huge, No Dumbfire |
EMP Adv. | 1375 m | 2.0 s | 275 mps | 22.5 | 11.3 | 18 | 11.3 | 5.6 | 9 | 4 | 80 / 300 m | Aspect Seeking, EMP |
Rebel Bomb | 2375 m | 20.0 s | 95 mps | 20 | 0.4 | 10 | 26.7 | 0.5 | 13.3 | 15 | 100 / 200 m | Aspect Seeking, Bomb, Huge, No Dumbfire |
Unknown Bomb | 1500 m | 20.0 s | 60 mps | 75 | 22.5 | 150 | 100 | 30 | 200 | 15 | 5 / 30 m | Aspect Seeking, Bomb, Huge, No Dumbfire |
Unknown Megabomb | 1500 m | 30.0 s | 50 mps | 106.7 | 21.3 | 106.7 | 80 | 24 | 80 | 40 | 100 / 450 m | Aspect Seeking, Bomb, Huge, No Dumbfire |
MX-52
|
1050 m | 30 s | 150 mps | 0.8
|
0.3
|
0.8
|
6.3 | 2.5 | 6.3 | 4
|
20 / 40 m | Heat Seeking, Swarm: 8 |
Fusion Mortar | 2000 m | 1 s | 100 mps | 80 | 80 | 80 | 80 | 80 | 80 | 1 | 20 / 40 m | Huge |
Vasudan Flux Cannon | 1200 m | 5 s | 80 mps | 100 | 10 | 100 | 500 | 50 | 500 | 1 | 20 / 40 m | Huge |
Shivan Cluster | 450 m | 20 s | 90 mps | 3 | 2.3 | 3 | 4 | 3 | 4 | 15 | 50 / 100 m | Bomb, Remote Detonate, Spawns x 8 Cluster Baby Weak |
FighterKiller | 950 m | 8 s | 190 mps | 12.5 | 10 | 6.3 | 25 | 20 | 12.5 | 4 | 20 / 40 m | Aspect Seeking |
Swarmer | 1250 m | 15 s | 250 mps | 4 | 3.2 | 2 | 15 | 12 | 7.5 | 4 | 20 / 40 m | Aspect Seeking |
Cluster Baby | 1050 m | - | 175 mps | 60 per missile | 60 per missile | 30 per missile | - | - | - | - | 20 / 40 m | Heat Seeking |
Cluster Baby Weak | 1400 m | - | 175 mps | 30 per missile | 30 per missile | 15 per missile | - | - | - | - | 20 / 40 m | Heat Seeking |
Cluster Bomb Baby | 75 m | - | 250 mps | 100 per missile | 100 per missile | 50 per missile | - | - | - | - | 20 / 60 m | Heat Seeking |