Difference between revisions of "PTF Kulas"
(Major changes, added in Blue Planet info) |
m (→Veteran Comments: spelling) |
||
Line 148: | Line 148: | ||
===Veteran Comments=== | ===Veteran Comments=== | ||
− | {{comment|''The Kulas in [[Blue Planet]] is actually more maneuverable than practically any other fighter. It's not particularly fast and it's not especially tough, but it's smaller and more maneuverable than the [[GTF Myrmidon|Myrmidon]], [[GTF Aurora|Aurora]], and even the [[GTF Perseus|Perseus]]. The 4 gun bank that it has, combined with a power output of 5 gives the Kulas more firepower than the Perseus as well - on par with the Myrmidon and Aurora. That said, it only has enough space for sixteen [[GTM Harpoon|Harpoons]] and | + | {{comment|''The Kulas in [[Blue Planet]] is actually more maneuverable than practically any other fighter. It's not particularly fast and it's not especially tough, but it's smaller and more maneuverable than the [[GTF Myrmidon|Myrmidon]], [[GTF Aurora|Aurora]], and even the [[GTF Perseus|Perseus]]. The 4-gun bank that it has, combined with a power output of 5 gives the Kulas more firepower than the Perseus as well - on par with the Myrmidon and Aurora. That said, it only has enough space for sixteen [[GTM Harpoon|Harpoons]] and its fairly fragile armor limits the endurance of this fighter. Like the [[GVF Thoth|Thoth]], it's an excellent dogfighter, but there are no missions in which to merely dogfight. It is capable of standing toe-to-toe with a single [[UEF Kentauroi|Kentauroi]], but will be swarmed very easily.''}} |
==Download link:== | ==Download link:== | ||
*MotA Campaign: http://www.freespacemods.net/download.php?view.53 | *MotA Campaign: http://www.freespacemods.net/download.php?view.53 | ||
*Blue Planet: AoA (no-jolly roger textures): http://www.freespacemods.net/download.php?view.42 | *Blue Planet: AoA (no-jolly roger textures): http://www.freespacemods.net/download.php?view.42 |
Revision as of 09:50, 12 February 2011
All information related to the PTF Kulas is non-canon. |
---|
Back to User-made Ships |
GTF Kulas |
---|
Contents
Description:
MotA Tech Room Description
The Kulas appears to be a variant of several ageing aerospace designs. Little is known about this ship, bar what information has been gathered from flight-recordings and salvaged debris. What we do know is that this ship has exceptional performance for a civilian vessel - almost equivalent to military Ulysses class fighter. Whilst it poses a significant threat to unguarded freighters, we do not believe it can threaten military ships - especially as the pilots lack access to modern weaponry.
Blue Planet Tech Description
The GTF Kulas was originally a civilian design popular with pirates and law enforcement agencies within GTVA systems. After the resolution of the Second Shivan Incursion, RNI Systems refurbished the design, replacing the old reactor with one of military grade. The result is a moderately powerful light fighter, able to perform a multitude of tasks, and it has provided a welcome boost to GTVA fighter strength.
Credits List
- Model by Aldo
Name Origin
Named after the Volition president, Mike Kulas
Performance:
Original
Type | Interceptor |
Manufacturer | Baranec Systems |
Maneuverability | Excellent |
Max Velocity | 60.0 - 94.0 mps |
Max Afterburner Velocity | 135.0 mps |
Armor | Light |
Hitpoints | 180 |
Shields | 380 |
Length | 18 m |
Blue Planet
Type | Space Superiority |
Manufacturer | RNI Systems |
Maneuverability | High |
Max Velocity | 75.0 - 88.0 mps |
Max Afterburner Velocity | 130.0 mps |
Armor | Average |
Hitpoints | 195 |
Shields | 310 |
Length | 20 m |
Armaments
Default Statistics | Blue Planet (GTF Kulas) | ||||
Bank | Guns | Standard Loadout | Bank | Guns | Standard Loadout |
1st | 2 | Subach HL-7 | 1st | 4 | Prometheus S |
2nd | 2 | Prometheus R | |||
Compatible Primaries | Compatible Primaries | ||||
Subach HL-7, Akheton SDG, Morning Star, Prometheus S, Prometheus R, Lamprey, Circe, Maxim | Subach HL-7, Balor, Akheton SDG, Morning Star, Prometheus S, Prometheus R UD-8 Kayser, Lamprey, Circe, Maxim |
Default Statistics | Blue Planet (GTF Kulas) | ||||
Bank | Capacity | Standard Loadout | Bank | Capacity | Standard Loadout |
1st | 20 | Harpoon#Weak | 1st | 40 | Harpoon |
2nd | 20 | Hornet | |||
Compatible Secondaries | Compatible Secondaries | ||||
Tempest, MX-64 Rockeye, Harpoon, Hornet, Harpoon#Weak, Hornet#Weak, Tornado, Trebuchet | Rockeye, Tempest, Trebuchet, Infyrno, Harpoon, Hornet, Tornado, EMP Adv., TAG-A, TAG-B |
Veteran Comments
Download link:
- MotA Campaign: http://www.freespacemods.net/download.php?view.53
- Blue Planet: AoA (no-jolly roger textures): http://www.freespacemods.net/download.php?view.42