Difference between revisions of "LSF Ray MkIII-W"
(→Veteran Comments) |
(→Veteran Comments) |
||
Line 99: | Line 99: | ||
==Veteran Comments== | ==Veteran Comments== | ||
{{comment| A good fighter in most respects. It takes a lot of punishment and can dish out a fair amount of it too all the while maintaining a fairly decent turning speed. Makes for an excellent stopgap fighter to the rather weak [[LSF Caliburn|Caliburn]]. Ironically enough, though, this ship is actually slightly ''slower'' than the [[LSF Caliburn| Caliburn]] in terms of afterburner speed, but it lasts a little longer. Though, if you don't like how much slower it is, you probably should have choosen the [[LSF Ray MkIII-E| Ray III-E]]. | {{comment| A good fighter in most respects. It takes a lot of punishment and can dish out a fair amount of it too all the while maintaining a fairly decent turning speed. Makes for an excellent stopgap fighter to the rather weak [[LSF Caliburn|Caliburn]]. Ironically enough, though, this ship is actually slightly ''slower'' than the [[LSF Caliburn| Caliburn]] in terms of afterburner speed, but it lasts a little longer. Though, if you don't like how much slower it is, you probably should have choosen the [[LSF Ray MkIII-E| Ray III-E]]. | ||
+ | |||
The Ray-W's loss of maneuverability badly hampers it when engaging the light, agile Cordi ships. You simply can't bring them into your sights fast enough to cut down incoming fire to the point your heavier protection will make a difference. Overall, the -E is served better by its improvements than -W is.}} | The Ray-W's loss of maneuverability badly hampers it when engaging the light, agile Cordi ships. You simply can't bring them into your sights fast enough to cut down incoming fire to the point your heavier protection will make a difference. Overall, the -E is served better by its improvements than -W is.}} | ||
[[Category: Wings of Dawn Ships]] | [[Category: Wings of Dawn Ships]] |
Revision as of 20:15, 6 August 2011
LSF Ray MkIII-W in Wings of Dawn |
---|
Contents
Description:
Wings of Dawn Tech Room Description
A customized variant of the Ray Mark III, the type-W features a more sophisticated weapon system configuration. The type-W carries an additional gunbank capable of mounting heavy weapons such as the VX-08 Plasma Cannon. Additionally, the craft carries an enhanced shield generator and additional armor, as well as a slightly more powerful reactor. The added weight of these systems hinders the craftfs maneuverability and top speed, however.
The reflective armor fitted on the Ray III type-W is effective at absorbing hits from energy-based weapons, but is considerably less durable against solid projectiles.
'Manta J1890-2' Fusion Powerplant, output rated at 8945 kW
Maximum forward velocity: 72
180-degree turn time Yaw: 1.75 seconds
180-degree turn time Pitch: 1.75 seconds
Hull armor strength rated at 650
7th Generation 'Ery-D' fighter shield generator, strength rated at 1800
Credits List
- Model by Spoon
Name Origin
Ray Mk III is one of the robots that the player can control in the game Custom Robo.
Performance:
Statistics
Name | LSF Ray MkIII-W | |
Type | Medium Multi Purpose | |
Manufacturer | Silva research yards | |
Maneuverability | Excellent | |
Max Velocity | 72 - 84 ms-1 | |
Max Afterburner Velocity | 95 ms-1 | |
Max Afterburner Duration | 6.153 s | |
Armor | Medium-Heavy Reflective | |
Hitpoints | 650 pts | |
Shields | 1800 pts | |
Length | 21 m | |
Weaponry | ||
Primary weapons | ||
1st bank | 6 guns | |
2nd bank | 2 guns | |
Secondary weapons | ||
1st bank capacity | 70 | |
Countermeasures | ||
Countermeasure capacity | 25 countermeasures |
Armaments
Default Statistics | |||
Bank | Guns | Capacity | Standard Loadout |
1st | 6 | 775 | VX-02a |
2nd | 2 | 250 | VX-02b |
Compatible Primaries | |||
1st | Eon-17W, VX-02a, VX-02b, VK-11a, VX-27s, VX-153, VX-89e, VK-11a, VK-01N, VXK-111 | ||
2nd | VX-153, Eon-17W, VX-02a, VX-02b, VK-11a, VX-08, VX-27s, VX-89e, VK-11a, VK-01N, VXK-111 |
Default Statistics | ||
Bank | Capacity | Standard Loadout |
1st | 70 | DASM-1 |
Compatible Secondaries | ||
SMHS-15, HEDR-3, AEM-6, DASM-1, ASAM, DRG-1LI, CAS-9, HSMHS-15b, MSM-99-D |
Veteran Comments