Difference between revisions of "Stars and Planets"
From FreeSpace Wiki
m |
BlaiseRussel (talk | contribs) |
||
Line 37: | Line 37: | ||
===Non-Canon Stars And Planets=== | ===Non-Canon Stars And Planets=== | ||
+ | *[[Delphi]] | ||
*[[Lupus Nebula]] | *[[Lupus Nebula]] | ||
+ | *[[Mintaka]] | ||
+ | *[[Phi Eridani]] | ||
*[[Talania]] | *[[Talania]] | ||
*[[Tania Austrailis]] | *[[Tania Austrailis]] | ||
*[[Tau Sigma]] | *[[Tau Sigma]] | ||
+ | *[[Tegmen]] | ||
===Freespace-Related Resources=== | ===Freespace-Related Resources=== |
Revision as of 13:52, 28 June 2005
Contents
Canon Stars
- Adhara
- Aldebaran
- Alpha Centauri
- Alphard
- Altair
- Antares
- Barnard's Star
- Beta Aquilae
- Beta Cygni
- Betelgeuse
- Capella
- Delta Serpentis
- Deneb
- Dubhe
- Epsilon Pegasi
- Gamma Draconis
- Ikeya
- Laramis
- Luyten 726-8
- Mirfak
- Polaris
- Procyon
- Ross 128
- Regulus
- Ribos
- Sirius
- Sol
- Vasuda
- Vega
- Wolf 359